TOLEDO vs Ball State
11/25/2011
Sheumann Stadium
TOLEDO
8-4-0 , 7-1

45
Final
28

Ball State
6-6-0 , 4-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 17 | 45 | |
| 0 | 7 | 0 | 21 | 28 |
TOLEDO: PASS - OWENS, Terrance (267); RUSH - THOMAS, Adonis (141); REC - PAGE, Eric (145)
BSU: PASS - wenning, keith (308); RUSH - edwards, jahwan (60); REC - tomlinson, jack (97)
Scoring Summary
- | - | - | - | - | TOLEDO | BSU |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 08:31 | TOLEDO - THOMAS, Adonis 4 yd run (CASANO, Ryan kick), 15 plays, 80 yards, TOP 6:29 | 7 | 0 | |
| 2nd | TOLEDO | 13:41 | TOLEDO - WILLIAMS, M. 11 yd pass from OWENS, Terrance (CASANO, Ryan kick) 14 plays, 74 yards, TOP 6:24 | 14 | 0 | |
| 2nd | BSU | 08:57 | BSU - EDWARDS, Jahwan 1 yd run (SCHOTT, Steven kick), 10 plays, 80 yards, TOP 4:44 | 14 | 7 | |
| 2nd | TOLEDO | 00:52 | TOLEDO - REEDY, Bernard 30 yd pass from OWENS, Terrance (CASANO, Ryan kick) 6 plays, 81 yards, TOP 1:56 | 21 | 7 | |
| 3rd | TOLEDO | 09:09 | TOLEDO - McDOWELL, C. 3 yd pass from OWENS, Terrance (CASANO, Ryan kick) 12 plays, 87 yards, TOP 4:29 | 28 | 7 | |
| 4th | BSU | 14:25 | BSU - FAKES, Zane 5 yd pass from WENNING, Keith (SCHOTT, Steven kick) 8 plays, 37 yards, TOP 2:11 | 28 | 14 | |
| 4th | TOLEDO | 12:29 | TOLEDO - PAGE, Eric 14 yd pass from OWENS, Terrance (CASANO, Ryan kick) 5 plays, 62 yards, TOP 1:50 | 35 | 14 | |
| 4th | BSU | 10:21 | BSU - DONIGAN, D. 4 yd run (SCHOTT, Steven kick), 7 plays, 80 yards, TOP 2:08 | 35 | 21 | |
| 4th | TOLEDO | 03:29 | TOLEDO - CASANO, Ryan 35 yd field goal 4 plays, 4 yards, TOP 1:45 | 38 | 21 | |
| 4th | TOLEDO | 02:35 | TOLEDO - ROBINSON, J. 58 yd interception (CASANO, Ryan kick) | 45 | 21 | |
| 4th | BSU | 00:50 | BSU - GIBSON, Torieal 10 yd pass from WENNING, Keith (SCHOTT, Steven kick) 8 plays, 68 yards, TOP 1:38 | 45 | 28 | |
| 45 | 28 | |||||
Referee: Dave Witvoet
Line Judge: Rick Kruger
Side Judge: Frank Steratore
Umpire: Paty Bayers
Back Judge: Mike Brown
Center Judge: Ed Shipley
Linesman: Michael M.
Field Judge: Terry Anderson