Indiana vs Ball State
9/3/2011
Lucas Oil Stadium
Ball State
1-0-0

27
Final
20

Indiana
0-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 3 | 27 | |
7 | 10 | 0 | 3 | 20 |
BSU: PASS - WENNING, Keith (173); RUSH - EDWARDS, Jahwan (84); REC - GIBSON, Torieal (57)
IND: PASS - (272); RUSH - (43); REC - (101)
Scoring Summary
- | - | - | - | - | BSU | IND |
---|---|---|---|---|---|---|
1st | IND | 08:56 | IND - Perez, Matt 9 yd run (Ewald, Mitch kick), 15 plays, 76 yards, TOP 6:04 | 0 | 7 | |
2nd | BSU | 14:20 | BSU - SCOTT, B. 1 yd pass from WENNING, Keith (SCHOTT, Steven kick) 13 plays, 84 yards, TOP 6:00 | 7 | 7 | |
2nd | IND | 12:58 | IND - Belcher, D. 65 yd pass from Wright-Baker, E (Ewald, Mitch kick) 5 plays, 80 yards, TOP 1:22 | 7 | 14 | |
2nd | BSU | 07:11 | BSU - WENNING, Keith 1 yd run (SCHOTT, Steven kick), 15 plays, 73 yards, TOP 5:40 | 14 | 14 | |
2nd | IND | 03:17 | IND - Ewald, Mitch 49 yd field goal 10 plays, 32 yards, TOP 3:47 | 14 | 17 | |
3rd | BSU | 09:25 | BSU - SCHOTT, Steven 38 yd field goal 11 plays, 48 yards, TOP 5:28 | 17 | 17 | |
3rd | BSU | 03:38 | BSU - RYAN, Connor 20 yd pass from WENNING, Keith (SCHOTT, Steven kick) 9 plays, 70 yards, TOP 3:54 | 24 | 17 | |
4th | BSU | 02:16 | BSU - SCHOTT, Steven 22 yd field goal 15 plays, 80 yards, TOP 7:18 | 27 | 17 | |
4th | IND | 00:59 | IND - Ewald, Mitch 27 yd field goal 9 plays, 52 yards, TOP 1:13 | 27 | 20 | |
27 | 20 |
Referee: Thomas McCabe
Line Judge: Steve Barnes
Side Judge: Matt Kukar
Umpire: Tony Smith
Back Judge: Mathew Edwards
Center Judge: Brad Caudill
Linesman: Gus Golembiewsk
Field Judge: Kyle DuBuse