Ball State University Athletics
Ball State vs Eastern Michigan
Eastern Michigan
5-4 , 3-2


Ball State
6-4 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 14 | 6 | 7 | 6 | 33 |
EMU: PASS - GILLETT, Alex (196); RUSH - GILLETT, Alex (126); REC - OLDS, Nick (70)
BSU: PASS - wenning, keith (284); RUSH - edwards, jahwan (56); REC - gibson, torieal (142)
Scoring Summary
- | - | - | - | - | EMU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 09:38 | BSU - GIBSON, Torieal 94 yd pass from WENNING, Keith (SCHOTT, Steven kick) 3 plays, 99 yards, TOP 0:44 | 0 | 7 |
![]() | 1st | EMU | 06:46 | EMU - HUNTER, Trey 32 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 6 plays, 68 yards, TOP 2:46 | 7 | 7 |
![]() | 1st | BSU | 04:50 | BSU - SCOTT, B. 8 yd pass from WENNING, Keith (SCHOTT, Steven kick) 8 plays, 75 yards, TOP 1:49 | 7 | 14 |
![]() | 1st | EMU | 00:39 | EMU - OLDS, Nick 42 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 7 plays, 70 yards, TOP 4:05 | 14 | 14 |
![]() | 2nd | BSU | 13:23 | BSU - SCHOTT, Steven 31 yd field goal 6 plays, 58 yards, TOP 2:10 | 14 | 17 |
![]() | 2nd | EMU | 01:47 | EMU - RUSSELL, T. 14 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 10 plays, 66 yards, TOP 4:54 | 21 | 17 |
![]() | 2nd | BSU | 01:08 | BSU - SCHOTT, Steven 29 yd field goal 4 plays, 3 yards, TOP 0:26 | 21 | 20 |
![]() | 3rd | BSU | 09:39 | BSU - EDWARDS, Jahwan 15 yd run (SCHOTT, Steven kick), 7 plays, 57 yards, TOP 1:54 | 21 | 27 |
![]() | 3rd | EMU | 00:04 | EMU - RUSSELL, T. 16 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 13 plays, 88 yards, TOP 5:58 | 28 | 27 |
![]() | 4th | BSU | 06:52 | BSU - SCHOTT, Steven 23 yd field goal 13 plays, 76 yards, TOP 5:13 | 28 | 30 |
![]() | 4th | EMU | 01:18 | EMU - FULKERSON, Kody 20 yd field goal 13 plays, 66 yards, TOP 5:27 | 31 | 30 |
![]() | 4th | BSU | 00:09 | BSU - SCHOTT, Steven 44 yd field goal 9 plays, 46 yards, TOP 1:02 | 31 | 33 |
| 31 | 33 | |||||
Eastern Michigan


Ball State
Start of 1st Half
COIN TOSS won by EMU and differs; BSU to receive to the north
EMU ball on EMU30.
YOCUM, Mike kickoff 69 yards to the BSU1, SMITH, Jamill return 24 yards to the BSU25 (THOMAS, L.;PALI, Bryan).
15:00
BSU
BSU - PUNT


0
0
13:12
EMU
EMU - PUNT


0
0
10:22
BSU
BSU - TD


0
7

0
0
1st7

09:32
EMU
EMU - TD


7
7

7
0
1st7

06:39
BSU
BSU - TD


7
14

7
0
1st14

04:44
EMU
EMU - TD


14
14

14
0
1st14

00:33
BSU
BSU - FG


14
14
Eastern Michigan


Ball State
00:33
1st Qt
BSU
BSU - FG


14
17

14
0
1st17

13:17
EMU
EMU - PUNT


14
17
08:46
BSU
BSU - PUNT


14
17
06:41
EMU
EMU - TD


21
17

21
0
1st17

01:34
BSU
BSU - FG


21
20

21
0
1st20

00:59
EMU
EMU - FGA


21
20
00:00
BSU
BSU - HALF


21
20
Eastern Michigan


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU30.
SECOR, Scott kickoff 61 yards to the EMU9, WELCH, Corey return 18 yards to the EMU27 (BAKER, Sean).
14:55
EMU
EMU - DOWNS


21
20
11:33
BSU
BSU - TD


21
27

21
0
1st27

09:35
EMU
EMU - PUNT


21
27
07:05
BSU
BSU - PUNT


21
27
06:02
EMU
EMU - TD


28
27

28
0
1st27

00:00
BSU
BSU - INT


28
27
Eastern Michigan


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
DONIGAN, D. rush for no gain to the BSU30 (MULUMBA, Andy;KASHAMA, K.).
WENNING, Keith pass intercepted by PALI, Bryan at the BSU41, PALI, Bryan return 0 yards to the BSU41, PENALTY EMU unsportsmanlike conduct (POLLARD, Marlon) 15 yards to the EMU44, 1st and 10, EMU ball on EMU44.
14:11
EMU
EMU - PUNT


28
27
12:05
BSU
BSU - FG


28
30

28
0
1st30

06:45
EMU
EMU - FG


31
30

31
0
1st30

01:11
BSU
BSU - FG


31
33

31
0
1st33

00:03
EMU
EMU -


31
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU42 | 13:12 | PUNT | 4-17 | 1:48 |
![]() | 1 | EMU29 | 13:12 | PUNT | BSU41 | 10:22 | PUNT | 6-30 | 2:50 |
![]() | 1 | BSU01 | 10:22 | PUNT | EMU00 | 09:38 | TD | 3-99 | 0:44 |
![]() | 1 | EMU32 | 09:32 | KO | BSU00 | 06:46 | TD | 6-68 | 2:46 |
![]() | 1 | BSU25 | 06:39 | KO | EMU00 | 04:50 | TD | 8-75 | 1:49 |
![]() | 1 | EMU30 | 04:44 | KO | BSU00 | 00:39 | TD | 7-70 | 4:05 |
![]() | 1 | BSU28 | 00:33 | KO | EMU14 | 13:23 | FG | 6-58 | 2:10 |
![]() | 2 | EMU22 | 13:17 | KO | BSU46 | 08:46 | PUNT | 8-32 | 4:31 |
![]() | 2 | BSU15 | 08:46 | PUNT | BSU24 | 06:41 | PUNT | 3-9 | 2:05 |
![]() | 2 | EMU34 | 06:41 | PUNT | BSU00 | 01:47 | TD | 10-66 | 4:54 |
![]() | 2 | EMU15 | 01:34 | KO | EMU12 | 01:08 | FG | 4-3 | 0:26 |
![]() | 2 | EMU31 | 00:59 | KO | BSU36 | 00:00 | FGA | 7-33 | 0:59 |
![]() | 2 | BSU36 | 00:00 | FGA | EMU18 | 00:00 | HALF | 0-46 | 0:00 |
![]() | 3 | EMU27 | 14:55 | KO | BSU43 | 11:33 | DOWNS | 7-30 | 3:22 |
![]() | 3 | BSU43 | 11:33 | DOWNS | EMU00 | 09:39 | TD | 7-57 | 1:54 |
![]() | 3 | EMU17 | 09:35 | KO | EMU21 | 07:05 | PUNT | 3-4 | 2:30 |
![]() | 3 | BSU37 | 07:05 | PUNT | BSU40 | 06:02 | PUNT | 3-3 | 1:03 |
![]() | 3 | EMU12 | 06:02 | PUNT | BSU00 | 00:04 | TD | 13-88 | 5:58 |
![]() | 3 | BSU30 | 00:00 | KO | BSU30 | 14:11 | INT | 2-0 | 0:49 |
![]() | 4 | EMU44 | 14:11 | INT | BSU47 | 12:05 | PUNT | 3-9 | 2:06 |
![]() | 4 | BSU18 | 12:05 | PUNT | EMU06 | 06:52 | FG | 13-76 | 5:13 |
![]() | 4 | EMU32 | 06:45 | KO | BSU02 | 01:18 | FG | 13-66 | 5:27 |
![]() | 4 | BSU27 | 01:11 | KO | EMU27 | 00:09 | FG | 9-46 | 1:02 |
![]() | 4 | EMU26 | 00:03 | KO | EMU26 | 00:00 | 1-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU29 | 13:12 | PUNT | BSU41 | 10:22 | PUNT | 6-30 | 2:50 |
![]() | 1 | EMU32 | 09:32 | KO | BSU00 | 06:46 | TD | 6-68 | 2:46 |
![]() | 1 | EMU30 | 04:44 | KO | BSU00 | 00:39 | TD | 7-70 | 4:05 |
![]() | 2 | EMU22 | 13:17 | KO | BSU46 | 08:46 | PUNT | 8-32 | 4:31 |
![]() | 2 | EMU34 | 06:41 | PUNT | BSU00 | 01:47 | TD | 10-66 | 4:54 |
![]() | 2 | EMU31 | 00:59 | KO | BSU36 | 00:00 | FGA | 7-33 | 0:59 |
![]() | 3 | EMU27 | 14:55 | KO | BSU43 | 11:33 | DOWNS | 7-30 | 3:22 |
![]() | 3 | EMU17 | 09:35 | KO | EMU21 | 07:05 | PUNT | 3-4 | 2:30 |
![]() | 3 | EMU12 | 06:02 | PUNT | BSU00 | 00:04 | TD | 13-88 | 5:58 |
![]() | 4 | EMU44 | 14:11 | INT | BSU47 | 12:05 | PUNT | 3-9 | 2:06 |
![]() | 4 | EMU32 | 06:45 | KO | BSU02 | 01:18 | FG | 13-66 | 5:27 |
![]() | 4 | EMU26 | 00:03 | KO | EMU26 | 00:00 | 1-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU42 | 13:12 | PUNT | 4-17 | 1:48 |
![]() | 1 | BSU01 | 10:22 | PUNT | EMU00 | 09:38 | TD | 3-99 | 0:44 |
![]() | 1 | BSU25 | 06:39 | KO | EMU00 | 04:50 | TD | 8-75 | 1:49 |
![]() | 1 | BSU28 | 00:33 | KO | EMU14 | 13:23 | FG | 6-58 | 2:10 |
![]() | 2 | BSU15 | 08:46 | PUNT | BSU24 | 06:41 | PUNT | 3-9 | 2:05 |
![]() | 2 | EMU15 | 01:34 | KO | EMU12 | 01:08 | FG | 4-3 | 0:26 |
![]() | 2 | BSU36 | 00:00 | FGA | EMU18 | 00:00 | HALF | 0-46 | 0:00 |
![]() | 3 | BSU43 | 11:33 | DOWNS | EMU00 | 09:39 | TD | 7-57 | 1:54 |
![]() | 3 | BSU37 | 07:05 | PUNT | BSU40 | 06:02 | PUNT | 3-3 | 1:03 |
![]() | 3 | BSU30 | 00:00 | KO | BSU30 | 14:11 | INT | 2-0 | 0:49 |
![]() | 4 | BSU18 | 12:05 | PUNT | EMU06 | 06:52 | FG | 13-76 | 5:13 |
![]() | 4 | BSU27 | 01:11 | KO | EMU27 | 00:09 | FG | 9-46 | 1:02 |
Team Statistics
- | EMU | BSU |
|---|---|---|
First Downs | ||
| Total | 29 | 21 |
| Rushing | 18 | 3 |
| Passing | 10 | 13 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 305 | 91 |
| Attempts | 63 | 22 |
| Avg. Per Rush | 4.8 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 317 | 91 |
| Yds. Lost | 12 | 0 |
Passing | ||
| Total (Net) | 196 | 284 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 20 - 36 - 1 |
| Avg / Att | 10.3 | 7.9 |
| Avg / Comp. | 16.3 | 14.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 501 | 375 |
| Plays | 82 | 58 |
| Avg. / Play | 6.1 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-108 | 3-30 |
Punting | ||
| Punts - Yds. | 4-142 | 3-128 |
| Avg. / Punt | 35.5 | 42.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-373 | 8-498 |
| Avg. Yds. / Kickoff | 62.2 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 8-155-0 | 6-173-0 |
| Kickoff: Avg. / Return | 19.4 | 28.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 56 |
| Poss. Time | 40:11 | 19:40 |
| 3rd. Down Conv. | 13 of 19 | 2 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gillett, Alex | 12 | 17 | 196 | 4 | 0 | 42 | 0 |
Reed, Demarius | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 19 | 196 | 4 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 284 | 2 | 1 | 94 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 36 | 284 | 2 | 1 | 94 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gillett, Alex | 18 | 126 | 0 | 126 | 0 | 15 | 7 |
White, D. | 24 | 88 | 5 | 83 | 0 | 10 | 3.5 |
Sherrer, D. | 13 | 80 | 4 | 76 | 0 | 23 | 5.8 |
Greene, Javonti | 8 | 23 | 3 | 20 | 0 | 9 | 2.5 |
| Totals | 63 | 317 | 12 | 305 | 0 | 23 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 56 | 0 | 56 | 1 | 15 | 4 |
Scott, B. | 2 | 19 | 0 | 19 | 0 | 17 | 9.5 |
Donigan, D. | 5 | 15 | 0 | 15 | 0 | 7 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 22 | 91 | 0 | 91 | 1 | 17 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Olds, Nick | 4 | 70 | 1 | 42 |
Hunter, Trey | 3 | 68 | 1 | 32 |
Russell, T. | 2 | 30 | 2 | 16 |
Reed, Demarius | 1 | 12 | 0 | 12 |
Sherrer, D. | 1 | 11 | 0 | 11 |
Hoskins, G. | 1 | 5 | 0 | 5 |
| Totals | 12 | 196 | 4 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 142 | 1 | 94 |
![]() | 3 | 63 | 0 | 38 |
![]() | 7 | 48 | 0 | 13 |
![]() | 2 | 23 | 0 | 12 |
Scott, B. | 1 | 8 | 1 | 8 |
| Totals | 20 | 284 | 2 | 94 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, L. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Marlon | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Cudworth, J. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams, W. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Pali, Bryan | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Mulumba, Andy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ohrman, Brad | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Rose, Marcell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Blake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
English, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Kashama, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Reese, Javon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Paopao, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Hill, Bronson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weingrad, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gillespie, J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Nate | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Westerman, J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Slater, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 13 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 10 | 14 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 7 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calloway, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donigan, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karutz, Jay | 4 | 142 | 35.5 | 42 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 128 | 42.7 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fulkerson, Kody | 2 | 00:00 | 53 | blkd |
Fulkerson, Kody | 4 | 01:18 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schott, Steven | 2 | 13:23 | 31 | good |
Schott, Steven | 2 | 01:08 | 29 | good |
Schott, Steven | 4 | 06:52 | 23 | good |
Schott, Steven | 4 | 00:09 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yocum, Mike | 6 | 373 | 0 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 498 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Demarius | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Marlon | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Darius | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Sherrer, D. | 0 | 0 | 0 | 6 | 121 | 24 | 0 | 0 | 0 |
Welch, Corey | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Pali, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 173 | 78 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fulkerson, Kody | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | SORGATZ, Andrew | C |
| 70 | WATMAN, Corey | LG |
| 68 | NEAL, Korey | LT |
| 8 | GILLETT, Alex | QB |
| 25 | SHERRER, D. | RB |
| 76 | BUCHE, Bridger | RG |
| 67 | ALLISON, C. | RT |
| 77 | HANSEN, Lincoln | TE |
| 85 | HOSKINS, G. | TE |
| 84 | HUNTER, Trey | X |
| 2 | REED, Demarius | Z |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 79 | ![]() | G |
| 72 | ![]() | OT |
| 10 | ![]() | QB |
| 38 | ![]() | RB |
| 63 | ![]() | SG |
| 73 | ![]() | ST |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 12 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 93 | OHRMAN, Brad | DE |
| 94 | WESTERMAN, J. | DT |
| 2 | REED, Demarius | FS |
| 4 | POLLARD, Marlon | LC |
| 42 | ENGLISH, Marcus | MIKE |
| 96 | SLATER, Brandon | NT |
| 31 | ROSE, Marcell | RC |
| 56 | MULUMBA, Andy | RUSH |
| 36 | POOLE, Blake | SAM |
| 3 | WILLIAMS, W. | SS |
| 47 | CUDWORTH, J. | WILL |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | BC |
| 41 | ![]() | DE |
| 44 | ![]() | DE |
| 92 | ![]() | DT |
| 6 | ![]() | FC |
| 20 | ![]() | FS |
| 8 | ![]() | LB |
| 15 | ![]() | LB |
| 47 | ![]() | LB |
| 99 | ![]() | NT |
| 25 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1D | SCOTT, Darius |
| 1Q | KARCHER, Austin |
| 2D | THOMAS, L. |
| 5 | GILLESPIE, J. |
| 10 | MANNS, Corey |
| 11 | PAOPAO, Nate |
| 13 | CURRY, Jeremy |
| 17 | SCOTT, Donald |
| 20 | JOHNSON, Kevin |
| 21 | PALI, Bryan |
| 23 | FLEMING, Joe |
| 26 | WELCH, Corey |
| 28 | WILSON, Nate |
| 30 | HILL, Bronson |
| 32 | GREENE, Javonti |
| 33 | BELLFY, Alex |
| 34 | FULKERSON, Kody |
| 35 | WEINGRAD, Colin |
| 37 | KARUTZ, Jay |
| 38 | WHITE, D. |
| 43 | DAVIS, Devon |
| 45 | BOYD, Matt |
| 51 | WAITS, Herb |
| 52 | BROWN, Steve |
| 53 | ZUPANCIC, Mike |
| 59 | PRICE, Matt |
| 66 | YOCUM, Mike |
| 80 | OLDS, Nick |
| 81 | BROOKS, Dylan |
| 82 | ALLEN, Tyler |
| 86 | BYNUM, L. |
| 87 | McCORD, Orlando |
| 88 | RUSSELL, T. |
| 90 | REESE, Javon |
| 95 | KASHAMA, K. |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | SCOTT, B. |
| 36 | ![]() |
| 37 | CALLOWAY, Chris |
| 45 | DONIGAN, D. |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 97 | JARRETT, D. |









































































