Central Michigan vs Ball State
10/22/2011
Scheumann Stadium
Central Michigan
2-6-0 , 1-3

27
Final
31

Ball State
5-3-0 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 3 | 7 | 27 | |
0 | 3 | 21 | 7 | 31 |
CMU: PASS - RADCLIFF, Ryan (436); RUSH - TIPTON, Zurlon (110); REC - BLACKBURN, D. (194)
BSU: PASS - wenning, keith (325); RUSH - (43); REC - tomlinson, jack (109)
Scoring Summary
- | - | - | - | - | CMU | BSU |
---|---|---|---|---|---|---|
1st | CMU | 08:16 | CMU - HARMAN, David 45 yd field goal 12 plays, 61 yards, TOP 4:19 | 3 | 0 | |
1st | CMU | 02:46 | CMU - BLACKBURN, D. 19 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 8 plays, 93 yards, TOP 3:45 | 10 | 0 | |
2nd | CMU | 10:34 | CMU - BLACKBURN, D. 60 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 7 plays, 91 yards, TOP 3:20 | 17 | 0 | |
2nd | BSU | 00:00 | BSU - SCHOTT, Steven 25 yd field goal 7 plays, 74 yards, TOP 0:38 | 17 | 3 | |
3rd | CMU | 11:14 | CMU - HARMAN, David 38 yd field goal 8 plays, 46 yards, TOP 3:38 | 20 | 3 | |
3rd | BSU | 06:42 | BSU - ORSBON, Briggs 28 yd pass from WENNING, Keith (SCHOTT, Steven kick) 12 plays, 88 yards, TOP 4:27 | 20 | 10 | |
3rd | BSU | 05:14 | BSU - EDWARDS, Jahwan 1 yd run (SCHOTT, Steven kick), 4 plays, 38 yards, TOP 1:11 | 20 | 17 | |
3rd | BSU | 01:18 | BSU - MERSHMAN, Aaron 2 yd pass from WENNING, Keith (SCHOTT, Steven kick) 5 plays, 77 yards, TOP 1:46 | 20 | 24 | |
4th | CMU | 11:45 | CMU - WILSON, Cody 10 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 8 plays, 85 yards, TOP 4:27 | 27 | 24 | |
4th | BSU | 09:41 | BSU - SMITH, Jamill 34 yd pass from WENNING, Keith (SCHOTT, Steven kick) 6 plays, 60 yards, TOP 2:04 | 27 | 31 | |
27 | 31 |
Referee: Ron Snodgrass
Line Judge: Jeff Baur
Side Judge: Jeff Latkiewicz
Umpire: Bob Holcomb
Back Judge: Ed Smith
Center Judge: Ed Shipley
Linesman: Bruce Keeling
Field Judge: Richard Ames