Ball State University Athletics
Central Michigan vs Ball State Cardinals
Ball State Cardinals
1-10 , 1-6
.png&width=200&height=200&type=webp)

Central Michigan
9-2 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 14 | 14 | 0 | 35 |
BSU: PASS - JUSTICE, Tanner (105); RUSH - SYKES, Cory (85); REC - ORSBON, Briggs (28)
CMU: PASS - (344); RUSH - (59); REC - (170)
Scoring Summary
- | - | - | - | - | BSU | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 10:56 | CMU - ANDERSON, Bryan 10 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 51 yards, TOP 2:06 | 0 | 7 |
![]() | 2nd | CMU | 06:32 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kick), 6 plays, 43 yards, TOP 2:26 | 0 | 14 |
![]() | 2nd | BSU | 01:38 | BSU - MCGARVEY, Ian 20 yd field goal 10 plays, 59 yards, TOP 4:46 | 3 | 14 |
![]() | 2nd | CMU | 00:46 | CMU - BROWN, Antonio 82 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 3 plays, 81 yards, TOP 0:45 | 3 | 21 |
![]() | 3rd | CMU | 06:18 | CMU - BLACKBURN, D. 3 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 11 plays, 90 yards, TOP 4:25 | 3 | 28 |
![]() | 3rd | CMU | 02:07 | CMU - BLACKBURN, D. 11 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 81 yards, TOP 1:52 | 3 | 35 |
| 3 | 35 | |||||
Ball State Cardinals
.png&width=200&height=200&type=webp)

Central Michigan
Start of 1st Half
CMU wins, defers, BSU will receive and defend North goal
CMU ball on CMU30.
AGUILA, Andrew kickoff 65 yards to the BSU5, WILLIAMS, Eric return 16 yards to the BSU21 (ADDAE, Jahleel;SEAY, Bobby).
15:00
BSU.png&width=200&height=200&type=webp)
BSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:02
CMU
CMU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:49
BSU.png&width=200&height=200&type=webp)
BSU - FUMB
.png&width=200&height=200&type=webp)

0
7
08:35
CMU
CMU - FUMB
.png&width=200&height=200&type=webp)

0
7
07:57
BSU.png&width=200&height=200&type=webp)
BSU - PUNT
.png&width=200&height=200&type=webp)

0
7
05:43
CMU
CMU - FUMB
.png&width=200&height=200&type=webp)

0
7
Ball State Cardinals
.png&width=200&height=200&type=webp)

Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BROWN, Antonio rush for 3 yards to the BSU12, 1ST DOWN CMU, out-of-bounds.
LeFEVOUR, Dan pass complete to WILSON, Cody for 8 yards to the BSU4 (KNIPP, Alex).
SCHROEDER, B. rush for 3 yards to the BSU1, 1ST DOWN CMU (JONES, Davyd;COSBY, Spain).
SCHROEDER, B. rush for no gain to the BSU1 (DIXON, Theon;JONES, Davyd).
LeFEVOUR, Dan rush for no gain to the BSU1 (DUFFIN, Drew;CRAWFORD, B).
LeFEVOUR, Dan rush for no gain to the BSU1 (DIXON, Theon;JONES, Davyd).
SCHROEDER, B. rush for no gain to the BSU1, fumble forced by JONES, Davyd, fumble by SCHROEDER, B. recovered by BSU TODD, Charlie at BSU1.
11:28
BSU.png&width=200&height=200&type=webp)
BSU - PUNT
.png&width=200&height=200&type=webp)

0
7
08:58
CMU
CMU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

06:24
BSU.png&width=200&height=200&type=webp)
BSU - FG
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

01:31
CMU
CMU - TD
.png&width=200&height=200&type=webp)

3
21
.png&width=200&height=200&type=webp)
3
0
1st21

00:42
BSU.png&width=200&height=200&type=webp)
BSU - HALF
.png&width=200&height=200&type=webp)

3
21
Ball State Cardinals
.png&width=200&height=200&type=webp)

Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU30.
MCGARVEY, Ian kickoff 65 yards to the CMU5, BROWN, Antonio return 18 yards to the CMU23 (BAKER, Sean;PINKSTON, Jason).
14:55
CMU
CMU - PUNT
.png&width=200&height=200&type=webp)

3
21
13:08
BSU.png&width=200&height=200&type=webp)
BSU - DOWNS
.png&width=200&height=200&type=webp)

3
21
10:43
CMU
CMU - TD
.png&width=200&height=200&type=webp)

3
28
.png&width=200&height=200&type=webp)
3
0
1st28

06:09
BSU.png&width=200&height=200&type=webp)
BSU - PUNT
.png&width=200&height=200&type=webp)

3
28
03:59
CMU
CMU - TD
.png&width=200&height=200&type=webp)

3
35
.png&width=200&height=200&type=webp)
3
0
1st35

02:01
BSU.png&width=200&height=200&type=webp)
BSU - DOWNS
.png&width=200&height=200&type=webp)

3
35
Ball State Cardinals
.png&width=200&height=200&type=webp)

Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
JUSTICE, Tanner pass complete to ORSBON, Briggs for 4 yards to the CMU7 (AGNEW, Vince).
LEWIS, MiQuale rush for loss of 1 yard to the CMU8 (BRAZZEL, Tim;MURNANE, Sean).
JUSTICE, Tanner pass incomplete to ORSBON, Briggs (WILLIAMS, L.).
13:44
CMU
CMU - PUNT
.png&width=200&height=200&type=webp)

3
35
05:40
BSU.png&width=200&height=200&type=webp)
BSU - INT
.png&width=200&height=200&type=webp)

3
35
02:15
CMU
CMU - HALF
.png&width=200&height=200&type=webp)

3
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU21 | 15:00 | KO | BSU22 | 13:02 | PUNT | 3-1 | 1:58 |
![]() | 1 | CMU49 | 13:02 | PUNT | BSU00 | 10:56 | TD | 6-51 | 2:06 |
![]() | 1 | BSU35 | 10:49 | KO | CMU44 | 08:35 | FUMB | 5-21 | 2:14 |
![]() | 1 | CMU44 | 08:35 | FUMB | CMU50 | 07:57 | FUMB | 3-6 | 0:38 |
![]() | 1 | BSU50 | 07:57 | FUMB | CMU49 | 05:43 | PUNT | 3-1 | 2:14 |
![]() | 1 | CMU09 | 05:43 | PUNT | BSU01 | 11:28 | FUMB | 19-90 | 9:15 |
![]() | 2 | BSU01 | 11:28 | FUMB | BSU08 | 08:58 | PUNT | 3-7 | 2:30 |
![]() | 2 | BSU43 | 08:58 | PUNT | BSU00 | 06:32 | TD | 6-43 | 2:26 |
![]() | 2 | BSU38 | 06:24 | KO | CMU03 | 01:38 | FG | 10-59 | 4:46 |
![]() | 2 | CMU19 | 01:31 | KO | BSU00 | 00:46 | TD | 3-81 | 0:45 |
![]() | 2 | BSU39 | 00:42 | KO | BSU48 | 00:00 | HALF | 5-9 | 0:42 |
![]() | 3 | CMU23 | 14:55 | KO | CMU25 | 13:08 | PUNT | 3-2 | 1:47 |
![]() | 3 | BSU34 | 13:08 | PUNT | CMU10 | 10:43 | DOWNS | 8-56 | 2:25 |
![]() | 3 | CMU10 | 10:43 | DOWNS | BSU00 | 06:18 | TD | 11-90 | 4:25 |
![]() | 3 | BSU27 | 06:09 | KO | BSU35 | 03:59 | PUNT | 3-8 | 2:10 |
![]() | 3 | CMU19 | 03:59 | PUNT | BSU00 | 02:07 | TD | 6-81 | 1:52 |
![]() | 3 | BSU22 | 02:01 | KO | CMU08 | 13:44 | DOWNS | 7-70 | 3:17 |
![]() | 4 | CMU08 | 13:44 | DOWNS | BSU29 | 05:40 | PUNT | 12-63 | 8:04 |
![]() | 4 | BSU20 | 05:40 | PUNT | BSU39 | 02:15 | INT | 6-19 | 3:25 |
![]() | 4 | BSU45 | 02:15 | INT | BSU49 | 00:00 | HALF | 3--4 | 2:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU21 | 15:00 | KO | BSU22 | 13:02 | PUNT | 3-1 | 1:58 |
![]() | 1 | BSU35 | 10:49 | KO | CMU44 | 08:35 | FUMB | 5-21 | 2:14 |
![]() | 1 | BSU50 | 07:57 | FUMB | CMU49 | 05:43 | PUNT | 3-1 | 2:14 |
![]() | 2 | BSU01 | 11:28 | FUMB | BSU08 | 08:58 | PUNT | 3-7 | 2:30 |
![]() | 2 | BSU38 | 06:24 | KO | CMU03 | 01:38 | FG | 10-59 | 4:46 |
![]() | 2 | BSU39 | 00:42 | KO | BSU48 | 00:00 | HALF | 5-9 | 0:42 |
![]() | 3 | BSU34 | 13:08 | PUNT | CMU10 | 10:43 | DOWNS | 8-56 | 2:25 |
![]() | 3 | BSU27 | 06:09 | KO | BSU35 | 03:59 | PUNT | 3-8 | 2:10 |
![]() | 3 | BSU22 | 02:01 | KO | CMU08 | 13:44 | DOWNS | 7-70 | 3:17 |
![]() | 4 | BSU20 | 05:40 | PUNT | BSU39 | 02:15 | INT | 6-19 | 3:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU49 | 13:02 | PUNT | BSU00 | 10:56 | TD | 6-51 | 2:06 |
![]() | 1 | CMU44 | 08:35 | FUMB | CMU50 | 07:57 | FUMB | 3-6 | 0:38 |
![]() | 1 | CMU09 | 05:43 | PUNT | BSU01 | 11:28 | FUMB | 19-90 | 9:15 |
![]() | 2 | BSU43 | 08:58 | PUNT | BSU00 | 06:32 | TD | 6-43 | 2:26 |
![]() | 2 | CMU19 | 01:31 | KO | BSU00 | 00:46 | TD | 3-81 | 0:45 |
![]() | 3 | CMU23 | 14:55 | KO | CMU25 | 13:08 | PUNT | 3-2 | 1:47 |
![]() | 3 | CMU10 | 10:43 | DOWNS | BSU00 | 06:18 | TD | 11-90 | 4:25 |
![]() | 3 | CMU19 | 03:59 | PUNT | BSU00 | 02:07 | TD | 6-81 | 1:52 |
![]() | 4 | CMU08 | 13:44 | DOWNS | BSU29 | 05:40 | PUNT | 12-63 | 8:04 |
![]() | 4 | BSU45 | 02:15 | INT | BSU49 | 00:00 | HALF | 3--4 | 2:15 |
Team Statistics
- | BSU | CMU |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 7 | 13 |
| Passing | 5 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 126 | 168 |
| Attempts | 35 | 44 |
| Avg. Per Rush | 3.6 | 3.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 151 | 181 |
| Yds. Lost | 25 | 13 |
Passing | ||
| Total (Net) | 105 | 344 |
| Comp.-Att.-Int. | 10 - 17 - 1 | 25 - 28 - 0 |
| Avg / Att | 6.2 | 12.3 |
| Avg / Comp. | 10.5 | 13.8 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 231 | 512 |
| Plays | 52 | 72 |
| Avg. / Play | 4.4 | 7.1 |
| Fumbles - Lost | 3-1 | 2-2 |
| Penalties - Yds. | 0-0 | 3-30 |
Punting | ||
| Punts - Yds. | 4-152 | 2-70 |
| Avg. / Punt | 38.0 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-133 | 6-356 |
| Avg. Yds. / Kickoff | 66.5 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-2-0 |
| Punt: Avg. / Return | 0.0 | 0.7 |
| Kickoff: Total - Yds. - TDs | 6-118-0 | 2-35-0 |
| Kickoff: Avg. / Return | 19.7 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:15 | 33:45 |
| 3rd. Down Conv. | 2 of 11 | 5 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 4-5 |
| Sacks: Total - Yds. | 1-3 | 1-2 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justice, Tanner | 10 | 17 | 105 | 0 | 1 | 18 | 1 |
| Totals | 10 | 17 | 105 | 0 | 1 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 25 | 28 | 344 | 4 | 0 | 82 | 1 |
| Totals | 25 | 28 | 344 | 4 | 0 | 82 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sykes, Cory | 10 | 85 | 0 | 85 | 0 | 27 | 8.5 |
Lewis, Miquale | 13 | 44 | 11 | 33 | 0 | 15 | 2.5 |
Williams, Eric | 6 | 9 | 2 | 7 | 0 | 6 | 1.2 |
Winkler, Ray | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Justice, Tanner | 4 | 5 | 12 | -7 | 0 | 5 | -1.8 |
| Totals | 35 | 151 | 25 | 126 | 0 | 27 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 14 | 65 | 6 | 59 | 1 | 15 | 4.2 |
Schroeder, B. | 14 | 54 | 3 | 51 | 0 | 10 | 3.6 |
Volny, Carl | 11 | 54 | 0 | 54 | 0 | 12 | 4.9 |
Brown, Antonio | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 44 | 181 | 13 | 168 | 1 | 15 | 3.8 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Orsbon, Briggs | 4 | 28 | 0 | 13 |
Fakes, Zane | 2 | 28 | 0 | 16 |
Ifft, Daniel | 1 | 18 | 0 | 18 |
Puthoff, Andrew | 1 | 17 | 0 | 17 |
Gibson, Torieal | 1 | 7 | 0 | 7 |
Lewis, Miquale | 1 | 7 | 0 | 7 |
| Totals | 10 | 105 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 11 | 170 | 1 | 82 |
Poblah, Kito | 4 | 75 | 0 | 33 |
Anderson, Bryan | 4 | 43 | 1 | 12 |
Wilson, Cody | 2 | 29 | 0 | 21 |
Blackburn, D. | 2 | 14 | 2 | 11 |
Schroeder, B. | 2 | 13 | 0 | 14 |
| Totals | 25 | 344 | 4 | 82 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Davyd | 5 | 10 | 15 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Dixon, Theon | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Sean | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Travis | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Knipp, Alex | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Charlie | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Duffin, Drew | 2 | 4 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Kuntz, Kyle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Koreen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, B | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pinkston, Jason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eddins, Robert | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Perry, Rene | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Adam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orsbon, Briggs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winkler, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cosby, Spain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muhlenkamp, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodworth, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Jusin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarrett, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Agnew, Vince | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Murnane, Sean | 3 | 5 | 8 | 1.5 / 10 | - / - | 1 | - / - | - | - | - | - |
Bellore, Nick | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bolden, Dannie | 1 | 4 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Knight, Larry | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Seay, Bobby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, K. | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brazzel, Tim | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Petrucci, Mike | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Berning, Matt | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Zombo, Frank | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Addae, Jahleel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, D.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Staten, Armond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Ronnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, L. | 1 | - | 1 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Smith, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Kashawn | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jackson, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ekkens, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rodriguez, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kovanda, Scott | 4 | 152 | 38.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartmann, Brett | 2 | 70 | 35.0 | 41 | 0 | 1 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGarvey, Ian | 2 | 01:38 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGarvey, Ian | 2 | 133 | 0 | 0 | 66.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 4 | 224 | 0 | 0 | 56.0 |
Hartmann, Brett | 2 | 132 | 0 | 0 | 66.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Todd, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Eric | 0 | 0 | 0 | 5 | 107 | 27 | 0 | 0 | 0 |
Cruz, Jusin | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Antonio | 3 | 2 | 3 | 1 | 18 | 18 | 0 | 0 | 0 |
Addae, Jahleel | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Brown, Antonio | 3 | 2 | 3 | 1 | 18 | 18 | 0 | 0 | 0 |
Williams, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 5 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 66 | HUNTER, Kreg | C |
| 33 | LEWIS, MiQuale | HB |
| 74 | SWITZER, M. | LG |
| 72 | LOWRY, Cameron | LT |
| 17 | JUSTICE, Tanner | QB |
| 73 | MANICK, Dan | RG |
| 77 | HOLTZ, Austin | RT |
| 88 | FAKES, Zane | TE |
| 1 | ORSBON, Briggs | WR |
| 4 | IFFT, Daniel | WR |
| 12 | GIBSON, Torieal | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | C |
| 66 | MADDUX, Jeff | LG |
| 79 | FISHER, Eric | LT |
| 13 | LeFEVOUR, Dan | QB |
| 29 | VOLNY, Carl | RB |
| 64 | OLLENBURGER, A. | RG |
| 78 | WEAVER, Rocky | RT |
| 82 | BLACKBURN, D. | TE |
| 1 | POBLAH, Kito | WR |
| 7 | ANDERSON, Bryan | WR |
| 27 | BROWN, Antonio | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 16 | TODD, Charlie | CB |
| 19 | BURCH, Koreen | CB |
| 65 | DUFFIN, Drew | DT |
| 25 | BAKER, Sean | FS |
| 90 | CRAWFORD, B | LE |
| 8 | FREEMAN, Travis | MLB |
| 95 | PERRY, Rene | NT |
| 91 | EDDINS, Robert | RE |
| 24 | DIXON, Theon | SLB |
| 38 | KNIPP, Alex | SS |
| 42 | JONES, Davyd | WLB |

# | Player | Pos. |
|---|---|---|
| 22 | AGNEW, Vince | CB |
| 31 | EDWARDS, K. | CB |
| 95 | KNIGHT, Larry | DE |
| 98 | ZOMBO, Frank | DE |
| 54 | MURNANE, Sean | DT |
| 12 | FRASER, Eric | FS |
| 46 | BERNING, Matt | MLB |
| 94 | WILLIAMS, John | NG |
| 17 | BRAZZEL, Tim | SLB |
| 44 | BOLDEN, Dannie | SS |
| 43 | BELLORE, Nick | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 6 | WILLIAMS, Eric |
| 7 | SYKES, Cory |
| 9 | KUNTZ, Kyle |
| 10 | PINKSTON, Jason |
| 13 | DEHANEY, Armand |
| 18 | KOVANDA, Scott |
| 22 | WINKLER, Ray |
| 23 | HOKE, Kyle |
| 26 | MCGARVEY, Ian |
| 36 | ROLF, Pete |
| 41 | PUTHOFF, Andrew |
| 46 | HOWARD, Joshua |
| 47 | MARTIN, Tony |
| 48 | COSBY, Spain |
| 53 | MUHLENKAMP, C. |
| 55 | WOODWORTH, Sam |
| 56 | CRUZ, Jusin |
| 69 | DAVIS, Chad |
| 70 | APPLEGATE, J. |
| 84 | WARMOTH, Ryan |
| 87 | TREMPE, Myles |
| 93 | WOODARD, Justin |
| 97 | JARRETT, D. |
| 99 | MORRIS, Adam |

# | Player |
|---|---|
| 2 | SCHROEDER, B. |
| 3 | KENNEDY, Ronnie |
| 4 | ADDAE, Jahleel |
| 8 | RADCLIFF, Ryan |
| 9 | SEAY, Bobby |
| 10 | WHITE, Lorenzo |
| 11 | WILSON, Cody |
| 14 | MAMA, Tommy |
| 19 | GORDY, Josh |
| 24 | WILLIAMS, L. |
| 25 | SKERGAN, Sean |
| 28 | SCOTT, D.J. |
| 32 | SMITH, Alex |
| 33 | PETRUCCI, Mike |
| 36 | AGUILA, Andrew |
| 39 | REED, Tyler |
| 41 | STATEN, Armond |
| 45 | CARTER, Landon |
| 55 | WINSTON, Steve |
| 56 | FRASER, Kashawn |
| 60 | REEVES, Chris |
| 65 | KEYTON, Darren |
| 67 | REPOVZ, Mike |
| 68 | HAYES, Richard |
| 71 | KANITZ, Matt |
| 73 | OLSON, Jake |
| 80 | FRASER, Cedric |
| 81 | HARRIS, Jerry |
| 87 | WILSON, Jeremy |
| 91 | JACKSON, Daniel |
| 92 | EKKENS, Jake |
| 96 | HARTMANN, Brett |
| 99 | RODRIGUEZ, C. |
.png&width=400&height=400&type=webp)
