Ball State University Athletics
Central Michigan vs Ball State Cardinals
11/18/2009
Scheumann Stadium
Ball State Cardinals
1-10 , 1-6
.png&width=200&height=200&type=webp)
3
Final
35

Central Michigan
9-2 , 7-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 14 | 14 | 0 | 35 |
BSU: PASS - JUSTICE, Tanner (105); RUSH - SYKES, Cory (85); REC - ORSBON, Briggs (28)
CMU: PASS - (344); RUSH - (59); REC - (170)
Scoring Summary
- | - | - | - | - | BSU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 10:56 | CMU - ANDERSON, Bryan 10 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 51 yards, TOP 2:06 | 0 | 7 | |
| 2nd | CMU | 06:32 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kick), 6 plays, 43 yards, TOP 2:26 | 0 | 14 | |
| 2nd | BSU | 01:38 | BSU - MCGARVEY, Ian 20 yd field goal 10 plays, 59 yards, TOP 4:46 | 3 | 14 | |
| 2nd | CMU | 00:46 | CMU - BROWN, Antonio 82 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 3 plays, 81 yards, TOP 0:45 | 3 | 21 | |
| 3rd | CMU | 06:18 | CMU - BLACKBURN, D. 3 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 11 plays, 90 yards, TOP 4:25 | 3 | 28 | |
| 3rd | CMU | 02:07 | CMU - BLACKBURN, D. 11 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 81 yards, TOP 1:52 | 3 | 35 | |
| 3 | 35 | |||||
Referee: Tom McCabe
Line Judge: Steve Barnes
Side Judge: Rich Grube
Umpire: Tony Smith
Back Judge: Jeff Latkiewicz
Center Judge: Ed Shipley
Linesman: Paul Beyerle
Field Judge: Bob McElwee