Ball State University Athletics
Ball State Cardinals vs Western Michigan
11/24/2009
Waldo Stadium
Ball State Cardinals
2-10-0 , 2-6

22
Final
17

Western Michigan
5-7-0 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 3 | 6 | 22 |
![]() | 0 | 10 | 0 | 7 | 17 |
BSU: PASS - JUSTICE, Tanner (71); RUSH - SYKES, Cory (70); REC - IFFT, Daniel (37)
WMU: PASS - (354); RUSH - (102); REC - (121)
Date: 11/24/2009
Location: Kalamazoo, Mich.
Venue: Waldo Stadium
End of Game: 10:37 pm
Attendance: 20344
Duration: 3:33
Kickoff Time: 7:04 pm
Temperature: 48
Weather: Cloudy
Wind: ESE 8mph
Scoring Summary
- | - | - | - | - | BSU | WMU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 10:02 | BSU - MCGARVEY, Ian 31 yd field goal 6 plays, 55 yards, TOP 1:52 | 3 | 0 |
![]() | 1st | BSU | 04:08 | BSU - MCGARVEY, Ian 45 yd field goal 4 plays, 5 yards, TOP 1:23 | 6 | 0 |
![]() | 2nd | BSU | 14:36 | BSU - LEWIS, MiQuale 3 yd run (MCGARVEY, Ian kick), 9 plays, 59 yards, TOP 2:56 | 13 | 0 |
![]() | 2nd | WMU | 04:33 | WMU - POTTER,John 29 yd field goal 10 plays, 53 yards, TOP 3:52 | 13 | 3 |
![]() | 2nd | WMU | 00:28 | WMU - WEST, Brandon 1 yd run (POTTER,John kick), 10 plays, 54 yards, TOP 1:28 | 13 | 10 |
![]() | 3rd | BSU | 07:13 | BSU - MCGARVEY, Ian 48 yd field goal 4 plays, 6 yards, TOP 1:35 | 16 | 10 |
![]() | 4th | WMU | 14:54 | WMU - WHITE,Jordan 4 yd pass from HILLER,Tim (POTTER,John kick) 9 plays, 54 yards, TOP 3:21 | 16 | 17 |
![]() | 4th | BSU | 07:57 | BSU - TODD, Charlie 87 yd punt return (LEWIS, MiQuale rushfailed) | 22 | 17 |
| 22 | 17 | |||||
Referee: Stan Evans
Line Judge: Jon Shelton
Side Judge: George Plesac
Umpire: Mark Shoupe
Back Judge: Tom Riepenhoff
Center Judge: Marv Moll
Score Keeper:
Linesman: Ed Steenbergen
Field Judge: Douglas Warns
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU26 | 15:00 | KO | BSU31 | 11:54 | DOWNS | 9-43 | 3:06 |
![]() | 1 | BSU31 | 11:54 | DOWNS | WMU14 | 10:02 | FG | 6-55 | 1:52 |
![]() | 1 | WMU24 | 10:02 | KO | WMU40 | 08:17 | PUNT | 4-16 | 1:45 |
![]() | 1 | BSU18 | 08:17 | PUNT | BSU39 | 05:39 | PUNT | 4-21 | 2:38 |
![]() | 1 | WMU14 | 05:39 | PUNT | WMU14 | 05:31 | INT | 1-0 | 0:08 |
![]() | 1 | WMU32 | 05:31 | INT | WMU27 | 04:08 | FG | 4-5 | 1:23 |
![]() | 1 | WMU27 | 04:08 | KO | WMU33 | 02:32 | PUNT | 3-6 | 1:36 |
![]() | 1 | BSU41 | 02:32 | PUNT | WMU00 | 14:36 | TD | 9-59 | 2:56 |
![]() | 2 | WMU14 | 14:36 | KO | WMU47 | 10:30 | PUNT | 8-33 | 4:06 |
![]() | 2 | BSU01 | 10:30 | PUNT | BSU10 | 08:25 | PUNT | 3-9 | 2:05 |
![]() | 2 | WMU36 | 08:25 | PUNT | BSU11 | 04:33 | FG | 10-53 | 3:52 |
![]() | 2 | BSU20 | 04:33 | KO | BSU28 | 02:51 | PUNT | 3-8 | 1:42 |
![]() | 2 | BSU46 | 02:51 | PUNT | BSU47 | 02:44 | FUMB | 1--1 | 0:07 |
![]() | 2 | BSU47 | 02:44 | FUMB | WMU47 | 01:56 | INT | 2-6 | 0:48 |
![]() | 2 | WMU46 | 01:56 | INT | BSU00 | 00:28 | TD | 10-54 | 1:28 |
![]() | 2 | BSU16 | 00:28 | KO | BSU15 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | BSU26 | 15:00 | KO | BSU31 | 12:58 | PUNT | 3-5 | 2:02 |
![]() | 3 | WMU25 | 12:58 | PUNT | BSU38 | 11:22 | INT | 4-37 | 1:36 |
![]() | 3 | BSU45 | 11:22 | INT | BSU35 | 09:33 | PUNT | 3--10 | 1:49 |
![]() | 3 | WMU21 | 09:33 | PUNT | WMU34 | 08:48 | INT | 4-13 | 0:45 |
![]() | 3 | WMU37 | 08:48 | INT | WMU31 | 07:13 | FG | 4-6 | 1:35 |
![]() | 3 | WMU40 | 07:13 | KO | BSU39 | 05:21 | PUNT | 6-21 | 1:52 |
![]() | 3 | BSU06 | 05:21 | PUNT | BSU15 | 03:15 | PUNT | 3-9 | 2:06 |
![]() | 3 | WMU46 | 03:15 | PUNT | BSU00 | 14:54 | TD | 9-54 | 3:21 |
![]() | 4 | BSU24 | 14:54 | KO | BSU43 | 12:25 | PUNT | 5-19 | 2:29 |
![]() | 4 | WMU10 | 12:25 | PUNT | WMU43 | 07:57 | PUNT | 7-33 | 4:28 |
![]() | 4 | WMU00 | 07:57 | PUNT | WMU00 | 07:57 | TD | 0-0 | 0:00 |
![]() | 4 | WMU39 | 07:57 | KO | BSU23 | 05:50 | DOWNS | 7-38 | 2:07 |
![]() | 4 | BSU23 | 05:50 | DOWNS | BSU49 | 01:03 | PUNT | 9-26 | 4:47 |
![]() | 4 | WMU13 | 01:03 | PUNT | BSU40 | 00:22 | INT | 7-47 | 0:41 |
![]() | 4 | BSU29 | 00:22 | INT | BSU28 | 00:00 | HALF | 1--1 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU31 | 11:54 | DOWNS | WMU14 | 10:02 | FG | 6-55 | 1:52 |
![]() | 1 | BSU18 | 08:17 | PUNT | BSU39 | 05:39 | PUNT | 4-21 | 2:38 |
![]() | 1 | WMU32 | 05:31 | INT | WMU27 | 04:08 | FG | 4-5 | 1:23 |
![]() | 1 | BSU41 | 02:32 | PUNT | WMU00 | 14:36 | TD | 9-59 | 2:56 |
![]() | 2 | BSU01 | 10:30 | PUNT | BSU10 | 08:25 | PUNT | 3-9 | 2:05 |
![]() | 2 | BSU20 | 04:33 | KO | BSU28 | 02:51 | PUNT | 3-8 | 1:42 |
![]() | 2 | BSU47 | 02:44 | FUMB | WMU47 | 01:56 | INT | 2-6 | 0:48 |
![]() | 2 | BSU16 | 00:28 | KO | BSU15 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | BSU26 | 15:00 | KO | BSU31 | 12:58 | PUNT | 3-5 | 2:02 |
![]() | 3 | BSU45 | 11:22 | INT | BSU35 | 09:33 | PUNT | 3--10 | 1:49 |
![]() | 3 | WMU37 | 08:48 | INT | WMU31 | 07:13 | FG | 4-6 | 1:35 |
![]() | 3 | BSU06 | 05:21 | PUNT | BSU15 | 03:15 | PUNT | 3-9 | 2:06 |
![]() | 4 | BSU24 | 14:54 | KO | BSU43 | 12:25 | PUNT | 5-19 | 2:29 |
![]() | 4 | WMU00 | 07:57 | PUNT | WMU00 | 07:57 | TD | 0-0 | 0:00 |
![]() | 4 | BSU23 | 05:50 | DOWNS | BSU49 | 01:03 | PUNT | 9-26 | 4:47 |
![]() | 4 | BSU29 | 00:22 | INT | BSU28 | 00:00 | HALF | 1--1 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU26 | 15:00 | KO | BSU31 | 11:54 | DOWNS | 9-43 | 3:06 |
![]() | 1 | WMU24 | 10:02 | KO | WMU40 | 08:17 | PUNT | 4-16 | 1:45 |
![]() | 1 | WMU14 | 05:39 | PUNT | WMU14 | 05:31 | INT | 1-0 | 0:08 |
![]() | 1 | WMU27 | 04:08 | KO | WMU33 | 02:32 | PUNT | 3-6 | 1:36 |
![]() | 2 | WMU14 | 14:36 | KO | WMU47 | 10:30 | PUNT | 8-33 | 4:06 |
![]() | 2 | WMU36 | 08:25 | PUNT | BSU11 | 04:33 | FG | 10-53 | 3:52 |
![]() | 2 | BSU46 | 02:51 | PUNT | BSU47 | 02:44 | FUMB | 1--1 | 0:07 |
![]() | 2 | WMU46 | 01:56 | INT | BSU00 | 00:28 | TD | 10-54 | 1:28 |
![]() | 3 | WMU25 | 12:58 | PUNT | BSU38 | 11:22 | INT | 4-37 | 1:36 |
![]() | 3 | WMU21 | 09:33 | PUNT | WMU34 | 08:48 | INT | 4-13 | 0:45 |
![]() | 3 | WMU40 | 07:13 | KO | BSU39 | 05:21 | PUNT | 6-21 | 1:52 |
![]() | 3 | WMU46 | 03:15 | PUNT | BSU00 | 14:54 | TD | 9-54 | 3:21 |
![]() | 4 | WMU10 | 12:25 | PUNT | WMU43 | 07:57 | PUNT | 7-33 | 4:28 |
![]() | 4 | WMU39 | 07:57 | KO | BSU23 | 05:50 | DOWNS | 7-38 | 2:07 |
![]() | 4 | WMU13 | 01:03 | PUNT | BSU40 | 00:22 | INT | 7-47 | 0:41 |
Team Statistics
- | BSU | WMU |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 6 | 7 |
| Passing | 4 | 17 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 155 | 109 |
| Attempts | 41 | 27 |
| Avg. Per Rush | 3.8 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 180 | 112 |
| Yds. Lost | 25 | 3 |
Passing | ||
| Total (Net) | 71 | 354 |
| Comp.-Att.-Int. | 7 - 16 - 1 | 33 - 62 - 4 |
| Avg / Att | 4.4 | 5.7 |
| Avg / Comp. | 10.1 | 10.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 226 | 463 |
| Plays | 57 | 89 |
| Avg. / Play | 4.0 | 5.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-26 | 5-28 |
Punting | ||
| Punts - Yds. | 8-332 | 5-212 |
| Avg. / Punt | 41.5 | 42.4 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-367 | 4-264 |
| Avg. Yds. / Kickoff | 61.2 | 66.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-102-1 | 6-11-0 |
| Punt: Avg. / Return | 34.0 | 1.8 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 5-94-0 |
| Kickoff: Avg. / Return | 16.7 | 18.8 |
| INT: Total - Yds. - TDs | 4-36-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 3 of 14 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 1-9 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justice, Tanner | 7 | 16 | 71 | 0 | 1 | 19 | 1 |
| Totals | 7 | 16 | 71 | 0 | 1 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hiller, Tim | 33 | 62 | 354 | 1 | 4 | 34 | 1 |
| Totals | 33 | 62 | 354 | 1 | 4 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sykes, Cory | 16 | 79 | 9 | 70 | 0 | 13 | 4.4 |
Lewis, Miquale | 16 | 50 | 4 | 46 | 1 | 9 | 2.9 |
Williams, Eric | 4 | 48 | 1 | 47 | 0 | 34 | 11.8 |
Justice, Tanner | 3 | 3 | 9 | -6 | 0 | 2 | -2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 180 | 25 | 155 | 1 | 34 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Brandon | 21 | 103 | 1 | 102 | 1 | 15 | 4.9 |
Carder, Alex | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Hiller, Tim | 3 | 2 | 1 | 1 | 0 | 2 | 0.3 |
Thompson, Glenis | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ponder, Ansel | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 112 | 3 | 109 | 1 | 15 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ifft, Daniel | 3 | 37 | 0 | 19 |
Puthoff, Andrew | 1 | 12 | 0 | 12 |
Fakes, Zane | 1 | 12 | 0 | 12 |
Orsbon, Briggs | 1 | 5 | 0 | 5 |
Gibson, Torieal | 1 | 5 | 0 | 5 |
| Totals | 7 | 71 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Jordan | 11 | 121 | 1 | 19 |
Ravenell, Chleb | 7 | 106 | 0 | 34 |
Arnheim, Robert | 4 | 48 | 0 | 25 |
Ponder, Ansel | 3 | 28 | 0 | 12 |
Smith, Trey | 3 | 24 | 0 | 12 |
Hammond, Blake | 3 | 12 | 0 | 7 |
Stevens, Matt | 1 | 9 | 0 | 9 |
West, Brandon | 1 | 6 | 0 | 6 |
| Totals | 33 | 354 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Charlie | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Burch, Koreen | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Knipp, Alex | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Duffin, Drew | 1 | 7 | 8 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Baker, Sean | 5 | 2 | 7 | 2.5 / 3 | - / - | - | - / - | 2-21 | - | - | - |
Eddins, Robert | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 3 |
Freeman, Travis | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | 1-12 | - | - | - |
Jones, Davyd | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kuntz, Kyle | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Jusin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, B | 2 | 3 | 5 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Hoke, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodworth, Sam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pinkston, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Dixon, Theon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Rene | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Torieal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dehaney, Armand | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McGarvey, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cosby, Spain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Mario | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard, A. | 3 | 7 | 10 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | 1 |
Zajac, Mitch | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Braska, Justin | - | 10 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Wiggins, Doug | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Berry, Jamail | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Legrier, D. | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Dorcely, Andy | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stewart, Vernon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cielenski, Cody | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Nowak, Drew | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Potter, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, David | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bishop, Freddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Deshon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wallace, Dervon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinds, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prom, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazel, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kovanda, Scott | 7 | 314 | 44.9 | 49 | 3 | 0 | 0 |
Team | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Armer, Ben | 5 | 212 | 42.4 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGarvey, Ian | 1 | 10:02 | 31 | good |
McGarvey, Ian | 1 | 04:08 | 45 | good |
McGarvey, Ian | 3 | 07:13 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, John | 2 | 04:33 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGarvey, Ian | 6 | 367 | 0 | 1 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, John | 4 | 264 | 1 | 0 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Todd, Charlie | 3 | 102 | 87 | 1 | 13 | 13 | 0 | 0 | 0 |
Williams, Eric | 0 | 0 | 0 | 2 | 37 | 21 | 0 | 0 | 0 |
Todd, Charlie | 3 | 102 | 87 | 1 | 13 | 13 | 0 | 0 | 0 |
Freeman, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Pinkston, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Baker, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Jordan | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Brandon | 0 | 0 | 0 | 2 | 30 | 22 | 0 | 0 | 0 |
Winchester, A. | 0 | 0 | 0 | 3 | 64 | 26 | 0 | 0 | 0 |
Berry, Jamail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGarvey, Ian | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis, Miquale | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, John | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | HUNTER, Kreg | C |
| 33 | LEWIS, MiQuale | HB |
| 74 | SWITZER, M. | LG |
| 72 | LOWRY, Cameron | LT |
| 17 | JUSTICE, Tanner | QB |
| 73 | MANICK, Dan | RG |
| 77 | HOLTZ, Austin | RT |
| 41 | PUTHOFF, Andrew | TE |
| 88 | FAKES, Zane | TE |
| 1 | ORSBON, Briggs | WR |
| 4 | IFFT, Daniel | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 16 | TODD, Charlie | CB |
| 19 | BURCH, Koreen | CB |
| 91 | EDDINS, Robert | DE |
| 25 | BAKER, Sean | FS |
| 8 | FREEMAN, Travis | LB |
| 24 | DIXON, Theon | LB |
| 42 | JONES, Davyd | LB |
| 90 | CRAWFORD, B | LE |
| 65 | DUFFIN, Drew | LT |
| 95 | PERRY, Rene | NT |
| 38 | KNIPP, Alex | SS |

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 6 | WILLIAMS, Eric |
| 7 | SYKES, Cory |
| 9 | KUNTZ, Kyle |
| 10 | PINKSTON, Jason |
| 12 | GIBSON, Torieal |
| 13 | DEHANEY, Armand |
| 18 | KOVANDA, Scott |
| 22 | WINKLER, Ray |
| 23 | HOKE, Kyle |
| 26 | MCGARVEY, Ian |
| 36 | ROLF, Pete |
| 45 | DONIGAN, Dwayne |
| 46 | HOWARD, Joshua |
| 47 | MARTIN, Tony |
| 48 | COSBY, Spain |
| 53 | MUHLENKAMP, C. |
| 55 | WOODWORTH, Sam |
| 56 | CRUZ, Jusin |
| 79 | O'BRIEN, Kitt |
| 87 | TREMPE, Myles |
| 97 | JARRETT, D. |
| 99 | MORRIS, Adam |

# | Player |
|---|---|
| 1 | WIGGINS, Doug |
| 2 | WEST, Brandon |
| 3 | HILLER,Tim |
| 5 | LAWRENCE,Deshon |
| 7 | SMITH,Trey |
| 8 | PONDER,Ansel |
| 11 | WALKER,Dallas |
| 12 | ARNHEIM,Robert |
| 13 | RAVENELL,Chleb |
| 14 | CARDER,Alex |
| 15 | DORCELY,Andy |
| 17 | POTTER,John |
| 22 | THOMPSON,Glenis |
| 23 | WINCHESTER,A. |
| 25 | LEWIS,David |
| 27 | STEWART,Vernon |
| 30 | WALLACE,Dervon |
| 31 | HINDS,Scott |
| 32 | O'NEILL,James |
| 33 | ARMSTRONG,Mario |
| 34 | BERRY,Jamail |
| 35 | PRITCHARD,A. |
| 37 | ARMER,Ben |
| 38 | PROM,Chris |
| 42 | BALIKO,Chad |
| 47 | ZAJAC,Mitch |
| 48 | BRASKA,Justin |
| 53 | PICKENS,Matt |
| 57 | BYRNE,Ryan |
| 60 | MITCHELL,Nick |
| 61 | CLEMENS,Nick |
| 62 | GALEHER,Kevin |
| 63 | WASIKOWSKI,Paul |
| 64 | JAEGER,Sam |
| 65 | SWANSON,Phillip |
| 68 | CIELENSKI,Cody |
| 69 | HARRINGTON,Tom |
| 72 | PARKER,Anthony |
| 77 | SAMSON,Ben |
| 79 | JACK,Jonathan |
| 80 | BUNBURY,Brooks |
| 83 | WHITE,Jordan |
| 84 | STEVENS,Matt |
| 85 | HAMMOND,Blake |
| 88 | BALICE,Tim |
| 92 | NOWAK,Drew |
| 94 | LEGRIER,D. |
| 96 | PEIFFER,Weston |
| 97 | BISHOP,Freddie |
| 99 | HAZEL,Paul |

