Ball State Cardinals vs Western Kentucky
10/11/2008
Smith Stadium
Western Kentucky
2-5

7
Final
24

Ball State Cardinals
7-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 0 | 7 | 7 | 10 | 24 |
WKU: PASS - Wolke, David (161); RUSH - Rainey, Bobby (59); REC - Gaebler, Jake (100)
BSU: PASS - davis, nate (155); RUSH - lewis, miquale (112); REC - johnson, louis (56)
Scoring Summary
- | - | - | - | - | WKU | BSU |
|---|---|---|---|---|---|---|
| 2nd | BSU | 13:50 | BSU - ORSBON, Briggs 5 yd pass from DAVIS, Nate (McGARVEY, Ian kick) 10 plays, 75 yards, TOP 5:13 | 0 | 7 | |
| 3rd | BSU | 06:14 | BSU - LEWIS, MiQuale 1 yd run (McGARVEY, Ian kick), 6 plays, 71 yards, TOP 3:14 | 0 | 14 | |
| 4th | BSU | 08:06 | BSU - McGARVEY, Ian 37 yd field goal 13 plays, 48 yards, TOP 6:35 | 0 | 17 | |
| 4th | BSU | 06:31 | BSU - JOHNSON, Louis 20 yd pass from DAVIS, Nate (McGARVEY, Ian kick) 2 plays, 23 yards, TOP 0:16 | 0 | 24 | |
| 4th | WKU | 00:58 | WKU - Gaebler, Jake 20 yd pass from Wolke, David (Siewert, Tanner kick) 8 plays, 72 yards, TOP 1:59 | 7 | 24 | |
| 7 | 24 | |||||
Referee: Jeff Roberson
Line Judge: Rob Zivkovic
Side Judge: Fred Wiedower
Umpire: Tyrone Blanks
Back Judge: Tony Josselyn
Linesman: Dirk Bell
Field Judge: Jeff Batts