Ball State Cardinals vs Buffalo
12/5/2008
Ford Field
Buffalo
8-5 , 5-3

42
Final
24

Ball State Cardinals
12-1 , 8-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 21 | 14 | 42 | |
0 | 10 | 7 | 7 | 24 |
UB: PASS - WILLY, Drew (206); RUSH - STARKS, James (82); REC - ROOSEVELT, Naam (116)
BSU: PASS - davis, nate (351); RUSH - lewis, miquale (131); REC - orsbon, briggs (141)
Scoring Summary
- | - | - | - | - | UB | BSU |
---|---|---|---|---|---|---|
1st | UB | 01:58 | UB - ROOSEVELT, Naam 2 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 3 plays, 25 yards, TOP 1:11 | 7 | 0 | |
2nd | BSU | 07:49 | BSU - LEWIS, MiQuale 4 yd run (McGARVEY, Ian kick), 9 plays, 80 yards, TOP 4:01 | 7 | 7 | |
2nd | BSU | 00:00 | BSU - McGARVEY, Ian 47 yd field goal 6 plays, 18 yards, TOP 1:00 | 7 | 10 | |
3rd | UB | 11:24 | UB - ROOSEVELT, Naam 39 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 7 plays, 80 yards, TOP 3:36 | 14 | 10 | |
3rd | BSU | 08:07 | BSU - LEWIS, MiQuale 1 yd run (McGARVEY, Ian kick), 7 plays, 65 yards, TOP 3:10 | 14 | 17 | |
3rd | UB | 03:52 | UB - NEWTON, Mike 92 yd fumble recovery (PRINCIPE, A.J. kick) | 21 | 17 | |
3rd | UB | 00:19 | UB - LOTT, Sherrod 74 yd fumble recovery (PRINCIPE, A.J. kick) | 28 | 17 | |
4th | UB | 06:06 | UB - ROOSEVELT, Naam 8 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 6 plays, 29 yards, TOP 2:48 | 35 | 17 | |
4th | BSU | 04:17 | BSU - JOHNSON, Louis 22 yd pass from DAVIS, Nate (McGARVEY, Ian kick) 8 plays, 66 yards, TOP 1:41 | 35 | 24 | |
4th | UB | 02:53 | UB - STARKS, James 1 yd run (PRINCIPE, A.J. kick), 4 plays, 25 yards, TOP 1:22 | 42 | 24 | |
42 | 24 |
Referee: Tom McCabe
Line Judge: Jeff Baur
Side Judge: Mike Conlin
Umpire: George Santoro
Back Judge: Matt Edwards
Center Judge: Greg Steiner
Linesman: Paul Beyerle
Field Judge: Joel Clay