Toledo vs Ball State
11/13/2007
Scheumann Stadium
Toledo
5-6 , 3-4

20
Final
41

Ball State
6-5 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 3 | 0 | 0 | 20 | |
13 | 7 | 14 | 7 | 41 |
TOLEDO: PASS - OPELT, Aaron (203); RUSH - PARMELE, Jalen (123); REC - WILLIAMS, S. (135)
BSU: PASS - davis, nate (265); RUSH - clancy, chris (103); REC - love, dante (128)
Scoring Summary
- | - | - | - | - | TOLEDO | BSU |
---|---|---|---|---|---|---|
1st | TOLEDO | 14:32 | TOLEDO - PARMELE, Jalen 6 yd run (STEIGERWALD, A. kick), 3 plays, 74 yards, TOP 0:28 | 7 | 0 | |
1st | BSU | 13:41 | BSU - HILL, Darius 27 yd pass from DAVIS, Nate (MCGARVEY, Ian kick) 4 plays, 68 yards, TOP 0:46 | 7 | 7 | |
1st | TOLEDO | 08:15 | TOLEDO - MOORE, Nick 9 yd pass from OPELT, Aaron (STEIGERWALD, A. kick) 13 plays, 72 yards, TOP 5:19 | 14 | 7 | |
1st | TOLEDO | 01:47 | TOLEDO - STEIGERWALD, A. 31 yd field goal 9 plays, 86 yards, TOP 3:22 | 17 | 7 | |
1st | BSU | 00:16 | BSU - LOVE, Dante 39 yd pass from DAVIS, Nate (MCGARVEY, Ian kickfailed) 4 plays, 65 yards, TOP 1:21 | 17 | 13 | |
2nd | TOLEDO | 08:29 | TOLEDO - STEIGERWALD, A. 27 yd field goal 9 plays, 53 yards, TOP 2:45 | 20 | 13 | |
2nd | BSU | 04:37 | BSU - DAVIS, Nate 1 yd run (MCGARVEY, Ian kick), 5 plays, 33 yards, TOP 2:31 | 20 | 20 | |
3rd | BSU | 10:34 | BSU - DAVIS, Nate 1 yd run (MCGARVEY, Ian kick), 9 plays, 57 yards, TOP 4:19 | 20 | 27 | |
3rd | BSU | 04:46 | BSU - LOVE, Dante 35 yd pass from DAVIS, Nate (MCGARVEY, Ian kick) 4 plays, 80 yards, TOP 2:06 | 20 | 34 | |
4th | BSU | 08:25 | BSU - CLANCY, Chris 1 yd run (MCGARVEY, Ian kick), 7 plays, 61 yards, TOP 4:08 | 20 | 41 | |
20 | 41 |
Referee: Stan Evans
Line Judge: Steve Barnes
Side Judge: George Plesac
Umpire: Mark Shupe
Back Judge: Tom Riepenhoff
Linesman: Jeff Szink
Field Judge: John Hayes