Ball State University Athletics
Ball State vs Navy
9/15/2007
Navy-Marine Corps MS
Navy
1-2

31
Final
34

Ball State
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 10 | 0 | 31 | |
| 7 | 14 | 0 | 10 | 3 | 34 |
NAVY: PASS - Kaheaku-Enhada, (51); RUSH - Kettani, Eric (126); REC - White, Shun (45)
BSU: PASS - davis, nate (277); RUSH - lewis, miquale (161); REC - love, dante (91)
Scoring Summary
- | - | - | - | - | NAVY | BSU |
|---|---|---|---|---|---|---|
| 1st | NAVY | 09:20 | NAVY - Kaheaku-Enhada, 1 yd run (Harmon, Matt kick), 12 plays, 80 yards, TOP 5:40 | 7 | 0 | |
| 1st | BSU | 02:47 | BSU - HILL, Darius 7 yd pass from DAVIS, Nate (MCGARVEY, Ian kick) 13 plays, 75 yards, TOP 6:33 | 7 | 7 | |
| 2nd | BSU | 12:32 | BSU - LOVE, Dante 50 yd pass from DAVIS, Nate (MCGARVEY, Ian kick) 5 plays, 86 yards, TOP 2:08 | 7 | 14 | |
| 2nd | NAVY | 05:53 | NAVY - Kaheaku-Enhada, 80 yd run (Harmon, Matt kick), 1 plays, 80 yards, TOP 0:13 | 14 | 14 | |
| 2nd | BSU | 02:22 | BSU - DAVIS, Nate 5 yd run (MCGARVEY, Ian kick), 9 plays, 80 yards, TOP 3:31 | 14 | 21 | |
| 3rd | NAVY | 11:32 | NAVY - Kettani, Eric 24 yd run (Harmon, Matt kick), 5 plays, 52 yards, TOP 1:52 | 21 | 21 | |
| 4th | NAVY | 11:28 | NAVY - Harmon, Matt 25 yd field goal 9 plays, 67 yards, TOP 3:58 | 24 | 21 | |
| 4th | BSU | 08:12 | BSU - HOGUE, Jake 27 yd field goal 8 plays, 57 yards, TOP 3:16 | 24 | 24 | |
| 4th | NAVY | 07:17 | NAVY - Kettani, Eric 71 yd run (Harmon, Matt kick), 2 plays, 75 yards, TOP 0:55 | 31 | 24 | |
| 4th | BSU | 03:53 | BSU - LEWIS, MiQuale 12 yd pass from DAVIS, Nate (HOGUE, Jake kick) 9 plays, 69 yards, TOP 3:24 | 31 | 31 | |
| 4th | BSU | 15:00 | BSU - HOGUE, Jake 24 yd field goal 5 plays, 18 yards, TOP 0:00 | 31 | 34 | |
| 31 | 34 | |||||
Referee: Ray Vaughn
Line Judge: Dennis Guerra
Side Judge: Jeff Ulery
Umpire: Karl Lowell
Back Judge: Rob Luklan
Center Judge: Chris Forman
Linesman: Steve Furjanic
Field Judge: Joel Clay