Ball State University Athletics
Eastern Michigan vs Ball State
Eastern Michigan
0-1 , 0-1


Ball State
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 7 | 20 |
![]() | 0 | 17 | 14 | 7 | 38 |
EMU: PASS - JONES, Tyler (146); RUSH - JONES, Tyler (164); REC - DESLAURIERS, E. (127)
BALL: PASS - (122); RUSH - (64); REC - johnson, louis (78)
Scoring Summary
- | - | - | - | - | EMU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 02:05 | EMU - JONES, Tyler 6 yd run (WELLOCK, Andrew kick), 6 plays, 88 yards, TOP 1:58 | 7 | 0 |
![]() | 2nd | BALL | 13:03 | BALL - HILL, Darius 15 yd pass from LYNCH, Joey (JACKSON, Brian kick) 9 plays, 66 yards, TOP 3:39 | 7 | 7 |
![]() | 2nd | EMU | 08:31 | EMU - WELLOCK, Andrew 20 yd field goal 10 plays, 77 yards, TOP 4:32 | 10 | 7 |
![]() | 2nd | BALL | 06:55 | BALL - JOHNSON, Louis 46 yd pass from DAVIS, Nate (JACKSON, Brian kick) 3 plays, 65 yards, TOP 1:33 | 10 | 14 |
![]() | 2nd | BALL | 01:46 | BALL - JACKSON, Brian 46 yd field goal 8 plays, 25 yards, TOP 3:09 | 10 | 17 |
![]() | 2nd | EMU | 00:00 | EMU - WELLOCK, Andrew 31 yd field goal 9 plays, 68 yards, TOP 1:36 | 13 | 17 |
![]() | 3rd | BALL | 09:29 | BALL - LOVE, Dante 9 yd pass from DAVIS, Nate (JACKSON, Brian kick) 4 plays, 30 yards, TOP 2:08 | 13 | 24 |
![]() | 3rd | BALL | 02:24 | BALL - HILL, Darius 6 yd pass from DAVIS, Nate (JACKSON, Brian kick) 6 plays, 57 yards, TOP 1:46 | 13 | 31 |
![]() | 4th | EMU | 11:51 | EMU - DESLAURIERS, E. 20 yd pass from JONES, Tyler (WELLOCK, Andrew kick) 1 plays, 20 yards, TOP 0:11 | 20 | 31 |
![]() | 4th | BALL | 08:14 | BALL - LOVE, Dante 31 yd run (JACKSON, Brian kick), 8 plays, 69 yards, TOP 3:24 | 20 | 38 |
| 20 | 38 | |||||
Eastern Michigan


Ball State
Start of 1st Half
BALL ball on BALL35.
EMU ball on EMU35.
Clock 15:00.
BSU wins toss and defers, EMU will receive and defend north goal
BALL ball on BALL35.
BALL ball on BALL35.
JACKSON, Brian kickoff 56 yards to the EMU9, RILEY, T. return 17 yards to the EMU26 (LEWIS, Trey;COSBY, Spain).
15:00
EMU
EMU - PUNT


0
0
10:40
BALL
BALL - PUNT


0
0
07:00
EMU
EMU - PUNT


0
0
05:19
BALL
BALL - PUNT


0
0
04:03
EMU
EMU - TD


7
0

7
0
1st0

01:42
BALL
BALL - TD


7
0
Eastern Michigan


Ball State
01:42
1st Qt
BALL
BALL - TD


7
7

7
0
1st7

13:03
EMU
EMU - FG


10
7

10
0
1st7

08:28
BALL
BALL - TD


10
14

10
0
1st14

06:45
EMU
EMU - PUNT


10
14
04:55
BALL
BALL - FG


10
17

10
0
1st17

01:36
EMU
EMU - FG


10
17
Eastern Michigan


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EMU ball on EMU35.
WELLOCK, Andrew kickoff 44 yards to the BALL21, SIEMAN, Jason return 7 yards to the BALL28 (LEWIS, Travis).
14:44
BALL
BALL - PUNT


10
17
13:26
EMU
EMU - PUNT


10
17
11:37
BALL
BALL - TD


13
24

13
0
1st24

09:20
EMU
EMU - DOWNS


13
24
04:10
BALL
BALL - TD


13
31

13
0
1st31

02:14
EMU
EMU - PUNT


13
31
Eastern Michigan


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
WELLOCK, Andrew punt 42 yards to the BALL7, downed.
14:50
BALL
BALL - PUNT


13
31
12:02
EMU
EMU - TD


20
31

20
0
1st31

11:38
BALL
BALL - TD


20
38

20
0
1st38

08:05
EMU
EMU - DOWNS


20
38
04:22
BALL
BALL - PUNT


20
38
01:08
EMU
EMU - INT


20
38
00:49
BALL
BALL - HALF


20
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU26 | 15:00 | KO | EMU50 | 10:40 | PUNT | 8-24 | 4:20 |
![]() | 1 | BALL06 | 10:40 | PUNT | BALL50 | 07:00 | PUNT | 7-44 | 3:40 |
![]() | 1 | EMU31 | 07:00 | PUNT | EMU38 | 05:19 | PUNT | 3-7 | 1:41 |
![]() | 1 | BALL23 | 05:19 | PUNT | BALL47 | 04:03 | PUNT | 4-24 | 1:16 |
![]() | 1 | EMU12 | 04:03 | PUNT | BALL00 | 02:05 | TD | 6-88 | 1:58 |
![]() | 1 | BALL34 | 01:42 | KO | EMU00 | 13:03 | TD | 9-66 | 3:39 |
![]() | 2 | EMU20 | 13:03 | KO | BALL03 | 08:31 | FG | 10-77 | 4:32 |
![]() | 2 | BALL35 | 08:28 | KO | EMU00 | 06:55 | TD | 3-65 | 1:33 |
![]() | 2 | EMU22 | 06:45 | KO | EMU25 | 04:55 | PUNT | 3-3 | 1:50 |
![]() | 2 | BALL46 | 04:55 | PUNT | EMU29 | 01:46 | FG | 8-25 | 3:09 |
![]() | 2 | EMU18 | 01:36 | KO | BALL14 | 15:00 | FG | 9-68 | 1:36 |
![]() | 3 | BALL28 | 14:44 | KO | BALL40 | 13:26 | PUNT | 6-12 | 1:18 |
![]() | 3 | EMU10 | 13:26 | PUNT | EMU03 | 11:37 | PUNT | 3--7 | 1:49 |
![]() | 3 | EMU30 | 11:37 | PUNT | EMU00 | 09:29 | TD | 4-30 | 2:08 |
![]() | 3 | EMU21 | 09:20 | KO | BALL43 | 04:10 | DOWNS | 10-36 | 5:10 |
![]() | 3 | BALL43 | 04:10 | DOWNS | EMU00 | 02:24 | TD | 6-57 | 1:46 |
![]() | 3 | EMU23 | 02:14 | KO | BALL49 | 14:50 | PUNT | 4-28 | 2:24 |
![]() | 4 | BALL07 | 14:50 | PUNT | BALL01 | 12:02 | PUNT | 3--6 | 2:48 |
![]() | 4 | BALL20 | 12:02 | PUNT | BALL00 | 11:51 | TD | 1-20 | 0:11 |
![]() | 4 | BALL31 | 11:38 | KO | EMU00 | 08:14 | TD | 8-69 | 3:24 |
![]() | 4 | EMU24 | 08:05 | KO | BALL01 | 04:22 | DOWNS | 10-75 | 3:43 |
![]() | 4 | BALL01 | 04:22 | DOWNS | BALL14 | 01:08 | PUNT | 6-13 | 3:14 |
![]() | 4 | EMU47 | 01:08 | PUNT | EMU47 | 00:49 | INT | 1-0 | 0:19 |
![]() | 4 | BALL46 | 00:49 | INT | BALL45 | 00:00 | HALF | 1--1 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU26 | 15:00 | KO | EMU50 | 10:40 | PUNT | 8-24 | 4:20 |
![]() | 1 | EMU31 | 07:00 | PUNT | EMU38 | 05:19 | PUNT | 3-7 | 1:41 |
![]() | 1 | EMU12 | 04:03 | PUNT | BALL00 | 02:05 | TD | 6-88 | 1:58 |
![]() | 2 | EMU20 | 13:03 | KO | BALL03 | 08:31 | FG | 10-77 | 4:32 |
![]() | 2 | EMU22 | 06:45 | KO | EMU25 | 04:55 | PUNT | 3-3 | 1:50 |
![]() | 2 | EMU18 | 01:36 | KO | BALL14 | 15:00 | FG | 9-68 | 1:36 |
![]() | 3 | EMU10 | 13:26 | PUNT | EMU03 | 11:37 | PUNT | 3--7 | 1:49 |
![]() | 3 | EMU21 | 09:20 | KO | BALL43 | 04:10 | DOWNS | 10-36 | 5:10 |
![]() | 3 | EMU23 | 02:14 | KO | BALL49 | 14:50 | PUNT | 4-28 | 2:24 |
![]() | 4 | BALL20 | 12:02 | PUNT | BALL00 | 11:51 | TD | 1-20 | 0:11 |
![]() | 4 | EMU24 | 08:05 | KO | BALL01 | 04:22 | DOWNS | 10-75 | 3:43 |
![]() | 4 | EMU47 | 01:08 | PUNT | EMU47 | 00:49 | INT | 1-0 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL06 | 10:40 | PUNT | BALL50 | 07:00 | PUNT | 7-44 | 3:40 |
![]() | 1 | BALL23 | 05:19 | PUNT | BALL47 | 04:03 | PUNT | 4-24 | 1:16 |
![]() | 1 | BALL34 | 01:42 | KO | EMU00 | 13:03 | TD | 9-66 | 3:39 |
![]() | 2 | BALL35 | 08:28 | KO | EMU00 | 06:55 | TD | 3-65 | 1:33 |
![]() | 2 | BALL46 | 04:55 | PUNT | EMU29 | 01:46 | FG | 8-25 | 3:09 |
![]() | 3 | BALL28 | 14:44 | KO | BALL40 | 13:26 | PUNT | 6-12 | 1:18 |
![]() | 3 | EMU30 | 11:37 | PUNT | EMU00 | 09:29 | TD | 4-30 | 2:08 |
![]() | 3 | BALL43 | 04:10 | DOWNS | EMU00 | 02:24 | TD | 6-57 | 1:46 |
![]() | 4 | BALL07 | 14:50 | PUNT | BALL01 | 12:02 | PUNT | 3--6 | 2:48 |
![]() | 4 | BALL31 | 11:38 | KO | EMU00 | 08:14 | TD | 8-69 | 3:24 |
![]() | 4 | BALL01 | 04:22 | DOWNS | BALL14 | 01:08 | PUNT | 6-13 | 3:14 |
![]() | 4 | BALL46 | 00:49 | INT | BALL45 | 00:00 | HALF | 1--1 | 0:49 |
Team Statistics
- | EMU | BALL |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 11 | 8 |
| Passing | 10 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 226 | 159 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 5.9 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 256 | 182 |
| Yds. Lost | 30 | 23 |
Passing | ||
| Total (Net) | 209 | 230 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 17 - 28 - 0 |
| Avg / Att | 7.5 | 8.2 |
| Avg / Comp. | 11.6 | 13.5 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 435 | 389 |
| Plays | 66 | 64 |
| Avg. / Play | 6.6 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-60 | 3-20 |
Punting | ||
| Punts - Yds. | 5-181 | 5-192 |
| Avg. / Punt | 36.2 | 38.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-210 | 7-431 |
| Avg. Yds. / Kickoff | 52.5 | 61.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-34-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.5 | NaN |
| Kickoff: Total - Yds. - TDs | 6-110-0 | 3-55-0 |
| Kickoff: Avg. / Return | 18.3 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:21 | 29:39 |
| 3rd. Down Conv. | 4 of 12 | 4 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 3-11 | 3-15 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Tyler | 11 | 16 | 146 | 1 | 0 | 28 | 3 |
Schmitt, Andy | 7 | 12 | 63 | 0 | 1 | 18 | 0 |
| Totals | 18 | 28 | 209 | 1 | 1 | 28 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lynch, Joey | 10 | 20 | 122 | 1 | 0 | 31 | 3 |
![]() | 7 | 8 | 108 | 3 | 0 | 46 | 0 |
| Totals | 17 | 28 | 230 | 4 | 0 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Tyler | 22 | 191 | 27 | 164 | 1 | 41 | 7.5 |
Schmitt, Andy | 6 | 37 | 3 | 34 | 0 | 23 | 5.7 |
Walker, Pierre | 8 | 21 | 0 | 21 | 0 | 5 | 2.6 |
Harrison, D. | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
| Totals | 38 | 256 | 30 | 226 | 1 | 41 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bostic, Larry | 15 | 72 | 8 | 64 | 0 | 25 | 4.3 |
![]() | 3 | 57 | 0 | 57 | 1 | 31 | 19 |
![]() | 7 | 33 | 0 | 33 | 0 | 10 | 4.7 |
![]() | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Lynch, Joey | 6 | 1 | 14 | -13 | 0 | 1 | -2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 182 | 23 | 159 | 1 | 31 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deslauriers, E. | 10 | 127 | 1 | 28 |
Bohnet, Ken | 2 | 32 | 0 | 25 |
Riley, T. | 3 | 27 | 0 | 12 |
Stone, Jacory | 1 | 11 | 0 | 11 |
Gage, Dontayo | 1 | 6 | 0 | 6 |
Lewis, Travis | 1 | 6 | 0 | 6 |
| Totals | 18 | 209 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 78 | 1 | 46 |
![]() | 4 | 64 | 2 | 31 |
![]() | 2 | 27 | 0 | 27 |
![]() | 3 | 27 | 1 | 13 |
Moss, Terry | 1 | 17 | 0 | 17 |
Steinhaus, M. | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
Bostic, Larry | 2 | 3 | 0 | 8 |
| Totals | 17 | 230 | 4 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt, Jacob | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, M. | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Matthews, D. | 2 | 6 | 8 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Jones, Jason | 3 | 5 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
May, Chris | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, D. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Selman, C. | 2 | 4 | 6 | 1.5 / 6 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Hunt, Josh | 2 | 4 | 6 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Brown, Julius | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Eric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Travis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Lyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deslauriers, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Erik | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Wise, William | 1 | 5 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Eulas | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sieman, Jason | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kellar, Tom | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Larimore, Riley | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Salyer, Brad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Johnson, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rakestraw, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hay, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barinaga, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wellock, Andrew | 5 | 181 | 36.2 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 192 | 38.4 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wellock, Andrew | 2 | 08:31 | 20 | good |
Wellock, Andrew | 2 | 00:00 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, Brian | 2 | 01:46 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wellock, Andrew | 4 | 210 | 0 | 1 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Brian | 7 | 431 | 1 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Riley, T. | 4 | 34 | 15 | 6 | 110 | 22 | 0 | 0 | 0 |
Riley, T. | 4 | 34 | 15 | 6 | 110 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sieman, Jason | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wellock, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jackson, Brian | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | THOMAS, Chris | C |
| 2 | GAGE, Dontayo | H |
| 60 | FRETZ, Andy | LG |
| 75 | FORD, Courtney | LT |
| 8 | JONES, Tyler | QB |
| 63 | WALTON, Khalid | RG |
| 50 | LANG, T.J. | RT |
| 32 | WALKER, Pierre | TB |
| 16 | BOHNET, Ken | TE |
| 3 | LEWIS, Travis | X |
| 19 | DESLAURIERS, E. | Z |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | FB |
| 9 | LYNCH, Joey | QB |
| 19 | BOSTIC, Larry | TB |
| 84 | STEINHAUS, M. | TE |
| 2 | MOSS, Terry | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | RICHARDSON, M. | BC |
| 88 | HOWE, Kevin | DE |
| 92 | YOUNG, Eric | DE |
| 83 | JONES, Jason | DT |
| 91 | HUNT, Josh | DT |
| 49 | BROWN, Julius | FC |
| 22 | MAY, Chris | FS |
| 44 | HOLTZCLAW, D. | MIKE |
| 42 | MATTHEWS, D. | SAM |
| 21 | WYATT, Jacob | SS |
| 9 | SELMAN, C. | WILL |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 26 | TAYLOR, Eulas | CB |
| 97 | LARIMORE, Riley | DE |
| 74 | WISE, William | DT |
| 21 | ![]() | FS |
| 23 | ![]() | FS |
| 11 | ![]() | MIKE |
| 92 | KELLAR, Tom | NT |
| 44 | ![]() | RUSH |
| 7 | KEYS, Erik | SS |
| 49 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 7 | SCHMITT, Andy |
| 13 | RILEY, Corey |
| 15 | STONE, Jacory |
| 17 | BONNER, John |
| 18 | WHITE, D. |
| 20 | OLUFEMI, O. |
| 24 | HARRISON, D. |
| 25 | JENKINS, J. |
| 27 | FRANKLIN, R. |
| 29 | SEABERRY, L. |
| 30 | GARRISON, Lyle |
| 31 | EVERSON, Corey |
| 33 | JOHNSON, Zach |
| 34 | HUNTER, Derrick |
| 36 | BLEVINS, T. |
| 40 | WELLOCK, Andrew |
| 41 | SMITH, Spenser |
| 43 | CAMPA, Chris |
| 45 | DOWNS, Brandon |
| 53 | TOPOLINSKI, J. |
| 54 | HATCHETT, Andre |
| 85 | RILEY, T. |

# | Player |
|---|---|
| 3 | ![]() |
| 13 | ![]() |
| 20 | JACKSON, Brian |
| 28 | ![]() |
| 29 | RAKESTRAW, R. |
| 33 | ![]() |
| 35 | ![]() |
| 36 | SIEMAN, Jason |
| 38 | SALYER, Brad |
| 41 | ![]() |
| 47 | JOHNSON, T. |
| 48 | ![]() |
| 54 | HAY, Michael |
| 56 | BARINAGA, G. |
| 65 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 94 | ![]() |









































