Ball State University Athletics
Central Michigan vs Ball State
Central Michigan
6-5 , 5-3


Ball State
4-7 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 7 | 7 | 31 |
![]() | 7 | 7 | 7 | 3 | 0 | 24 |
CMU: PASS - SMITH, Kent (327); RUSH - SNEED, Ontario (61); REC - HARPER, Justin (110)
BALL: PASS - (281); RUSH - (78); REC - (103)
Scoring Summary
- | - | - | - | - | CMU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 12:59 | BALL - HILL, B.J. 31 yd run (JACKSON, Brian kick), 4 plays, 47 yards, TOP 2:01 | 0 | 7 |
![]() | 2nd | BALL | 07:08 | BALL - MOSS, Terry 17 yd pass from LYNCH, Joey (JACKSON, Brian kick) 8 plays, 80 yards, TOP 3:34 | 0 | 14 |
![]() | 2nd | CMU | 01:49 | CMU - ALBRESKI, Rick 28 yd field goal 4 plays, 4 yards, TOP 1:49 | 3 | 14 |
![]() | 2nd | CMU | 00:00 | CMU - BROWN, Jacob 29 yd pass from SMITH, Kent (GRUZWALSKI, M. kick) 5 plays, 83 yards, TOP 0:35 | 10 | 14 |
![]() | 3rd | BALL | 04:28 | BALL - WYNN, Charles 19 yd run (JACKSON, Brian kick), 9 plays, 61 yards, TOP 3:35 | 10 | 21 |
![]() | 3rd | CMU | 03:44 | CMU - BROWN, Jacob 47 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 3 plays, 69 yards, TOP 0:39 | 17 | 21 |
![]() | 4th | CMU | 01:51 | CMU - STREHL, Ryan 32 yd blocked punt return (ALBRESKI, Rick kick) | 24 | 21 |
![]() | 4th | BALL | 00:10 | BALL - JACKSON, Brian 30 yd field goal 13 plays, 74 yards, TOP 1:36 | 24 | 24 |
![]() | 4th | CMU | 15:00 | CMU - HARPER, Justin 7 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 9 plays, 0 yards, TOP 0:10 | 31 | 24 |
| 31 | 24 | |||||
Central Michigan


Ball State
Start of 1st Half
BALL ball on BALL35.
CMU wins toss and defers, BSU will receive and defend the north goal
CMU ball on CMU35.
ALBRESKI, Rick kickoff 60 yards to the BALL5, LOVE, Dante return 48 yards to the CMU47 (WILLIAMS, L.).
15:00
BALL
BALL - TD


0
7

0
0
1st7

12:54
CMU
CMU - DOWNS


0
7
10:43
BALL
BALL - DOWNS


0
7
07:27
CMU
CMU - PUNT


0
7
04:54
BALL
BALL - PUNT


0
7
02:00
CMU
CMU - PUNT


0
7
00:37
BALL
BALL - PUNT


0
7
Central Michigan


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LYNCH, Joey pass complete to HILL, B.J. for 4 yards to the BALL36 (WILLIAMS, L.;CUTTS, Curtis).
LYNCH, Joey pass incomplete to HILL, B.J..
MILLER, Chris punt 44 yards to the CMU20, LINSON, Damien return -1 yards to the CMU19, fumble by LINSON, Damien recovered by CMU BALL, Raeshon at CMU19.
13:59
CMU
CMU - PUNT


0
7
10:42
BALL
BALL - TD


0
14

0
0
1st14

07:08
CMU
CMU - PUNT


0
14
04:38
BALL
BALL - INT


0
14
03:38
CMU
CMU - FG


3
14

3
0
1st14

01:44
BALL
BALL - PUNT


3
14
00:35
2nd Qt
CMU
CMU - TD


10
14

10
0
1st14

Central Michigan


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BALL ball on BALL35.
JACKSON, Brian kickoff 50 yards to the CMU15, HARPER, Justin return 32 yards to the CMU47 (ALLEN, Chris), PENALTY BALL illegal procedure declined.
14:54
CMU
CMU - DOWNS


10
14
12:25
BALL
BALL - PUNT


10
14
10:19
CMU
CMU - PUNT


10
14
08:03
BALL
BALL - TD


10
21

10
0
1st21

04:23
CMU
CMU - TD


17
21

17
0
1st21

03:44
BALL
BALL - DOWNS


17
21
00:59
CMU
CMU - DOWNS


17
21
Central Michigan


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Kent pass complete to CETOUTE, Obed for 14 yards to the BALL43 (GATER, David).
Timeout Central Michigan, clock 14:53.
SMITH, Kent rush for 9 yards to the BALL34, 1ST DOWN CMU, out-of-bounds.
SNEED, Ontario rush for 1 yard to the BALL33 (KOROMA, Amara).
SMITH, Kent pass complete to CETOUTE, Obed for 6 yards to the BALL27.
SMITH, Kent rush for 1 yard to the BALL26 (SEISS, Brad;HAINES, Bryant).
SMITH, Kent pass incomplete to LINSON, Damien, QB hurry by KRAMER, Blair.
12:39
BALL
BALL - PUNT


17
21
11:09
CMU
CMU - FGA


17
21
08:42
BALL
BALL - PUNT


17
21
06:59
CMU
CMU - DOWNS


17
21
05:17
BALL
BALL - PUNT


17
21
01:51
CMU
CMU - TD


24
21

24
0
1st21

01:46
BALL
BALL - FG


24
24

24
0
1st24

00:10
BALL
BALL - HALF


24
24
Central Michigan


Ball State
Start Of Quarter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU47 | 15:00 | KO | CMU00 | 12:59 | TD | 4-47 | 2:01 |
![]() | 1 | CMU27 | 12:54 | KO | CMU46 | 10:43 | DOWNS | 6-19 | 2:11 |
![]() | 1 | CMU46 | 10:43 | DOWNS | CMU40 | 07:27 | DOWNS | 7-6 | 3:16 |
![]() | 1 | CMU40 | 07:27 | DOWNS | BALL44 | 04:54 | PUNT | 5-16 | 2:33 |
![]() | 1 | BALL04 | 04:54 | PUNT | BALL45 | 02:00 | PUNT | 7-41 | 2:54 |
![]() | 1 | CMU09 | 02:00 | PUNT | CMU21 | 00:37 | PUNT | 4-12 | 1:23 |
![]() | 1 | BALL44 | 00:37 | PUNT | BALL36 | 13:59 | PUNT | 3--8 | 1:38 |
![]() | 2 | CMU19 | 13:59 | PUNT | BALL38 | 10:42 | PUNT | 7-43 | 3:17 |
![]() | 2 | BALL20 | 10:42 | PUNT | CMU00 | 07:08 | TD | 8-80 | 3:34 |
![]() | 2 | CMU20 | 07:08 | KO | CMU42 | 04:38 | PUNT | 5-22 | 2:30 |
![]() | 2 | BALL25 | 04:38 | PUNT | BALL38 | 03:38 | INT | 3-13 | 1:00 |
![]() | 2 | BALL15 | 03:38 | INT | BALL11 | 01:49 | FG | 4-4 | 1:49 |
![]() | 2 | BALL41 | 01:44 | KO | BALL37 | 00:35 | PUNT | 3--4 | 1:09 |
![]() | 2 | CMU17 | 00:35 | PUNT | BALL00 | 15:00 | TD | 5-83 | 0:35 |
![]() | 3 | CMU47 | 14:54 | KO | BALL32 | 12:25 | DOWNS | 7-21 | 2:29 |
![]() | 3 | BALL32 | 12:25 | DOWNS | BALL47 | 10:19 | PUNT | 5-15 | 2:06 |
![]() | 3 | CMU18 | 10:19 | PUNT | CMU48 | 08:03 | PUNT | 6-30 | 2:16 |
![]() | 3 | BALL39 | 08:03 | PUNT | CMU00 | 04:28 | TD | 9-61 | 3:35 |
![]() | 3 | CMU31 | 04:23 | KO | BALL00 | 03:44 | TD | 3-69 | 0:39 |
![]() | 3 | BALL20 | 03:44 | KO | BALL46 | 00:59 | DOWNS | 6-26 | 2:45 |
![]() | 3 | BALL46 | 00:59 | DOWNS | BALL26 | 12:39 | DOWNS | 7-20 | 3:20 |
![]() | 4 | BALL26 | 12:39 | DOWNS | BALL11 | 11:09 | PUNT | 3--15 | 1:30 |
![]() | 4 | CMU32 | 11:09 | PUNT | BALL19 | 08:42 | FGA | 8-49 | 2:27 |
![]() | 4 | BALL20 | 08:42 | FGA | BALL15 | 06:59 | PUNT | 3--5 | 1:43 |
![]() | 4 | CMU44 | 06:59 | PUNT | BALL39 | 05:17 | DOWNS | 5-17 | 1:42 |
![]() | 4 | BALL39 | 05:17 | DOWNS | BALL44 | 01:51 | PUNT | 4-5 | 3:26 |
![]() | 4 | BALL00 | 01:51 | PUNT | BALL00 | 01:51 | TD | 0-0 | 0:00 |
![]() | 4 | BALL13 | 01:46 | KO | CMU13 | 00:10 | FG | 13-74 | 1:36 |
![]() | 4 | CMU25 | 00:10 | KO | CMU25 | 00:00 | HALF | 9-0 | 0:10 |
![]() | 5 | CMU16 | 15:00 | DOWNS | CMU16 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU27 | 12:54 | KO | CMU46 | 10:43 | DOWNS | 6-19 | 2:11 |
![]() | 1 | CMU40 | 07:27 | DOWNS | BALL44 | 04:54 | PUNT | 5-16 | 2:33 |
![]() | 1 | CMU09 | 02:00 | PUNT | CMU21 | 00:37 | PUNT | 4-12 | 1:23 |
![]() | 2 | CMU19 | 13:59 | PUNT | BALL38 | 10:42 | PUNT | 7-43 | 3:17 |
![]() | 2 | CMU20 | 07:08 | KO | CMU42 | 04:38 | PUNT | 5-22 | 2:30 |
![]() | 2 | BALL15 | 03:38 | INT | BALL11 | 01:49 | FG | 4-4 | 1:49 |
![]() | 2 | CMU17 | 00:35 | PUNT | BALL00 | 15:00 | TD | 5-83 | 0:35 |
![]() | 3 | CMU47 | 14:54 | KO | BALL32 | 12:25 | DOWNS | 7-21 | 2:29 |
![]() | 3 | CMU18 | 10:19 | PUNT | CMU48 | 08:03 | PUNT | 6-30 | 2:16 |
![]() | 3 | CMU31 | 04:23 | KO | BALL00 | 03:44 | TD | 3-69 | 0:39 |
![]() | 3 | BALL46 | 00:59 | DOWNS | BALL26 | 12:39 | DOWNS | 7-20 | 3:20 |
![]() | 4 | CMU32 | 11:09 | PUNT | BALL19 | 08:42 | FGA | 8-49 | 2:27 |
![]() | 4 | CMU44 | 06:59 | PUNT | BALL39 | 05:17 | DOWNS | 5-17 | 1:42 |
![]() | 4 | BALL00 | 01:51 | PUNT | BALL00 | 01:51 | TD | 0-0 | 0:00 |
![]() | 5 | CMU16 | 15:00 | DOWNS | CMU16 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU47 | 15:00 | KO | CMU00 | 12:59 | TD | 4-47 | 2:01 |
![]() | 1 | CMU46 | 10:43 | DOWNS | CMU40 | 07:27 | DOWNS | 7-6 | 3:16 |
![]() | 1 | BALL04 | 04:54 | PUNT | BALL45 | 02:00 | PUNT | 7-41 | 2:54 |
![]() | 1 | BALL44 | 00:37 | PUNT | BALL36 | 13:59 | PUNT | 3--8 | 1:38 |
![]() | 2 | BALL20 | 10:42 | PUNT | CMU00 | 07:08 | TD | 8-80 | 3:34 |
![]() | 2 | BALL25 | 04:38 | PUNT | BALL38 | 03:38 | INT | 3-13 | 1:00 |
![]() | 2 | BALL41 | 01:44 | KO | BALL37 | 00:35 | PUNT | 3--4 | 1:09 |
![]() | 3 | BALL32 | 12:25 | DOWNS | BALL47 | 10:19 | PUNT | 5-15 | 2:06 |
![]() | 3 | BALL39 | 08:03 | PUNT | CMU00 | 04:28 | TD | 9-61 | 3:35 |
![]() | 3 | BALL20 | 03:44 | KO | BALL46 | 00:59 | DOWNS | 6-26 | 2:45 |
![]() | 4 | BALL26 | 12:39 | DOWNS | BALL11 | 11:09 | PUNT | 3--15 | 1:30 |
![]() | 4 | BALL20 | 08:42 | FGA | BALL15 | 06:59 | PUNT | 3--5 | 1:43 |
![]() | 4 | BALL39 | 05:17 | DOWNS | BALL44 | 01:51 | PUNT | 4-5 | 3:26 |
![]() | 4 | BALL13 | 01:46 | KO | CMU13 | 00:10 | FG | 13-74 | 1:36 |
![]() | 4 | CMU25 | 00:10 | KO | CMU25 | 00:00 | HALF | 9-0 | 0:10 |
Team Statistics
- | CMU | BALL |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 6 | 7 |
| Passing | 11 | 12 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 110 | 74 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 3.3 | 1.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 134 | 163 |
| Yds. Lost | 24 | 89 |
Passing | ||
| Total (Net) | 327 | 281 |
| Comp.-Att.-Int. | 23 - 42 - 0 | 23 - 38 - 1 |
| Avg / Att | 7.8 | 7.4 |
| Avg / Comp. | 14.2 | 12.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 437 | 355 |
| Plays | 75 | 81 |
| Avg. / Play | 5.8 | 4.4 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-73 | 7-60 |
Punting | ||
| Punts - Yds. | 5-164 | 7-263 |
| Avg. / Punt | 32.8 | 37.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-221 | 5-264 |
| Avg. Yds. / Kickoff | 55.3 | 52.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-37-1 | 2-25-0 |
| Punt: Avg. / Return | 9.3 | 12.5 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 3-63-0 |
| Kickoff: Avg. / Return | 18.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-24-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:27 | 32:33 |
| 3rd. Down Conv. | 3 of 15 | 8 of 19 |
| 4th. Down Conversions | 0 of 4 | 0 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 7-56 | 1-1 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Kent | 23 | 42 | 327 | 3 | 0 | 47 | 1 |
| Totals | 23 | 42 | 327 | 3 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lynch, Joey | 23 | 38 | 281 | 1 | 1 | 39 | 7 |
| Totals | 23 | 38 | 281 | 1 | 1 | 39 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sneed, Ontario | 19 | 72 | 11 | 61 | 0 | 15 | 3.2 |
Smith, Kent | 11 | 62 | 2 | 60 | 0 | 12 | 5.5 |
Linson, Damien | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 134 | 24 | 110 | 0 | 15 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wynn, Charles | 18 | 83 | 5 | 78 | 1 | 19 | 4.3 |
Hill, B.J. | 6 | 33 | 13 | 20 | 1 | 31 | 3.3 |
Bostic, Larry | 6 | 26 | 2 | 24 | 0 | 9 | 4 |
Lynch, Joey | 9 | 12 | 56 | -44 | 0 | 12 | -4.9 |
Love, Dante | 3 | 6 | 13 | -7 | 0 | 6 | -2.3 |
Sieman, Jason | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 163 | 89 | 74 | 2 | 31 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harper, Justin | 8 | 110 | 1 | 30 |
Brown, Jacob | 4 | 108 | 2 | 47 |
Cetoute, Obed | 3 | 48 | 0 | 28 |
Sneed, Ontario | 5 | 35 | 0 | 17 |
Linson, Damien | 3 | 26 | 0 | 15 |
| Totals | 23 | 327 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Louis | 5 | 103 | 0 | 39 |
Dunford, Dan | 5 | 45 | 0 | 19 |
Moss, Terry | 3 | 37 | 1 | 17 |
Wynn, Charles | 2 | 34 | 0 | 29 |
Hill, B.J. | 4 | 30 | 0 | 11 |
Hill, Darius | 2 | 19 | 0 | 12 |
Love, Dante | 2 | 13 | 0 | 13 |
| Totals | 23 | 281 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keith, Thomas | 3 | 9 | 12 | 0.5 / 2 | - / - | - | - / - | 1-24 | - | - | - |
Bazuin, Daniel | 4 | 7 | 11 | 5.5 / 41 | 3.5 / 32 | - | - / - | - | - | - | 1 |
Kress, Doug | - | 10 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Pacino | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Burnam, De'onte | 3 | 3 | 6 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Thompson, Tony | 2 | 4 | 6 | 2.5 / 17 | 2 / 15 | - | - / - | - | - | - | 1 |
Brown, Isaac | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cutts, Curtis | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Jason | - | 5 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Maxwell, Marlin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Jesse | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, L. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Friend, Steven | - | 3 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Ball, Raeshon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, B. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jackson, Ronnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lapsley, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikulec, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogle, Michael | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wohlgamuth, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Justin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haines, Bryant | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Keys, Erik | 6 | 3 | 9 | 2 / 2 | 1 / 1 | 1 | - / - | - | 1 | - | - |
Gater, David | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Seiss, Brad | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Blair | 2 | 4 | 6 | 2 / 13 | - / - | - | - / - | - | - | - | 1 |
Lewis, Trey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wendell | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Sieman, Jason | 1 | 3 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Taylor, Joshua | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Allen, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Buice, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barinaga, G. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kellar, Tom | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larimore, Riley | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lynch, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClure, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorulla, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Cortlan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koroma, Amara | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macarthy, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec, Tony | 5 | 164 | 32.8 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Chris | 6 | 275 | 45.8 | 54 | 4 | 0 | 2 |
Tm | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Albreski, Rick | 2 | 01:49 | 28 | good |
Albreski, Rick | 4 | 08:42 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, Brian | 4 | 00:10 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albreski, Rick | 4 | 221 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Brian | 5 | 264 | 2 | 0 | 52.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Linson, Damien | 3 | 5 | 9 | 1 | 9 | 9 | 0 | 0 | 0 |
Strehl, Ryan | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Linson, Damien | 3 | 5 | 9 | 1 | 9 | 9 | 0 | 0 | 0 |
Harper, Justin | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Wohlgamuth, C. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Keith, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hill, B.J. | 2 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Salyer, Brad | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Love, Dante | 0 | 0 | 0 | 2 | 56 | 48 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albreski, Rick | 3 | 3 | 0 | 0 | 0 | 0 |
Gruzwalski, M. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jackson, Brian | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | MORMINO, Drew | C |
| 69 | TUNNEY, Eric | LG |
| 73 | STALEY, Joe | LT |
| 14 | SMITH, Kent | QB |
| 34 | SNEED, Ontario | RB |
| 72 | JENEROU, Jeff | RG |
| 74 | HARTLINE, A. | RT |
| 2 | BROWN, Jacob | TE |
| 3 | LINSON, Damien | W |
| 88 | CETOUTE, Obed | X |
| 5 | HARPER, Justin | Z |

# | Player | Pos. |
|---|---|---|
| 9 | LYNCH, Joey | QB |
| 24 | WYNN, Charles | TB |
| 2 | MOSS, Terry | WR |
| 81 | JOHNSON, Louis | WR |
| 83 | DUNFORD, Dan | WR |
| 86 | LOVE, Dante | WR |

# | Player | Pos. |
|---|---|---|
| 15 | BALL, Raeshon | CB |
| 20 | JACKSON, B. | CB |
| 58 | BURNAM, De'Onte | DE |
| 93 | BAZUIN, Daniel | DE |
| 94 | FRIEND, Steven | DT |
| 7 | HORNE, Pacino | FS |
| 6 | BROWN, Isaac | LB |
| 41 | KEITH, Thomas | LB |
| 46 | KRESS, Doug | LB |
| 76 | THOMPSON, Tony | NG |
| 30 | DAILEY, Jesse | SS |

# | Player | Pos. |
|---|---|---|
| 1 | TAYLOR, Joshua | CB |
| 10 | BUICE, Trey | CB |
| 57 | KRAMER, Blair | DE |
| 93 | KOROMA, Amara | DT |
| 12 | LEWIS, Trey | FS |
| 42 | SEISS, Brad | MLB |
| 92 | KELLAR, Tom | NT |
| 11 | BROWN, Wendell | SLB |
| 7 | KEYS, Erik | SS |
| 25 | GATER, David | SS |
| 49 | HAINES, Bryant | WLB |
Player Participation

# | Player |
|---|---|
| 4 | MAXWELL, Marlin |
| 21 | JACKSON, Ronnie |
| 26 | LAPSLEY, J. |
| 28 | ALBRESKI, Rick |
| 29 | STREHL, Ryan |
| 31 | CUTTS, Curtis |
| 32 | BOYKINS, A. |
| 33 | LAWRENCE, David |
| 35 | MIKULEC, Tony |
| 43 | GRUZWALSKI, M. |
| 44 | SMITH, Jason |
| 47 | KNUDSON, Craig |
| 48 | PEYERK, Troy |
| 52 | OGLE, Michael |
| 55 | WOHLGAMUTH, C. |
| 80 | GARDNER, Justin |
| 83 | MOORE, Andre |
| 84 | CONDENI, Dave |
| 97 | BROWNIE, Evan |
| 98 | WILLIAMS, T. |
| 99 | WILLIAMS, L. |

# | Player |
|---|---|
| 3 | HILL, B.J. |
| 14 | JONES, Zach |
| 19 | BOSTIC, Larry |
| 20 | JACKSON, Brian |
| 21 | ALLEN, Chris |
| 26 | MCCLURE, Marcus |
| 28 | DORULLA, Mike |
| 34 | MOSLEY, Lavell |
| 35 | MILLER, Chris |
| 36 | SIEMAN, Jason |
| 38 | SALYER, Brad |
| 44 | BOOKER, Cortlan |
| 48 | DUNBAR, Martin |
| 56 | BARINAGA, G. |
| 88 | HILL, Darius |
| 89 | WILSON, Brad |
| 97 | LARIMORE, Riley |
| 98 | MACARTHY, T. |
| TM | TM |

