Ball State University Athletics
Ball State vs Akron
Akron
4-4 , 4-1


Ball State
1-7 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 0 | 7 | 3 | 13 | 23 |
AKRON: PASS - FRYE, Charlie (246); RUSH - BIGGS, Brett (195); REC - BIGGS, Brett (86)
BSU: PASS - (114); RUSH - (141); REC - (158)
Scoring Summary
- | - | - | - | - | AKRON | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 01:17 | AKRON - BIGGS, Brett 3 yd run (SWIGER, Jason kick), 8 plays, 55 yards, TOP 2:51 | 7 | 0 |
![]() | 2nd | BSU | 11:35 | BSU - GIVENS, Adell 5 yd run (JACKSON, Brian kick), 12 plays, 78 yards, TOP 4:35 | 7 | 7 |
![]() | 2nd | AKRON | 03:20 | AKRON - BIGGS, Brett 44 yd pass from FRYE, Charlie (SWIGER, Jason kick) 4 plays, 57 yards, TOP 1:25 | 14 | 7 |
![]() | 2nd | AKRON | 00:34 | AKRON - HIXON, Domenik 9 yd pass from FRYE, Charlie (SWIGER, Jason kick) 10 plays, 66 yards, TOP 2:12 | 21 | 7 |
![]() | 3rd | BSU | 09:13 | BSU - JACKSON, Brian 38 yd field goal 5 plays, 33 yards, TOP 1:36 | 21 | 10 |
![]() | 3rd | AKRON | 04:14 | AKRON - HIXON, Domenik 85 yd punt return (SWIGER, Jason kick) | 28 | 10 |
![]() | 4th | AKRON | 14:22 | AKRON - BIGGS, Brett 14 yd run (SWIGER, Jason kick), 8 plays, 90 yards, TOP 3:15 | 35 | 10 |
![]() | 4th | BSU | 09:10 | BSU - GIVENS, Adell 10 yd run (JACKSON, Brian kick), 11 plays, 81 yards, TOP 5:05 | 35 | 17 |
![]() | 4th | BSU | 07:35 | BSU - GIVENS, Adell 18 yd run (LYNCH, Joey passfailed), 4 plays, 43 yards, TOP 1:19 | 35 | 23 |
| 35 | 23 | |||||
Akron


Ball State
Start of 1st Half
Akron wins the toss, defers. Zips will defend the south endzone.
AKRON ball on AKRON35.
SWIGER, Jason kickoff 62 yards to the BSU3, DUNFORD, Dan return 17 yards to the BSU20 (SMITH, Jared;NEDD, Jason).
15:00
BSU
BSU - PUNT


0
0
09:36
AKRON
AKRON - PUNT


0
0
05:41
BSU
BSU - PUNT


0
0
04:08
AKRON
AKRON - TD


7
0

7
0
1st0

01:10
BSU
BSU - TD


7
0
Akron


Ball State
01:10
1st Qt
BSU
BSU - TD


7
7

7
0
1st7

11:29
AKRON
AKRON - PUNT


7
7
07:36
BSU
BSU - PUNT


7
7
04:45
AKRON
AKRON - TD


14
7

14
0
1st7

03:20
BSU
BSU - INT


14
7
02:46
AKRON
AKRON - TD


21
7

21
0
1st7

00:34
BSU
BSU - HALF


21
7
Akron


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
JACKSON, Brian kickoff 61 yards to the AKRON4, HIXON, Domenik return 14 yards to the AKRON18 (GATER, David;KEYS, Erik).
14:51
AKRON
AKRON - PUNT


21
7
13:54
BSU
BSU - PUNT


21
7
12:20
AKRON
AKRON - PUNT


21
7
10:49
BSU
BSU - FG


21
10

21
0
1st10

09:07
AKRON
AKRON - FUMB


21
10
06:59
BSU
BSU - PUNT


21
10
05:56
AKRON
AKRON - PUNT


21
10
05:30
BSU
BSU - PUNT


21
10
04:14
AKRON
AKRON - TD


28
10

28
0
1st10

04:09
BSU
BSU - PUNT


28
10
02:37
AKRON
AKRON - TD


28
10
Akron


Ball State
02:37
3rd Qt
AKRON
AKRON - TD


35
10

35
0
1st10

14:15
BSU
BSU - TD


35
17

35
0
1st17

09:01
AKRON
AKRON - FUMB


35
17
08:54
BSU
BSU - TD


35
23

35
0
1st23

07:29
AKRON
AKRON - DOWNS


35
23
04:19
BSU
BSU - DOWNS


35
23
02:48
AKRON
AKRON - FUMB


35
23
00:10
BSU
BSU - INT


35
23
00:00
AKRON
AKRON - HALF


35
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU20 | 15:00 | KO | AKRON47 | 09:36 | PUNT | 10-33 | 5:24 |
![]() | 1 | AKRON05 | 09:36 | PUNT | AKRON43 | 05:41 | PUNT | 7-38 | 3:55 |
![]() | 1 | BSU10 | 05:41 | PUNT | BSU18 | 04:08 | PUNT | 3-8 | 1:33 |
![]() | 1 | AKRON45 | 04:08 | PUNT | BSU00 | 01:17 | TD | 8-55 | 2:51 |
![]() | 1 | BSU22 | 01:10 | KO | AKRON00 | 11:35 | TD | 12-78 | 4:35 |
![]() | 2 | AKRON34 | 11:29 | KO | AKRON46 | 07:36 | PUNT | 8-12 | 3:53 |
![]() | 2 | BSU11 | 07:36 | PUNT | BSU30 | 04:45 | PUNT | 6-19 | 2:51 |
![]() | 2 | AKRON43 | 04:45 | PUNT | BSU00 | 03:20 | TD | 4-57 | 1:25 |
![]() | 2 | BSU35 | 03:20 | KO | BSU50 | 02:46 | INT | 3-15 | 0:34 |
![]() | 2 | AKRON34 | 02:46 | INT | BSU00 | 00:34 | TD | 10-66 | 2:12 |
![]() | 2 | BSU20 | 00:34 | KO | BSU12 | 15:00 | HALF | 2--8 | 0:34 |
![]() | 3 | AKRON18 | 14:51 | KO | AKRON25 | 13:54 | PUNT | 3-7 | 0:57 |
![]() | 3 | BSU43 | 13:54 | PUNT | BSU49 | 12:20 | PUNT | 5-6 | 1:34 |
![]() | 3 | AKRON03 | 12:20 | PUNT | AKRON11 | 10:49 | PUNT | 3-8 | 1:31 |
![]() | 3 | BSU46 | 10:49 | PUNT | AKRON21 | 09:13 | FG | 5-33 | 1:36 |
![]() | 3 | AKRON10 | 09:07 | KO | BSU39 | 06:59 | FUMB | 9-51 | 2:08 |
![]() | 3 | BSU39 | 06:59 | FUMB | BSU41 | 05:56 | PUNT | 3-2 | 1:03 |
![]() | 3 | AKRON26 | 05:56 | PUNT | AKRON33 | 05:30 | PUNT | 3-7 | 0:26 |
![]() | 3 | BSU31 | 05:30 | PUNT | BSU35 | 04:14 | PUNT | 3-4 | 1:16 |
![]() | 3 | BSU00 | 04:14 | PUNT | BSU00 | 04:14 | TD | 0-0 | 0:00 |
![]() | 3 | BSU20 | 04:09 | KO | BSU24 | 02:37 | PUNT | 3-4 | 1:32 |
![]() | 3 | AKRON10 | 02:37 | PUNT | BSU00 | 14:22 | TD | 8-90 | 3:15 |
![]() | 4 | BSU19 | 14:15 | KO | AKRON00 | 09:10 | TD | 11-81 | 5:05 |
![]() | 4 | AKRON46 | 09:01 | KO | AKRON43 | 08:54 | FUMB | 1--3 | 0:07 |
![]() | 4 | AKRON43 | 08:54 | FUMB | AKRON00 | 07:35 | TD | 4-43 | 1:19 |
![]() | 4 | AKRON35 | 07:29 | KO | BSU16 | 04:19 | DOWNS | 6-49 | 3:10 |
![]() | 4 | BSU16 | 04:19 | DOWNS | AKRON30 | 02:48 | DOWNS | 6-54 | 1:31 |
![]() | 4 | AKRON30 | 02:48 | DOWNS | AKRON27 | 00:10 | FUMB | 6--3 | 2:38 |
![]() | 4 | AKRON27 | 00:10 | FUMB | AKRON27 | 00:00 | INT | 1-0 | 0:10 |
![]() | 4 | AKRON12 | 00:00 | INT | AKRON12 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON05 | 09:36 | PUNT | AKRON43 | 05:41 | PUNT | 7-38 | 3:55 |
![]() | 1 | AKRON45 | 04:08 | PUNT | BSU00 | 01:17 | TD | 8-55 | 2:51 |
![]() | 2 | AKRON34 | 11:29 | KO | AKRON46 | 07:36 | PUNT | 8-12 | 3:53 |
![]() | 2 | AKRON43 | 04:45 | PUNT | BSU00 | 03:20 | TD | 4-57 | 1:25 |
![]() | 2 | AKRON34 | 02:46 | INT | BSU00 | 00:34 | TD | 10-66 | 2:12 |
![]() | 3 | AKRON18 | 14:51 | KO | AKRON25 | 13:54 | PUNT | 3-7 | 0:57 |
![]() | 3 | AKRON03 | 12:20 | PUNT | AKRON11 | 10:49 | PUNT | 3-8 | 1:31 |
![]() | 3 | AKRON10 | 09:07 | KO | BSU39 | 06:59 | FUMB | 9-51 | 2:08 |
![]() | 3 | AKRON26 | 05:56 | PUNT | AKRON33 | 05:30 | PUNT | 3-7 | 0:26 |
![]() | 3 | BSU00 | 04:14 | PUNT | BSU00 | 04:14 | TD | 0-0 | 0:00 |
![]() | 3 | AKRON10 | 02:37 | PUNT | BSU00 | 14:22 | TD | 8-90 | 3:15 |
![]() | 4 | AKRON46 | 09:01 | KO | AKRON43 | 08:54 | FUMB | 1--3 | 0:07 |
![]() | 4 | AKRON35 | 07:29 | KO | BSU16 | 04:19 | DOWNS | 6-49 | 3:10 |
![]() | 4 | AKRON30 | 02:48 | DOWNS | AKRON27 | 00:10 | FUMB | 6--3 | 2:38 |
![]() | 4 | AKRON12 | 00:00 | INT | AKRON12 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU20 | 15:00 | KO | AKRON47 | 09:36 | PUNT | 10-33 | 5:24 |
![]() | 1 | BSU10 | 05:41 | PUNT | BSU18 | 04:08 | PUNT | 3-8 | 1:33 |
![]() | 1 | BSU22 | 01:10 | KO | AKRON00 | 11:35 | TD | 12-78 | 4:35 |
![]() | 2 | BSU11 | 07:36 | PUNT | BSU30 | 04:45 | PUNT | 6-19 | 2:51 |
![]() | 2 | BSU35 | 03:20 | KO | BSU50 | 02:46 | INT | 3-15 | 0:34 |
![]() | 2 | BSU20 | 00:34 | KO | BSU12 | 15:00 | HALF | 2--8 | 0:34 |
![]() | 3 | BSU43 | 13:54 | PUNT | BSU49 | 12:20 | PUNT | 5-6 | 1:34 |
![]() | 3 | BSU46 | 10:49 | PUNT | AKRON21 | 09:13 | FG | 5-33 | 1:36 |
![]() | 3 | BSU39 | 06:59 | FUMB | BSU41 | 05:56 | PUNT | 3-2 | 1:03 |
![]() | 3 | BSU31 | 05:30 | PUNT | BSU35 | 04:14 | PUNT | 3-4 | 1:16 |
![]() | 3 | BSU20 | 04:09 | KO | BSU24 | 02:37 | PUNT | 3-4 | 1:32 |
![]() | 4 | BSU19 | 14:15 | KO | AKRON00 | 09:10 | TD | 11-81 | 5:05 |
![]() | 4 | AKRON43 | 08:54 | FUMB | AKRON00 | 07:35 | TD | 4-43 | 1:19 |
![]() | 4 | BSU16 | 04:19 | DOWNS | AKRON30 | 02:48 | DOWNS | 6-54 | 1:31 |
![]() | 4 | AKRON27 | 00:10 | FUMB | AKRON27 | 00:00 | INT | 1-0 | 0:10 |
Team Statistics
- | AKRON | BSU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 13 | 13 |
| Passing | 11 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 192 | 176 |
| Attempts | 43 | 38 |
| Avg. Per Rush | 4.5 | 4.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 221 | 208 |
| Yds. Lost | 29 | 32 |
Passing | ||
| Total (Net) | 246 | 200 |
| Comp.-Att.-Int. | 21 - 33 - 0 | 21 - 38 - 2 |
| Avg / Att | 7.5 | 5.3 |
| Avg / Comp. | 11.7 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 438 | 376 |
| Plays | 76 | 76 |
| Avg. / Play | 5.8 | 4.9 |
| Fumbles - Lost | 4-3 | 1-0 |
| Penalties - Yds. | 9-71 | 9-69 |
Punting | ||
| Punts - Yds. | 5-202 | 7-325 |
| Avg. / Punt | 40.4 | 46.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-344 | 5-250 |
| Avg. Yds. / Kickoff | 57.3 | 50.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-117-1 | 2-1-0 |
| Punt: Avg. / Return | 39.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 5-78-0 | 4-67-0 |
| Kickoff: Avg. / Return | 15.6 | 16.8 |
| INT: Total - Yds. - TDs | 2-12-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:04 | 30:56 |
| 3rd. Down Conv. | 6 of 13 | 7 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-21 | 2-10 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Frye, Charlie | 21 | 33 | 246 | 2 | 0 | 44 | 2 |
| Totals | 21 | 33 | 246 | 2 | 0 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lynch, Joey | 9 | 12 | 114 | 0 | 1 | 36 | 1 |
Stinson, Cole | 12 | 26 | 86 | 0 | 1 | 20 | 2 |
| Totals | 21 | 38 | 200 | 0 | 2 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Biggs, Brett | 31 | 198 | 3 | 195 | 2 | 24 | 6.3 |
Frye, Charlie | 8 | 19 | 11 | 8 | 0 | 8 | 1 |
Basch, Dan | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Ringer, Jerell | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 43 | 221 | 29 | 192 | 2 | 24 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Givens, Adell | 23 | 144 | 3 | 141 | 3 | 25 | 6.1 |
Wynn, Charles | 7 | 34 | 8 | 26 | 0 | 14 | 3.7 |
Lynch, Joey | 3 | 21 | 7 | 14 | 0 | 15 | 4.7 |
Salyer, Brad | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Stinson, Cole | 4 | 4 | 14 | -10 | 0 | 2 | -2.5 |
| Totals | 38 | 208 | 32 | 176 | 3 | 25 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Biggs, Brett | 5 | 86 | 1 | 44 |
Hixon, Domenik | 6 | 45 | 1 | 10 |
Ellington, Morr | 3 | 39 | 0 | 20 |
Kasparek, Kris | 2 | 30 | 0 | 22 |
Basch, Dan | 2 | 24 | 0 | 12 |
Montgomery, Jas | 3 | 22 | 0 | 13 |
| Totals | 21 | 246 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ridgeway, Dante | 14 | 158 | 0 | 36 |
Givens, Adell | 1 | 13 | 0 | 13 |
Dunford, Dan | 2 | 12 | 0 | 7 |
Williamson, B. | 3 | 9 | 0 | 5 |
Moss, Terry | 1 | 8 | 0 | 8 |
| Totals | 21 | 200 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, John | 6 | 2 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Earl, Diontre | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Pace, Chevin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Corner, Reggie | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | 1-0 | 1 | - | - |
Agyeman, Steve | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Blackburn, Chas | 4 | 1 | 5 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Henry, Dionte | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Elie, Dion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Brian | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Rohr, Jay | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Reid, Jermaine | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nedd, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Kiki | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vital, Jino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Yamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Brion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yeow, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giachetti, Jaso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keys, Erik | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Beriault, J. | 7 | 2 | 9 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Means, Randall | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Slaughter, C. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Ryan | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Brown, Wendell | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Gater, David | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sieman, Jason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Donta | 2 | 2 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Seiss, Brad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Cortlan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wims, Lorenzo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hay, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Jamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macarthy, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burk, Eddie | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sullivan, Billy | 5 | 202 | 40.4 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hodges, Reggie | 7 | 325 | 46.4 | 56 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, Brian | 3 | 09:13 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swiger, Jason | 6 | 344 | 1 | 1 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Brian | 5 | 250 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hixon, Domenik | 3 | 117 | 85 | 2 | 25 | 14 | 0 | 0 | 0 |
Hixon, Domenik | 3 | 117 | 85 | 2 | 25 | 14 | 0 | 0 | 0 |
Basch, Dan | 0 | 0 | 0 | 2 | 25 | 16 | 0 | 0 | 0 |
Biggs, Brett | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Corner, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rohr, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patrick, Ryan | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Terry | 0 | 0 | 0 | 2 | 39 | 20 | 0 | 0 | 0 |
Dunford, Dan | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swiger, Jason | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Joey | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Brian | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | BORRIECI, Jim | C |
| 32 | BASCH, Dan | FB |
| 34 | BIGGS, Brett | HB |
| 69 | CONLEY, Aaron | LG |
| 72 | CROUCH, Tim | LT |
| 5 | FRYE, Charlie | QB |
| 62 | PICCIRILLO, Mik | RG |
| 71 | GRZESKOWIAK, Mi | RT |
| 19 | ELLINGTON, Morr | WR |
| 23 | HIXON, Domenik | WR |

# | Player | Pos. |
|---|---|---|
| 70 | TABACCA, Nick | C |
| 38 | SALYER, Brad | FB |
| 71 | RAMSEY, Jeff | LG |
| 76 | SCHNEIDER, J. | LT |
| 15 | STINSON, Cole | QB |
| 73 | NEILS, Patrick | RG |
| 72 | SMITH, Bryan | RT |
| 26 | GIVENS, Adell | TB |
| 82 | FRANKLIN, Mark | TE |
| 18 | WILLIAMSON, B. | WR |
| 86 | RIDGEWAY, Dante | WR |

# | Player | Pos. |
|---|---|---|
| 44 | BLACKBURN, Chas | BDT |
| 20 | HENRY, Dionte | CB |
| 29 | CORNER, Reggie | CB |
| 6 | LeFALL, Dwayne | DE |
| 48 | WHITE, Brian | DT |
| 27 | ELIE, Dion | FS |
| 56 | EARL, Diontre | MLB |
| 97 | GONZALEZ, Kiki | NG |
| 18 | FULLER, John | RVR |
| 35 | ROHR, Jay | SLB |
| 10 | PACE, Chevin | SS |

# | Player | Pos. |
|---|---|---|
| 5 | MEANS, Randall | CB |
| 27 | PATRICK, Ryan | CB |
| 7 | KEYS, Erik | FS |
| 23 | SMITH, Donta | LB |
| 36 | SIEMAN, Jason | LB |
| 45 | BROWN, Wendell | LB |
| 57 | KRAMER, Blair | LE |
| 65 | SLAUGHTER, C. | LT |
| 98 | MACARTHY, T. | RE |
| 97 | LARIMORE, Riley | RT |
| 31 | BERIAULT, J. | SS |
Player Participation

# | Player |
|---|---|
| 2 | CLOUD, Donte |
| 8 | SMITH, Jared |
| 9A | LONG, Johnny |
| 11 | PATTERSON, Marc |
| 14 | SULLIVAN, Billy |
| 17 | MACKEY, John |
| 24 | VITAL, Jino |
| 25 | AGYEMAN, Steve |
| 26 | DIXON, Yamari |
| 31 | BERCHIE, Frank |
| 36 | SWIGER, Jason |
| 37 | NEDD, Jason |
| 39 | TETZEL, Mark |
| 40 | RINGER, Jerell |
| 41 | BASCH, Dennis |
| 42 | WALKER, Andre |
| 43 | STOKES, Brion |
| 45 | YEOW, Cam |
| 47 | BROWN, Chris |
| 49 | GIACHETTI, Jaso |
| 51 | WILKES, Tim |
| 55 | CECCHETTI, Jare |
| 68 | SCHEPP, Mike |
| 75 | DONALDSON, Mike |
| 76 | HEIN, Justin |
| 81 | MONTGOMERY, Jas |
| 84 | KASPAREK, Kris |
| 92 | SUTTON, Doug |
| 96 | GROZA, Mark |
| 99 | REID, Jermaine |

# | Player |
|---|---|
| 1 | BURK, Eddie |
| 2 | MOSS, Terry |
| 3 | JACKSON, Chris |
| 6 | ALLEN, Chris |
| 9 | LYNCH, Joey |
| 11 | TAYLOR, Joshua |
| 14 | WILLIAMS, M. |
| 20 | JACKSON, Brian |
| 24 | WYNN, Charles |
| 25 | GATER, David |
| 30 | HODGES, Reggie |
| 35 | MILLER, Chris |
| 37 | MARTIN, Brenton |
| 39 | STARK, Andy |
| 42 | SEISS, Brad |
| 44 | BOOKER, Cortlan |
| 47 | SIMPSON, Jamar |
| 51 | CORPUZ, Anthony |
| 54 | HAY, Michael |
| 67 | BROWN, Mike |
| 83 | DUNFORD, Dan |
| 84 | STEINHAUS, M. |
| 89 | WILSON, Brad |
| 91 | WIMS, Lorenzo |
| 94 | JORDAN, Jacob |

