Football History vs Miami University (OH) from October 3, 1931 - November 5, 2024
 Wins 
13
 Losses 
24
 Ties 
1
 Home Record 
7-11
 Away Record 
6-13-1
 Conference Record 
13-23
 Streak 
L5
 First Matchup 
L 6-47
10/3/1931
 Last 10 Matchups 
2-8
11/29/2013 - 11/5/2024
 Largest Margin of Victory 
 W 55-14
11/29/2013
 Smallest Margin of Victory 
 W 17-15
8/31/1995
 Total Points
735
 Average Points
19
History from October 3, 1931 - November 5, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, November 5 | 2024 | Home | L21-27 | |
| Saturday, November 25 | 2023 | Home Muncie, IN | L15-17 | |
| Tuesday, November 22 | 2022 | Away Oxford, Ohio | L17-18 | |
| Saturday, October 23 | 2021 | Home Muncie, Ind. | L17-24 | |
| Wednesday, November 4 | 2020 | Away Oxford, Ohio | L31-38 | |
| Friday, November 29 | 2019 | Home Muncie, Ind. | W41-27 | |
| Tuesday, November 20 | 2018 | Away Oxford, Ohio | L21-42 | |
| Tuesday, November 21 | 2017 | Home Muncie, Ind. | L7-28 | |
| Tuesday, November 22 | 2016 | Away Oxford, Ohio | L20-21 | |
| Friday, November 29 | 2013 | Home Muncie, Ind. | W55-14 | |
| Friday, November 23 | 2012 | Away Oxford, Ohio | W31-24 | |
| Tuesday, November 11 | 2008 | Away Oxford, Ohio | W31-16 | |
| Thursday, August 30 | 2007 | Home Muncie, Ind. | L13-14 | |
| Saturday, October 28 | 2006 | Away Oxford, Ohio | W20-17 | Recap | 
| Saturday, October 18 | 2003 | Home Muncie, Ind. | L3-49 | |
| Saturday, September 29 | 2001 | Home Muncie, Ind. | L20-28 | |
| Saturday, October 7 | 2000 | Away Oxford, Ohio | W15-10 | |
| Saturday, October 17 | 1998 | Home Muncie, Ind. | L17-28 | |
| Saturday, August 30 | 1997 | Away Oxford, Ohio | L10-27 | |
| Saturday, September 7 | 1996 | Home Muncie, Ind. | L6-16 | |
| Thursday, August 31 | 1995 | Away Oxford, Ohio | W17-15 | |
| Saturday, November 5 | 1994 | Away Oxford, Ohio | L21-24 | |
| Saturday, November 6 | 1993 | Home Muncie, Ind. | W21-0 | |
| Saturday, September 26 | 1992 | Home Muncie, Ind. | W19-9 | |
| Saturday, August 31 | 1991 | Away Oxford, Ohio | L7-15 | |
| Saturday, October 6 | 1990 | Away Oxford, Ohio | L10-24 | |
| Saturday, October 7 | 1989 | Home Muncie, Ind. | W37-9 | |
| Saturday, October 1 | 1988 | Home Muncie, Ind. | W45-14 | |
| Saturday, October 3 | 1987 | Away Oxford, Ohio | L20-30 | |
| Saturday, September 6 | 1986 | Away Oxford, Ohio | L7-45 | |
| Saturday, September 14 | 1985 | Home Muncie, Ind. | L13-17 | |
| Saturday, September 27 | 1980 | Home Muncie, Ind. | L9-42 | |
| Saturday, September 8 | 1979 | Away Oxford, Ohio | L3-27 | |
| Saturday, September 9 | 1978 | Home Muncie, Ind. | W38-14 | |
| Saturday, September 18 | 1976 | Away Oxford, Ohio | W23-6 | |
| Saturday, September 27 | 1975 | Away Oxford, Ohio | L28-35 | |
| Saturday, September 21 | 1940 | Away Oxford, OH | T0-0 | |
| Saturday, October 3 | 1931 | Away Oxford, OH | L6-47 | |
 Win 
 Loss 
Football // Together: Episode 9 - Produced by Sports Link
Friday, October 31
This Week in Ball State Sports Podcast // Mike Uremovich, Tayler Persons, and Andy Stoots
Thursday, October 30
Football // Hype Video vs. NIIU
Friday, October 24
Football // Together: Episode 8 - Produced by Sports Link
Thursday, October 23





