Ball State University Athletics
Opponent History - Football History vs Eastern Michigan University from September 26, 1936 - November 15, 2025
Back To History
Wins
37
Losses
27
Ties
2
Home Record
17-14-2
Away Record
20-13
Conference Record
31-19
Streak
L3
First Matchup
L 0-6
9/26/1936
Last 10 Matchups
4-6
9/19/2015 - 11/15/2025
Largest Margin of Victory
W 52-3
11/20/1976
Smallest Margin of Victory
W 26-25
11/12/2005
Total Points
1575
Average Points
24
History from September 26, 1936 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025 | Home Muncie, Ind. | L9-24 | |
| Saturday, October 7 | 2023 | Away Ypsilanti, MI | L10-24 | |
| Saturday, October 22 | 2022 | Home Muncie, Ind. | L16-20 | |
| Saturday, October 16 | 2021 | Away Ypsilanti, Mich. | W38-31 | |
| Wednesday, November 11 | 2020 | Home Muncie, Ind. | W38-31 | |
| Saturday, October 12 | 2019 | Away Ypsilanti, Mich. | W29-23 | |
| Saturday, October 20 | 2018 | Home Muncie, Ind. | L20-42 | |
| Thursday, November 2 | 2017 | Away Ypsilanti, Mich. | L14-56 | |
| Tuesday, November 8 | 2016 | Home Muncie, Ind. | L41-48 | |
| Saturday, September 19 | 2015 | Away Ypsilanti, Mich. | W28-17 | |
| Saturday, November 22 | 2014 | Home Muncie, Ind. | W45-30 | |
| Saturday, September 21 | 2013 | Away Ypsilanti, Mich. | W51-20 | |
| Thursday, August 30 | 2012 | Home Muncie, Ind. | W37-26 | |
| Saturday, November 5 | 2011 | Away Ypsilanti, Mich. | W33-31 | |
| Saturday, October 16 | 2010 | Home Muncie, Ind. | L38-41 | |
| Saturday, October 24 | 2009 | Away Ypsilanti, Mich. | W29-27 | |
| Saturday, October 25 | 2008 | Home Muncie, Ind. | W38-16 | |
| Saturday, September 8 | 2007 | Away Ypsilanti, Mich. | W38-16 | |
| Thursday, August 31 | 2006 | Home Muncie, Ind. | W38-20 | |
| Saturday, November 12 | 2005 | Away Ypsilanti, Mich. | W26-25 | |
| Saturday, October 9 | 2004 | Home Muncie, Ind. | L24-31 | |
| Saturday, November 15 | 2003 | Away Ypsilanti, Mich. | L14-38 | |
| Saturday, October 19 | 2002 | Home Muncie, Ind. | W42-17 | |
| Saturday, October 13 | 2001 | Away Ypsilanti, Mich. | W35-14 | |
| Saturday, October 14 | 2000 | Home Muncie, Ind. | W33-14 | |
| Saturday, November 6 | 1999 | Away Ypsilanti, Mich. | L21-31 | |
| Saturday, September 12 | 1998 | Home Muncie, Ind. | L7-13 | |
| Saturday, October 11 | 1997 | Away Ypsilanti, Mich. | L32-38 | |
| Saturday, November 2 | 1996 | Away Ypsilanti, Mich. | W39-25 | |
| Saturday, October 21 | 1995 | Home Muncie, Ind. | L35-40 | |
| Saturday, October 29 | 1994 | Home Muncie, Ind. | L20-41 | |
| Saturday, October 30 | 1993 | Away Ypsilanti, Mich. | W18-13 | |
| Saturday, October 10 | 1992 | Home Muncie, Ind. | W31-7 | |
| Saturday, October 12 | 1991 | Away Ypsilanti, Mich. | W10-8 | |
| Saturday, November 10 | 1990 | Away Ypsilanti, Mich. | W20-13 | |
| Saturday, November 11 | 1989 | Home Muncie, Ind. | W23-17 | |
| Saturday, October 15 | 1988 | Home Muncie, Ind. | L12-16 | |
| Saturday, October 17 | 1987 | Away Ypsilanti, Mich. | L28-35 | |
| Saturday, November 1 | 1986 | Away Ypsilanti, Mich. | L7-14 | |
| Saturday, November 2 | 1985 | Home Muncie, Ind. | L24-27 | |
| Saturday, October 27 | 1984 | Away Ypsilanti, Mich. | W17-10 | |
| Saturday, October 29 | 1983 | Home Muncie, Ind. | W33-20 | |
| Saturday, October 30 | 1982 | Away Ypsilanti, Mich. | W16-7 | |
| Saturday, October 31 | 1981 | Home Muncie, Ind. | W35-13 | |
| Saturday, October 18 | 1980 | Away Ypsilanti, Mich. | W26-0 | |
| Saturday, November 3 | 1979 | Home Muncie, Ind. | W28-10 | |
| Saturday, October 28 | 1978 | Away Ypsilanti, Mich. | W21-0 | |
| Saturday, November 19 | 1977 | Home Muncie, Ind. | W45-21 | |
| Saturday, November 20 | 1976 | Away Ypsilanti, Mich. | W52-3 | |
| Saturday, September 6 | 1975 | Home Muncie, Ind. | W24-14 | |
| Saturday, October 26 | 1974 | Away Ypsilanti, Mich. | L9-17 | |
| Saturday, September 8 | 1973 | Away Ypsilanti, MI | L14-17 | |
| Saturday, November 14 | 1970 | Away Ypsilanti, MI | L0-60 | |
| Saturday, November 15 | 1969 | Home Muncie, IN | W31-22 | |
| Saturday, October 12 | 1968 | Home Muncie, IN | L7-43 | |
| Saturday, September 21 | 1963 | Home Muncie, IN | W22-6 | |
| Friday, September 21 | 1962 | Away Ypsilanti, MI | W14-0 | |
| Saturday, September 23 | 1961 | Home Muncie, IN | T0-0 | |
| Saturday, September 27 | 1952 | Away Ypsilanti, MI | L14-26 | |
| Saturday, October 21 | 1950 | Home Muncie, IN | L0-13 | |
| Saturday, October 15 | 1949 | Away Ypsilanti, MI | W33-2 | |
| Saturday, October 23 | 1948 | Home Muncie, IN | W23-14 | |
| Friday, November 7 | 1947 | Away Ypsilanti, MI | L7-14 | |
| Saturday, November 9 | 1946 | Home Muncie, IN | T7-7 | |
| Saturday, September 25 | 1937 | Home Muncie, IN | L6-13 | |
| Saturday, September 26 | 1936 | Away Ypsilanti, MI | L0-6 | |
Win
Loss
Ball State Football Weekly Press Conference - Friday, Nov. 13, 2026
Sunday, November 15
Ball State Football Postgame Press Conference - Nov. 11, 2026 vs. Buffalo
Thursday, November 12
Ball State Football weekly press conference (Nov. 6, 2026)
Monday, November 09
Ball State Football Postgame Press Conference at UMass, Nov. 4, 2026
Thursday, November 05





