Ball State University Athletics
Ball St. vs California
Ball St.
(1-4)


California
(2-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BALL ST. | CALIFORN |
|---|---|---|---|---|---|---|
| 6:30 | ![]() | Liz Klompmaker | Assisted by: Morgan Kallmann | GOAL by California Liz Klompmaker (FIRST GOAL), Assist by Morgan Kallmann, goal number 1 for season. | 0 | 1 |
| 11:18 | ![]() | Maya Hoepfner | Assisted by: Zara Schmitz | GOAL by California Maya Hoepfner, Assist by Zara Schmitz | 0 | 2 |
| 36:42 | ![]() | Agustina Daud | Assisted by: Is Panikowski | GOAL by California Agustina Daud, Assist by Is Panikowski, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 0 | 1 (0) |
![]() | 11 | 0 | 8 | 4 | 23 (8) |
Saves | |||||
![]() | 3 | 0 | 2 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:57 | #7 Josefina Moyano |
Ball St.


California

Cali Hyman at goalie for Ball St..

Tina Jolly at goalie for California.

Shot by California Zara Schmitz, Wide.


Shot by California Liz Klompmaker, Wide.

0

6:30

1










Penalty corner by California Zara Schmitz [11:10].
0

11:18

2

Shot by California Holly Pears, Wide.



Shot by California Liz Klompmaker, Save (by goalie) Cali Hyman.

Shot by California Josefina Moyano, Save (by goalie) Cali Hyman.

Penalty corner by California Zara Schmitz [11:59].

Shot by California Holly Pears, Defensive Save by Team.

Penalty corner by California Zara Schmitz [12:54].

Shot by California Maya Hoepfner, Wide.

Shot by California Olivia Sharratt, Wide.


Shot by California Maya Hoepfner, Hit Post.
15:00
End of PeriodBall St.


California

Start of 2nd period [15:00].

For Ball St.: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #16 Ellie Francois, #18 Jessica Rochat, #24 Nadine Loeps, #26 Christine Ditizio, #44 Cali Hyman.

For California: #3 Cassidy Puleo, #4 Liz Klompmaker, #6 Holly Pears, #7 Josefina Moyano, #9 Maya Hoepfner, #11 Agustina Daud, #13 Lieve Schalk, #18 Zara Schmitz, #19 Mia DiGiulio, #21 Jessica Lewis, #97 Tina Jolly.

Shot by Ball St. Grace Clokie, Wide.



















30:00
End of PeriodBall St.


California

Start of 3rd period [30:00].

For California: #4 Liz Klompmaker, #6 Holly Pears, #7 Josefina Moyano, #9 Maya Hoepfner, #10 Olivia Sharratt, #11 Agustina Daud, #13 Lieve Schalk, #15 Anika Miedema, #18 Zara Schmitz, #21 Jessica Lewis, #97 Tina Jolly.

For Ball St.: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #13 Lauren Lewis, #16 Ellie Francois, #18 Jessica Rochat, #26 Christine Ditizio, #44 Cali Hyman.

Shot by California Jessica Lewis, Save (by goalie) Cali Hyman.

Shot by California Holly Pears, Defensive Save by Team.






0

36:42

3

Shot by California Agustina Daud, Wide.


Shot by California Mia DiGiulio, Wide.



Shot by California Liz Klompmaker, Blocked.

Shot by California Agustina Daud, Wide.



Shot by California Liz Klompmaker, Wide.

45:00
End of PeriodBall St.


California

Start of 4th period [45:00].

For California: #4 Liz Klompmaker, #7 Josefina Moyano, #9 Maya Hoepfner, #10 Olivia Sharratt, #11 Agustina Daud, #13 Lieve Schalk, #15 Anika Miedema, #18 Zara Schmitz, #19 Mia DiGiulio, #21 Jessica Lewis, #44 Lauren Halenkamp.

For Ball St.: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #14 Lois van Wijk, #16 Ellie Francois, #18 Jessica Rochat, #26 Christine Ditizio, #75 Carleigh Hofelich.





Shot by California Olivia Sharratt, Blocked.




Shot by California Agustina Daud, High.

Green card on California Josefina Moyano.







Shot by California Holly Pears, Wide.


Shot by California Maya Hoepfner, Wide.
60:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | MF/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 75 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 45:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | KLOMPMAKER, LIZ | F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | PEARS, HOLLY | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | MOYANO, JOSEFINA | RW | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | HOEPFNER, MAYA | LW | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | SHARRATT, OLIVIA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DAUD, AGUSTINA | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | SCHALK, LIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SCHMITZ, ZARA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | LEWIS, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 31 | BECKER, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | JOLLY, TINA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PULEO, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KALLMANN, MORGAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | MIEDEMA, ANIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BEIRO, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | DIGIULIO, MIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | PANIKOWSKI, IS | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | KADAM, ADYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | WARD, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | HALENKAMP, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 8 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | JOLLY, TINA | 45:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















