Ball State University Athletics
Ball St. vs Ohio
Ball St.
((3-11, 1-4))


Ohio
((4-9, 2-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BALL ST. | OHIO |
|---|---|---|---|---|---|---|
| 30:13 | ![]() | Tiana Nhamoinesu | Unassisted | GOAL by Ohio Tiana Nhamoinesu (FIRST GOAL), goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 2 | 0 | 5 (3) |
![]() | 2 | 1 | 3 | 1 | 7 (3) |
Saves | |||||
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 2 | 0 | 1 | 0 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:55 | #18 Jessica Rochat | |
![]() | 29:51 | #2 Natalie Lafleur | |
![]() | 38:38 | #25 Ava Florence | |
![]() | 56:37 | #14 Sasha Dikotla |
Ball St.


Ohio

Ash Stephenson at goalie for Ohio.

Carleigh Hofelich at goalie for Ball St..

Shot by Ball St. Emily Kate Covert, Save (by goalie) Ash Stephenson.










Shot by Ohio Adi Geer, Wide.

Shot by Ohio Karley DuCoin, Wide.




Penalty corner by Ball St. Christine Ditizio [8:44].

Shot by Ball St. Emma van Hal, Save (by goalie) Ash Stephenson.














15:00
End of PeriodBall St.


Ohio

Start of 2nd period [15:00].

For Ball St.: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #13 Lauren Lewis, #14 Lois van Wijk, #18 Jessica Rochat, #26 Christine Ditizio, #75 Carleigh Hofelich.

For Ohio: #2 Natalie Lafleur, #4 Rowan Casey, #6 Tiana Nhamoinesu, #8 Deborah James, #10 Marie De Grande, #14 Sasha Dikotla, #16 Emily Risser, #17 Addy Basile, #18 Anouk Plaehn, #23 Emily Beitzel, #29 Ash Stephenson.

Penalty corner by Ohio Emily Risser [16:19].

Shot by Ohio Marie De Grande, Wide.








Shot by Ball St. Emily Kate Covert, Wide.












Green card on Ball St. Jessica Rochat.










Green card on Ohio Natalie Lafleur.
30:00
End of PeriodBall St.


Ohio

Start of 3rd period [30:00].

For Ohio: #4 Rowan Casey, #6 Tiana Nhamoinesu, #8 Deborah James, #10 Marie De Grande, #14 Sasha Dikotla, #16 Emily Risser, #17 Addy Basile, #18 Anouk Plaehn, #21 Karley DuCoin, #23 Emily Beitzel, #29 Ash Stephenson.

For Ball St.: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #13 Lauren Lewis, #14 Lois van Wijk, #18 Jessica Rochat, #26 Christine Ditizio, #75 Carleigh Hofelich.
0

30:13

1

Shot by Ohio Natalie Lafleur, Blocked.





Shot by Ball St. Julia Verratti, Wide.





Shot by Ball St. Reagan Kunkle, Save (by goalie) Ash Stephenson.




Green card on Ohio Ava Florence.




Shot by Ohio Karley DuCoin, Save (by goalie) Carleigh Hofelich.




Penalty corner by Ohio Ava Florence [42:44].



Penalty corner by Ball St. Ellie Francois [43:57].


45:00
End of PeriodBall St.


Ohio

Start of 4th period [45:00].

For Ball St.: #4 Emily Kate Covert, #5 Jade Vandevoorde, #7 Emma van Hal, #8 Grace Clokie, #9 Caity McGough, #11 Julia Verratti, #13 Lauren Lewis, #14 Lois van Wijk, #18 Jessica Rochat, #26 Christine Ditizio, #75 Carleigh Hofelich.

For Ohio: #2 Natalie Lafleur, #4 Rowan Casey, #6 Tiana Nhamoinesu, #8 Deborah James, #10 Marie De Grande, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #23 Emily Beitzel, #25 Ava Florence, #29 Ash Stephenson.

Shot by Ohio Tiana Nhamoinesu, Save (by goalie) Carleigh Hofelich.























Green card on Ohio Sasha Dikotla.




60:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F/MF | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | MF/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 75 | ![]() | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LAFLEUR, NATALIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CASEY, ROWAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | NHAMOINESU, TIANA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | JAMES, DEBORAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | GRANDE, MARIE DE | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DIKOTLA, SASHA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | RISSER, EMILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BASILE, ADDY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | PLAEHN, ANOUK | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | BEITZEL, EMILY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | STEPHENSON, ASH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HERSHBERGER, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | COLE, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VEST, MATTEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RYAN, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GEER, ADI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SCHEULEN, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DUCOIN, KARLEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | RODERICK, IONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | FLORENCE, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | STEPHENSON, ASH | 60:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















