Ball St. vs James Madison
10/3/2025
2:00 PM
Ball St.
((3-9, 1-3))

0
Final
5

James Madison
((8-4, 3-1))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BALL ST. | JMU |
---|---|---|---|---|---|---|
1:32 | Skyler Brown | Unassisted | GOAL by James Madison Skyler Brown (FIRST GOAL) | 0 | 1 | |
2:45 | Madelief Molier | Unassisted | GOAL by James Madison Madelief Molier | 0 | 2 | |
7:50 | Madelief Molier | Unassisted | GOAL by James Madison Madelief Molier | 0 | 3 | |
51:16 | Madelief Molier | Unassisted | GOAL by James Madison Madelief Molier | 0 | 4 | |
56:05 | Lila Harlock | Unassisted | GOAL by James Madison Lila Harlock | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Ball St. | 2 | 1 | 1 | 3 | 7 (4) |
James Madison | 8 | 6 | 9 | 10 | 33 (16) |
Saves | |||||
Ball St. | 3 | 1 | 3 | 4 | 11 |
James Madison | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | |||||
Ball St. | 1 | 1 | 0 | 1 | 3 |
James Madison | 2 | 4 | 6 | 4 | 16 |
Fouls | |||||
Ball St. | 4 | 10 | 17 | 10 | 41 |
James Madison | 10 | 14 | 12 | 9 | 45 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:32 | #10 Madelief Molier |