Ball State University Athletics
BALLST vs Bellarmine
BALLST
((5-12 (5-3 MAC)))


Bellarmine
((4-13 (1-7 MAC)))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BALLST | BELL |
|---|---|---|---|---|---|---|
| 5:46 | ![]() | VAN HAL, Emma | Assisted by: WYCKOFF, Jenna | 1 | 0 | |
| 26:21 | ![]() | Annie Malloy | Unassisted | 1 | 1 | |
| 35:20 | ![]() | HILTON, Emma | Unassisted | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 4 | 1 | 8 (4) |
![]() | 2 | 4 | 0 | 6 | 12 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 2 | 1 | 4 |
![]() | 2 | 2 | 0 | 4 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:18 | #6 Isabel Gladys | |
![]() | 52:45 | #8 Luna Tuncay | |
![]() | 58:39 | #14 Bente Moormann |
BALLST


Bellarmine

JOHNSTON, Hannah at goalie for BALLST.

Kailey Workman at goalie for Bellarmine.



Green card on BELL Isabel Gladys.

0

09:14

0





Penalty corner by BELL Luna Tuncay [06:09].

Shot by BELL Anna Crump BLOCKED.


Penalty corner by BELL Luna Tuncay [05:56].

Shot by BELL Anna Crump WIDE.








00:00
End of PeriodBALLST


Bellarmine

Start of 2nd period [15:00].

For BELL: #6 Isabel Gladys, #7 Dominique Hudson, #8 Luna Tuncay, #3 Maria Bonwell, #5 Anouk Richters, #14 Bente Moormann, #19 Anna Crump, #21 Sammie Callaghan, #27 Alicia Hudson, #24 Skylar Sokal, #99 Kailey Workman.

For BALLST: #17 GRANEY, Michaela, #23 BRIDDELL, Nadia, #3 WYCKOFF, Jenna, #19 BOHN, Rachel, #18 ROCHAT, Jessica, #20 GUINN, Maya, #4 HILTON, Emma, #14 RENGIFO, Paloma, #7 VAN HAL, Emma, #8 CLOKIE, Grace, #52 JOHNSTON, Hannah.

Shot by BALLST RENGIFO, Paloma WIDE.


Penalty corner by BALLST HILTON, Emma [09:59].

Shot by BALLST VAN HAL, Emma, SAVE Kailey Workman.









Shot by BELL Anna Crump WIDE.



Penalty corner by BELL Brooke Buchanan [04:59].

Shot by BELL Anna Crump BLOCKED.





Penalty corner by BELL Annie Malloy [03:45].

Shot by BELL Bente Moormann HIT CROSSBAR.
0

03:39

0






00:00
End of PeriodBALLST


Bellarmine

Start of 3rd period [15:00].

For BELL: #5 Anouk Richters, #8 Luna Tuncay, #14 Bente Moormann, #19 Anna Crump, #6 Isabel Gladys, #21 Sammie Callaghan, #24 Skylar Sokal, #7 Dominique Hudson, #27 Alicia Hudson, #3 Maria Bonwell, #99 Kailey Workman.

For BALLST: #3 WYCKOFF, Jenna, #4 HILTON, Emma, #7 VAN HAL, Emma, #8 CLOKIE, Grace, #19 BOHN, Rachel, #14 RENGIFO, Paloma, #20 GUINN, Maya, #23 BRIDDELL, Nadia, #17 GRANEY, Michaela, #18 ROCHAT, Jessica, #52 JOHNSTON, Hannah.



Shot by BALLST HILTON, Emma BLOCKED.

Penalty corner by BALLST HILTON, Emma [09:43].

Shot by BALLST GRANEY, Michaela, SAVE Kailey Workman.
0

09:40

0












Penalty corner by BALLST HILTON, Emma [03:18].

Shot by BALLST VAN HAL, Emma WIDE.




00:00
End of PeriodBALLST


Bellarmine

Start of 4th period [15:00].

For BALLST: #3 WYCKOFF, Jenna, #4 HILTON, Emma, #7 VAN HAL, Emma, #8 CLOKIE, Grace, #23 BRIDDELL, Nadia, #18 ROCHAT, Jessica, #17 GRANEY, Michaela, #20 GUINN, Maya, #14 RENGIFO, Paloma, #19 BOHN, Rachel, #52 JOHNSTON, Hannah.

For BELL: #14 Bente Moormann, #21 Sammie Callaghan, #27 Alicia Hudson, #19 Anna Crump, #24 Skylar Sokal, #3 Maria Bonwell, #5 Anouk Richters, #6 Isabel Gladys, #7 Dominique Hudson, #8 Luna Tuncay, #99 Kailey Workman.

Penalty corner by BELL Luna Tuncay [13:27].

Shot by BELL Skylar Sokal BLOCKED.




Shot by BELL Anna Crump WIDE.



Green card on BELL Luna Tuncay.


Shot by BELL Brooke Buchanan, SAVE JOHNSTON, Hannah.


Penalty corner by BELL Brooke Buchanan [05:38].

Shot by BELL Anna Crump, SAVE JOHNSTON, Hannah.

Shot by BELL Bente Moormann WIDE.

Penalty corner by BELL Brooke Buchanan [05:36].


Penalty corner by BALLST HILTON, Emma [04:59].

Shot by BALLST VAN HAL, Emma BLOCKED.


Penalty corner by BELL Brooke Buchanan [02:29].

Shot by BELL Anna Crump WIDE.



Green card on BELL Bente Moormann.

00:00
End of Period
BALLST

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 52 | ![]() | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Bellarmine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | BONWELL, MARIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | RICHTERS, ANOUK | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GLADYS, ISABEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HUDSON, DOMINIQUE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | TUNCAY, LUNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MOORMANN, BENTE | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | CRUMP, ANNA | M | 7 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | CALLAGHAN, SAMMIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | SOKAL, SKYLAR | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | HUDSON, ALICIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | WORKMAN, KAILEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOTH, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CASEY, REILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | BUCHANAN, BROOKE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | GLADYS, EVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MALLOY, ANNIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | WORKMAN, KAILEY | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















