QUFH23 vs Ball State
10/22/2023
Trager STadium
3:30 pm
QUFH23
(0-15)

0
Final
7

Ball State
(7-9)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 2 | 1 | 4 | 7 |
Scoring Summary
- | - | - | - | - | QUFH23 | BALLST-5 |
---|---|---|---|---|---|---|
15:32 | MCCLAY, Kerrianne | Assisted by: HILTON, Emma , KRAUS, Libby | penalty corner goal | 0 | 1 | |
18:35 | GRANEY, Michaela | Assisted by: HILTON, Emma , KRAUS, Libby | penalty corner goal | 0 | 2 | |
44:34 | MCCLAY, Kerrianne | Assisted by: LOEPS, Nadine , KRAUS, Libby | penalty corner goal | 0 | 3 | |
45:56 | GRANEY, Michaela | Assisted by: MCCLAY, Kerrianne | off of penalty corner assist | 0 | 4 | |
48:11 | KNOPERT, Fleur | Assisted by: BOHN, Rachel | scramble in front of cage | 0 | 5 | |
57:53 | RENGIFO, Paloma | Unassisted | off of Queens turnover | 0 | 6 | |
59:58 | DITIZIO, Christine | Unassisted | shot from top of circle | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
QUFH23 | 1 | 1 | 1 | 2 | 5 (3) |
Ball State | 7 | 6 | 9 | 8 | 30 (22) |
Saves | |||||
QUFH23 | 3 | 3 | 5 | 4 | 15 |
Ball State | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
QUFH23 | 0 | 0 | 0 | 3 | 3 |
Ball State | 2 | 2 | 7 | 3 | 14 |
Fouls | |||||
QUFH23 | 0 | 0 | 0 | 0 | 0 |
Ball State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:16 | #4 WAGNER, Grace | ||
24:06 | #26 DITIZIO, Christine |