BALLST-5 vs Lock Haven
9/10/2023
Charlotte Smith
9:00 AM
BALLST-5
(1-4)

2
Final
1

Lock Haven
(2-3)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BALLST-5 | HAVEN |
---|---|---|---|---|---|---|
14:24 | Brooke Hofsass | Unassisted | 0 | 1 | ||
21:05 | BOHN, Rachel | Assisted by: MCCLAY, Kerrianne | 22 fired shot and 19 tipped in | 1 | 1 | |
80:00 | BOHN, Rachel | Unassisted | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
BALLST-5 | 2 | 4 | 4 | 5 | 1 | 2 | 18 (10) |
Lock Haven | 1 | 0 | 2 | 1 | 3 | 1 | 8 (5) |
Saves | |||||||
BALLST-5 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
Lock Haven | 2 | 3 | 1 | 2 | 0 | 1 | 9 |
Penalty Corners | |||||||
BALLST-5 | 2 | 2 | 3 | 2 | 0 | 0 | 9 |
Lock Haven | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Fouls | |||||||
BALLST-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lock Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
10:56 | #15 Victoria Beiro | ||
19:13 | #12 Alexis Kern | ||
19:37 | #13 Florance de Kroon | ||
22:38 | #14 RENGIFO, Paloma | ||
50:52 | #8 Brooke Hofsass | ||
57:58 | #26 DITIZIO, Christine |