Ball State University Athletics
LWU vs Ball State
LWU
(1-5)


Ball State
(5-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | 2 | 5 |
Scoring Summary
- | - | - | - | - | LWU | BALLST |
|---|---|---|---|---|---|---|
| 11:55 | ![]() | GRANEY, Michaela | Unassisted | BALLST GRANEY, Michaela PENALTY KICK GOAL. | 0 | 1 |
| 43:35 | ![]() | KNOPERT, Fleur | Assisted by: LOEPS, Nadine | GOAL by BALLST KNOPERT, Fleur, Assist by LOEPS, Nadine. | 0 | 2 |
| 44:27 | ![]() | KNOPERT, Fleur | Unassisted | GOAL by BALLST KNOPERT, Fleur. | 0 | 3 |
| 51:46 | ![]() | KNOPERT, Fleur | Assisted by: SUMMIT, Maddie | GOAL by BALLST KNOPERT, Fleur, Assist by SUMMIT, Maddie. | 0 | 4 |
| 59:31 | ![]() | CLOKIE, Grace | Assisted by: LOEPS, Nadine | GOAL by BALLST CLOKIE, Grace, Assist by LOEPS, Nadine. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 1 | 2 | 3 (1) |
![]() | 8 | 3 | 6 | 2 | 19 (9) |
Saves | |||||
![]() | 3 | 1 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 3 | 0 | 1 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:52 | #2 SUMMIT, Maddie | |
![]() | 50:27 | #22 MCCLAY, Kerrianne |
LWU


Ball State

Leah Brozovich at goalie for LWU.

JOHNSTON, Hannah at goalie for Ball State.

Shot by BALLST KNOPERT, Fleur WIDE.

Corner kick by BALLST HILTON, Emma [08:13].

Shot by BALLST MCCLAY, Kerrianne BLOCKED.


Corner kick by BALLST HILTON, Emma [08:27].

Shot by BALLST GRANEY, Michaela, SAVE Leah Brozovich.



Shot by BALLST RENGIFO, Paloma WIDE.

Corner kick by BALLST HILTON, Emma [11:45].

Shot by BALLST MCCLAY, Kerrianne, SAVE Leah Brozovich.
0

11:55

1




Shot by BALLST KNOPERT, Fleur, SAVE Leah Brozovich.


Shot by BALLST MCCLAY, Kerrianne BLOCKED.
15:00
End of PeriodLWU


Ball State

Start of 2nd period [15:00].

For BALLST: #7 VAN HAL, Emma, #19 BOHN, Rachel, #17 GRANEY, Michaela, #14 RENGIFO, Paloma, #2 SUMMIT, Maddie, #4 HILTON, Emma, #12 KNOPERT, Fleur, #22 MCCLAY, Kerrianne, #20 GUINN, Maya, #10 KRAUS, Libby, #52 JOHNSTON, Hannah.

For LWU: #27 Marina Evert, #4 Hailey Bainer, #7 Orla Folan, #16 Mia Simpson, #8 Heidi van Dyk, #18 Alice Van Hemelen, #32 Lily Rickert, #15 Emma Hulsmeyer, #20 Delaney Lentz, #17 Izzy Folan, #44 Leah Brozovich.










Green card on BALLST SUMMIT, Maddie.




Shot by BALLST WYCKOFF, Jenna WIDE.

Shot by BALLST RENGIFO, Paloma HIGH.



Shot by BALLST RENGIFO, Paloma, SAVE Leah Brozovich.
30:00
End of PeriodLWU


Ball State

Start of 3rd period [30:00].

For BALLST: #7 VAN HAL, Emma, #4 HILTON, Emma, #20 GUINN, Maya, #14 RENGIFO, Paloma, #12 KNOPERT, Fleur, #2 SUMMIT, Maddie, #17 GRANEY, Michaela, #22 MCCLAY, Kerrianne, #10 KRAUS, Libby, #19 BOHN, Rachel, #52 JOHNSTON, Hannah.

For LWU: #1 Samantha Garden, #16 Mia Simpson, #8 Heidi van Dyk, #24 Riley Enget, #18 Alice Van Hemelen, #19 Eleonore de Lasa, #7 Orla Folan, #17 Izzy Folan, #20 Delaney Lentz, #4 Hailey Bainer, #44 Leah Brozovich.







Shot by LWU Riley Enget WIDE.

Shot by BALLST RENGIFO, Paloma WIDE.

Shot by BALLST DITIZIO, Christine BLOCKED.

Corner kick by BALLST KNOPERT, Fleur [42:26].

Shot by BALLST GRANEY, Michaela WIDE.



Shot by BALLST RENGIFO, Paloma WIDE.
0

43:35

2
0

44:27

3

*
45:00
End of PeriodLWU


Ball State

Start of 4th period [45:00].

For BALLST: #14 RENGIFO, Paloma, #20 GUINN, Maya, #10 KRAUS, Libby, #4 HILTON, Emma, #7 VAN HAL, Emma, #2 SUMMIT, Maddie, #17 GRANEY, Michaela, #19 BOHN, Rachel, #22 MCCLAY, Kerrianne, #12 KNOPERT, Fleur, #52 JOHNSTON, Hannah.

For LWU: #16 Mia Simpson, #1 Samantha Garden, #4 Hailey Bainer, #24 Riley Enget, #18 Alice Van Hemelen, #17 Izzy Folan, #7 Orla Folan, #20 Delaney Lentz, #8 Heidi van Dyk, #19 Eleonore de Lasa, #44 Leah Brozovich.


Corner kick by LWU Eleonore de Lasa [48:08].

Corner kick by LWU Eleonore de Lasa [48:24].

Shot by LWU Samantha Garden WIDE.

Corner kick by LWU Eleonore de Lasa [48:53].

Shot by LWU Hailey Bainer, SAVE JOHNSTON, Hannah.



Green card on BALLST MCCLAY, Kerrianne.


0

51:46

4

*







0

59:31

5

*

LWU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GARDEN, SAMANTHA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BAINER, HAILEY | D/M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | FOLAN, ORLA | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | DYK, HEIDI VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SIMPSON, MIA | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FOLAN, IZZY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HEMELEN, ALICE VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LASA, ELEONORE DE | D/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | LENTZ, DELANEY | D/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ENGET, RILEY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | BROZOVICH, LEAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CASEY, REILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | HALDEN, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BANNATYNE, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BRENNAN, ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SCHAAF, MAUD VAN DER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HULSMEYER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KIMERY, KARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GOEBEL, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | RUGANI, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | EVERT, MARINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | RICKERT, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | BROZOVICH, LEAH | 60:00 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F/MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 5 | 4 | 3 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | MF/D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 52 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LOEPS, NADINE | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 9 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 52 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















