BELL vs BALLST
10/13/2023
Briner Sports
1 pm
BELL
(6-7, 3-2 MAC)

3
Final
2

BALLST
(5-8, 2-3 MAC)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 3 | |
1 | 0 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BELL | BALLST |
---|---|---|---|---|---|---|
1:00 | MCCLAY, Kerrianne | Assisted by: HILTON, Emma , KRAUS, Libby | GOAL by BALLST MCCLAY, Kerrianne (FIRST GOAL), Assist by HILTON, Emma and KRAUS, Libby. | 0 | 1 | |
36:31 | KNOPERT, Fleur | Assisted by: VAN HAL, Emma | GOAL by BALLST KNOPERT, Fleur, Assist by VAN HAL, Emma. | 0 | 2 | |
44:28 | Paige Hoyer | Assisted by: Peyton Hobson | GOAL by BELL Paige Hoyer, Assist by Peyton Hobson. | 1 | 2 | |
49:36 | Alicia Hudson | Unassisted | GOAL by BELL Alicia Hudson. | 2 | 2 | |
62:37 | Peyton Hobson | Assisted by: Anna Crump | GOAL by BELL Peyton Hobson, Assist by Anna Crump. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
BELL | 1 | 5 | 4 | 3 | 1 | 14 (12) |
BALLST | 5 | 2 | 5 | 1 | 0 | 13 (7) |
Saves | ||||||
BELL | 3 | 1 | 1 | 0 | 0 | 5 |
BALLST | 1 | 4 | 2 | 2 | 0 | 9 |
Penalty Corners | ||||||
BELL | 0 | 0 | 0 | 2 | 0 | 2 |
BALLST | 1 | 1 | 3 | 0 | 0 | 5 |
Fouls | ||||||
BELL | 0 | 0 | 0 | 0 | 0 | 0 |
BALLST | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:51 | #6 Isabel Gladys |