Ball St vs UMass Lowell
9/15/2019
Lakeside Field
11 am CT
Ball St
(2-4)

1
Final
2

UMass Lowell
(2-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BALLST | UML |
---|---|---|---|---|---|---|
3:42 | KNOOK, Sofie | Assisted by: ROZEMA, Berbel | 0 | 1 | ||
55:55 | SHAMPTON, Michelle | Assisted by: TABOR, Audrey | 1 | 1 | ||
58:29 | KNOOK, Sofie | Assisted by: BERGER, Jenna , KILPATRICK, Lindsey | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Ball St | 0 | 1 | 1 | 1 | 3 (2) |
UMass Lowell | 7 | 5 | 6 | 3 | 21 (17) |
Saves | |||||
Ball St | 5 | 3 | 5 | 2 | 15 |
UMass Lowell | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
Ball St | 0 | 1 | 0 | 0 | 1 |
UMass Lowell | 3 | 2 | 2 | 4 | 11 |
Fouls | |||||
Ball St | 0 | 0 | 0 | 0 | 0 |
UMass Lowell | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:46 | #20 BERGER, Jenna |