Ball State vs Stanford
10/12/2019
Buckeye Varsity Fld.
12 p.m.
Ball State
(3-9)

0
Final
5

Stanford
(8-5)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | BALLST | STAN |
|---|---|---|---|---|---|---|
| 3:36 | Zanolli, Corinne | Unassisted | Dribbled into circle, from 10 yards out | 0 | 1 | |
| 16:06 | Zanolli, Corinne | Unassisted | STAN Zanolli, Corinne PENALTY STROKE GOAL. | 0 | 2 | |
| 17:46 | Zanolli, Corinne | Unassisted | STAN Zanolli, Corinne PENALTY STROKE GOAL. | 0 | 3 | |
| 37:30 | Vanderstichele, Lynn | Assisted by: Winter, Rose | Tipped in front of goal | 0 | 4 | |
| 49:03 | Welch, Jessica | Unassisted | Backhanded from the top of the circle | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ball State | 1 | 0 | 1 | 2 | 4 (3) |
| Stanford | 6 | 4 | 4 | 3 | 17 (11) |
Saves | |||||
| Ball State | 3 | 1 | 2 | 0 | 6 |
| Stanford | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
| Ball State | 1 | 0 | 0 | 1 | 2 |
| Stanford | 1 | 2 | 1 | 0 | 4 |
Fouls | |||||
| Ball State | 0 | 0 | 0 | 0 | 0 |
| Stanford | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:53 | #21 Crosthwaite, Phoebe | ||
| 56:35 | #6 Carstens, Frances |

