BALLST vs Rutgers
8/31/2019
Bauer
1:01 pm
BALLST
(0-1)

1
Final
4

Rutgers
(2-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BALLST | RU |
|---|---|---|---|---|---|---|
| 5:04 | Larmour, Katie | Assisted by: Houston, Rachel | pass to right side and shot | 0 | 1 | |
| 19:29 | Smith, Clayre | Assisted by: Lamb, Maggie | in front of net | 0 | 2 | |
| 28:48 | SHAMPTON, Michelle | Unassisted | carry in and shot from goalies right | 1 | 2 | |
| 41:26 | Cuneo, Austyn | Unassisted | RU Cuneo, Austyn PENALTY STROKE GOAL, goal number 3 for season. | 1 | 3 | |
| 45:57 | Larmour, Katie | Assisted by: Cuneo, Austyn | after corner, slid back to inserter for | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| BALLST | 2 | 1 | 0 | 0 | 3 (3) |
| Rutgers | 1 | 7 | 7 | 2 | 17 (12) |
Saves | |||||
| BALLST | 0 | 5 | 2 | 1 | 8 |
| Rutgers | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
| BALLST | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 0 | 3 | 6 | 2 | 11 |
Fouls | |||||
| BALLST | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:19 | #2 Walsh, Annie | ||
| 48:40 | #23 TABOR, Audrey | ||
| 56:11 | #15 Lamb, Maggie |

