LWU vs Ball State
11/7/2019
Miami FH Complex
10:30 am
LWU
(9-9, 3-3 MAC)

3
Final
0

Ball State
(5-13, 3-3 MAC)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LWU | BALLST |
|---|---|---|---|---|---|---|
| 3:34 | WILM, Charlotte | Unassisted | pass from side of the circle, goalkeeper | 1 | 0 | |
| 32:04 | HARWOOD, Karly | Assisted by: LOSCHER, Sophia | pass between the legs of the goalkeeper | 2 | 0 | |
| 57:11 | SCHOUTEN, Floor | Assisted by: GREENE, Briana | taken into the circle by 28 and deflecte | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| LWU | 5 | 3 | 3 | 1 | 12 (6) |
| Ball State | 4 | 1 | 0 | 2 | 7 (3) |
Saves | |||||
| LWU | 2 | 0 | 0 | 1 | 3 |
| Ball State | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | |||||
| LWU | 2 | 2 | 1 | 0 | 5 |
| Ball State | 1 | 1 | 0 | 1 | 3 |
Fouls | |||||
| LWU | 0 | 0 | 0 | 0 | 0 |
| Ball State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:06 | #3 PEREIRA, Rachel | ||
| 39:23 | #26 RUMBAUGH, Callie | ||
| 57:49 | #23 TABOR, Audrey |

