Louisville vs Ball State
10/3/2018
Briner Sports
3 p.m.
Louisville
(9-3)

5
 Final 
1

Ball State
(1-10)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 2 | 3 | 5 | |
| 0 | 1 | 1 | 
Scoring Summary
| - | - | - | - | - | LOU | BSU | 
|---|---|---|---|---|---|---|
| 5:39 | Mercedes Pastor | Unassisted  | GOAL by LOU Mercedes Pastor (FIRST GOAL). | 1 | 0 | |
| 17:59 | Taylor Stone | Unassisted  | LOU Taylor Stone PENALTY KICK GOAL. | 2 | 0 | |
| 46:37 | Bethany Russ | Unassisted  | GOAL by LOU Bethany Russ. | 3 | 0 | |
| 57:10 | Taylor Stone | Assisted by: Katie Walsh  | off penalty corner | 4 | 0 | |
| 60:38 | SHAMPTON, Michelle | Unassisted  | shot up the middle | 4 | 1 | |
| 62:58 | Erica Cooper | Assisted by: Madison Walsh  | GOAL by LOU Erica Cooper, Assist by Madison Walsh. | 5 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Louisville | 7 | 17 | 24 (11) | 
| Ball State | 1 | 1 | 2 (1) | 
| Saves | |||
| Louisville | 0 | 0 | 0 | 
| Ball State | 2 | 4 | 6 | 
| Penalty Corners | |||
| Louisville | 2 | 8 | 10 | 
| Ball State | 1 | 0 | 1 | 
| Fouls | |||
| Louisville | 0 | 0 | 0 | 
| Ball State | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 53:01 | #8 Mackenzie Karl | 

