SFUFH vs Ball State
8/24/2018
Miami FH Complex
11:00 am
SFUFH
(1-0)

4
 Final 
0

Ball State
(0-1)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | SFUFH | BSU | 
|---|---|---|---|---|---|---|
| 13:38 | PAGANI, Atina | Unassisted  | shot from the middle of the circle, back | 1 | 0 | |
| 14:31 | NESMITH, Taylor | Unassisted  | GOAL by SFUFH NESMITH, Taylor. | 2 | 0 | |
| 15:28 | WEBB, Livvy | Unassisted  | GOAL by SFUFH WEBB, Livvy, goal number 1 for season. | 3 | 0 | |
| 61:32 | SEABROOK, Brea | Assisted by: GOVIA, Brianna  | give and go on a corner | 4 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| SFUFH | 13 | 12 | 25 (11) | 
| Ball State | 0 | 4 | 4 (1) | 
| Saves | |||
| SFUFH | 0 | 1 | 1 | 
| Ball State | 5 | 2 | 7 | 
| Penalty Corners | |||
| SFUFH | 5 | 10 | 15 | 
| Ball State | 0 | 3 | 3 | 
| Fouls | |||
| SFUFH | 0 | 0 | 0 | 
| Ball State | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|

