Ball State University Athletics
OHIO vs Ball State
OHIO
(5-11)


Ball State
(2-16)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OHIO | BSU |
|---|---|---|---|---|---|---|
| 8:56 | ![]() | Jillian Shive | Unassisted | shot from middle of the circle | 1 | 0 |
| 19:42 | ![]() | Ashley Wilbur | Assisted by: Emma Eggleston , Tayla Hansen | direct off the penalty corner | 2 | 0 |
| 26:02 | ![]() | Jillian Shive | Assisted by: Leah Warren | tipped in on an indirect penalty corner | 3 | 0 |
| 28:54 | ![]() | Karynne Baker | Assisted by: Emma Spinetto | GOAL by OHIO Karynne Baker, Assist by Emma Spinetto, goal number 7 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (13) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:10 | #20 ROSAINZ CALCOA, A. | |
![]() | 60:27 | #3 PEREIRA, Rachel |
OHIO


Ball State

Alex Pennington at goalie for OHIO.

CHAVEZ, Grace at goalie for Ball State.

Shot by OHIO Brittany Keen, SAVE CHAVEZ, Grace.

Shot by OHIO Brittany Keen, SAVE CHAVEZ, Grace.

Corner kick by OHIO Tayla Hansen [05:30].


Corner kick by OHIO Tayla Hansen [06:41].

Shot by OHIO Leah Warren WIDE.

1

08:56

0

*shot from middle of the circle






Shot by OHIO Tayla Hansen, SAVE CHAVEZ, Grace.



Corner kick by OHIO Tayla Hansen [19:34].
2

19:42

0

*direct off the penalty corner

Timeout by BSU.



Corner kick by BSU JEFFERSON, Sierra [23:07].

Shot by BSU ROSAINZ CALCOA, A. BLOCKED.




Shot by OHIO Emma Spinetto, SAVE CHAVEZ, Grace.

Corner kick by OHIO Tayla Hansen [25:50].
3

26:02

0

*tipped in on an indirect penalty corner

4

28:54

0

Corner kick by OHIO Tayla Hansen [32:30].

Shot by OHIO Brittany Keen WIDE.
35:00
End of PeriodOHIO


Ball State

Start of 2nd period [35:00].

For BSU: #6 BARNES, Beth, #3 PEREIRA, Rachel, #21 EICHER, Anya, #5 JEFFERSON, Sierra, #8 GULLETT, Darbi, #22 SCOTT, Hillary, #23 TABOR, Audrey, #4 SHAMPTON, Michelle, #7 MCKUNE, Jenna, #27 CHAVEZ, Grace, #19 BOHN, Hannah.

For OHIO: #21 Leah Warren, #18 Jillian Shive, #11 Alex Pennington, #3 Tayla Hansen, #4 Claire Buckey, #2 Emma Eggleston, #13 Amy Edgerton, #7 Emma Spinetto, #12 Brittany Keen, #20 Karynne Baker, #10 Ashley Wilbur.

Corner kick by OHIO Tayla Hansen [37:14].

Shot by OHIO Leah Warren, SAVE CHAVEZ, Grace.

Shot by OHIO Ashley Wilbur, SAVE CHAVEZ, Grace.


Shot by OHIO Brittany Keen, SAVE CHAVEZ, Grace.

Shot by OHIO Tayla Hansen, SAVE CHAVEZ, Grace.


Green card on BSU ROSAINZ CALCOA, A..



Shot by OHIO Jillian Shive WIDE.






Corner kick by BSU SHAMPTON, Michelle [49:28].

Shot by BSU PEREIRA, Rachel, SAVE Alex Pennington.











Green card on BSU PEREIRA, Rachel.




Shot by BSU SHAMPTON, Michelle BLOCKED.


Corner kick by OHIO Tayla Hansen [66:24].

Shot by OHIO Leah Warren WIDE.


Shot by OHIO Karynne Baker, SAVE CHAVEZ, Grace.
70:00
End of Period
OHIO

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | EGGLESTON, EMMA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | HANSEN, TAYLA | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 4 | BUCKEY, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SPINETTO, EMMA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | WILBUR, ASHLEY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | PENNINGTON, ALEX | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | KEEN, BRITTANY | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | EDGERTON, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SHIVE, JILLIAN | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 20 | BAKER, KARYNNE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | WARREN, LEAH | 3 | 1 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SUPER, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KLEIN, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GORDON, MAEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOPPEL, ANNMARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 13 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | PENNINGTON, ALEX | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 4 | 9 |
Totals | Â | Â | 4 | 9 |















