MIAMI vs Ball State
9/15/2018
Briner Sports
12 p.m.
MIAMI
((4-4, 1-0 MAC))

4
Final
0

Ball State
((0-7, 0-1 MAC))
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIAMI | BSU |
---|---|---|---|---|---|---|
12:48 | LEONOR BERLIE | Assisted by: KENZIE PETERSON , KIRSTEN MCNEIL | shot off penalty corner | 1 | 0 | |
15:12 | PAULA PORTUGAL | Assisted by: KENZIE PETERSON , KIRSTEN MCNEIL | shot off penalty corner | 2 | 0 | |
17:37 | ALLIE GRACE JOYNER | Assisted by: MARIONA HERAS , KIRSTEN MCNEIL | shot off penalty corner | 3 | 0 | |
56:08 | PAULA PORTUGAL | Assisted by: AVERY STURM | GOAL by MIAMI PAULA PORTUGAL, Assist by AVERY STURM. | 4 | 0 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
MIAMI | 15 | 7 | 22 (16) | ||
Ball State | 1 | 6 | 7 (3) | ||
Saves | |||||
MIAMI | 0 | 3 | 3 | ||
Ball State | 9 | 3 | 12 | ||
Penalty Corners | |||||
MIAMI | 10 | 6 | 16 | ||
Ball State | 0 | 5 | 5 | ||
Fouls | |||||
MIAMI | 0 | 0 | 0 | ||
Ball State | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:18 | #23 TABOR, Audrey | ||
24:57 | #9 LEXIE NUGENT | ||
36:04 | #7 LEXI SILVER | ||
43:50 | #1 MORGAN STURM | ||
51:13 | #2 NOOR BREEDIJK | ||
47:30 | #22 KENZIE PETERSON | ||
46:10 | #4 SHAMPTON, Michelle | ||
54:20 | #9 LEXIE NUGENT |