Ball State vs DART
9/1/2018
Grant Field
2:30 PM
Ball State
(0-3)

1
 Final 
5
.png&width=200&height=200&type=webp)
DART
(1-1)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 2 | 5 | 
Scoring Summary
| - | - | - | - | - | BSU | DART | 
|---|---|---|---|---|---|---|
| 2:37 | FERENCZY, Abby | Unassisted  | GOAL by BSU FERENCZY, Abby (FIRST GOAL). | 1 | 0 | |
| 5:19 | Persin, Katie | Assisted by: Donahue, Maddie  | GOAL by DART Persin, Katie, Assist by Donahue, Maddie, goal number 1 for season. | 1 | 1 | |
| 21:19 | Koehler, Kira | Assisted by: Schultz, Tatum  , Bautista, Gemma | GOAL by DART Koehler, Kira, Assist by Schultz, Tatum and Bautista, Gemma, goal number 1 for season. | 1 | 2 | |
| 26:34 | Wulf, Jocelyn | Unassisted  | rebound | 1 | 3 | |
| 38:45 | Spanos, Katie | Unassisted  | Unassisted from the left side | 1 | 4 | |
| 45:24 | Campbell, Gracyn | Assisted by: Donahue, Maddie  | deflection | 1 | 5 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Ball State | 3 | 1 | 4 (4) | 
| DART | 9 | 9 | 18 (10) | 
| Saves | |||
| Ball State | 3 | 2 | 5 | 
| DART | 2 | 1 | 3 | 
| Penalty Corners | |||
| Ball State | 0 | 0 | 0 | 
| DART | 5 | 1 | 6 | 
| Fouls | |||
| Ball State | 0 | 0 | 0 | 
| DART | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|

.png&width=400&height=400&type=webp)