Ball State vs Central Michigan
10/19/2018
CMU FH Complex
3:00
Ball State
((2-13, 2-3 MAC))

0
 Final 
1

Central Michigan
((2-15, 1-4 MAC))
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 | 
Scoring Summary
| - | - | - | - | - | BSU | CMU | 
|---|---|---|---|---|---|---|
| 14:16 | GLAPINSKI, Samantha | Assisted by: McCLURE, Kayla  | 0 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Ball State | 8 | 3 | 11 (6) | 
| Central Michigan | 1 | 5 | 6 (2) | 
| Saves | |||
| Ball State | 0 | 1 | 1 | 
| Central Michigan | 4 | 2 | 6 | 
| Penalty Corners | |||
| Ball State | 4 | 2 | 6 | 
| Central Michigan | 1 | 2 | 3 | 
| Fouls | |||
| Ball State | 0 | 0 | 0 | 
| Central Michigan | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 37:30 | #3 PEREIRA, Rachel | ||
| 55:30 | #7 UMBERGER, Leah | ||
| 57:38 | #23 TABOR, Audrey | ||
| 66:20 | #4 SHAMPTON, Michelle | ||
| 66:20 | #14 FORRY, Anna | ||
| 67:36 | #TM Team | 

