Ball State University Athletics
Ball State vs Appalachian State
Ball State
(1-8)


Appalachian State
(4-7)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | APP |
|---|---|---|---|---|---|---|
| 77:21 | ![]() | PEREIRA, Rachel | Unassisted | BSU PEREIRA, Rachel PENALTY STROKE GOAL, goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 3 | 3 | 10 (6) |
![]() | 4 | 2 | 1 | 7 (5) |
Saves | ||||
![]() | 4 | 1 | 0 | 5 |
![]() | 2 | 2 | 1 | 5 |
Penalty Corners | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 3 | 0 | 0 | 3 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:50 | #34 Bell, Chloe | |
![]() | 47:52 | #8 GULLETT, Darbi | |
![]() | 54:39 | #20 ROSAINZ CALCOA, A. |
Ball State


Appalachian State

CHAVEZ, Grace at goalie for Ball State.

Nuckols, Madison at goalie for Appalachian State.

Start of 1st period [00:00].

Penalty corner by APP Stegen, Fredi [02:17].













Shot by APP Williams, Ali, SAVE CHAVEZ, Grace.





Green card on APP Bell, Chloe.





Penalty corner by BSU SHAMPTON, Michelle [14:11].

Shot by BSU PEREIRA, Rachel DEFENSIVE SAVE by Schoenbachler, B..

Shot by BSU SHAMPTON, Michelle WIDE.











Shot by APP Kelso, Georgia, SAVE CHAVEZ, Grace.








Shot by APP Taylor, Michelle, SAVE CHAVEZ, Grace.

Penalty corner by APP Selner, Kaley [23:28].

Shot by APP Smarrelli, Anna, SAVE CHAVEZ, Grace.


Penalty corner by BSU JEFFERSON, Sierra [25:22].

Shot by BSU ROSAINZ CALCOA, A., SAVE Nuckols, Madison.







Shot by BSU SHAMPTON, Michelle WIDE.



Penalty corner by APP Stegen, Fredi [30:45].





35:00
End of PeriodBall State


Appalachian State

Start of 2nd period [35:00].

For BSU: #4 SHAMPTON, Michelle, #5 JEFFERSON, Sierra, #6 BARNES, Beth, #7 MCKUNE, Jenna, #12 FERENCZY, Abby, #19 BOHN, Hannah, #20 ROSAINZ CALCOA, A., #21 EICHER, Anya, #22 SCOTT, Hillary, #23 TABOR, Audrey, #27 CHAVEZ, Grace.

For APP: #00 Nuckols, Madison, #3 Adams, Keighly, #6 Selner, Kaley, #23 Schoenbachler, B., #11 Ulery, Jillian, #7 Stegen, Fredi, #10 Lee, Sydney, #22 Jarosz, Annette, #4 Smarrelli, Anna, #28 Yofre, Ines, #24 Van Heertum, Veerle.

Penalty corner by BSU JEFFERSON, Sierra [36:18].



















Yellow card on BSU GULLETT, Darbi.








Shot by BSU GULLETT, Darbi BLOCKED.



Green card on BSU ROSAINZ CALCOA, A..








Penalty corner by BSU JEFFERSON, Sierra [57:50].

Shot by BSU PEREIRA, Rachel, SAVE Nuckols, Madison.









Shot by APP Nobile, Melissa, SAVE CHAVEZ, Grace.






Shot by APP Stegen, Fredi WIDE.

Shot by BSU FERENCZY, Abby, SAVE Nuckols, Madison.




70:00
End of PeriodBall State


Appalachian State

Start of OT period [70:00].

For BSU: #21 EICHER, Anya, #3 PEREIRA, Rachel, #20 ROSAINZ CALCOA, A., #4 SHAMPTON, Michelle, #23 TABOR, Audrey, #27 CHAVEZ, Grace, #7 MCKUNE, Jenna.

For APP: #00 Nuckols, Madison, #24 Van Heertum, Veerle, #14 Williams, Ali, #22 Jarosz, Annette, #4 Smarrelli, Anna, #7 Stegen, Fredi, #23 Schoenbachler, B..

Shot by BSU SHAMPTON, Michelle, SAVE Nuckols, Madison.

Shot by BSU SHAMPTON, Michelle WIDE.



Shot by APP Williams, Ali BLOCKED.




1

77:21

0

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 77:21 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Appalachian State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | NUCKOLS, MADISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ADAMS, KEIGHLY | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SMARRELLI, ANNA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | SELNER, KALEY | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | STEGEN, FREDI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WILLIAMS, ALI | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | JAROSZ, ANNETTE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SCHOENBACHLER, B | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 24 | VAN HEERTUM, VEERLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | NOBILE, MELISSA | F/M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 34 | BELL, CHLOE | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAYLOR, MICHELLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | RUSSELL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MERRILL, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LEE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ULERY, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KELSO, GEORGIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | YOFRE, INES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | NUCKOLS, MADISON | 77:21 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















