Ball State University Athletics
Ball State vs MIAMI
10/29/2017
Miami FH Complex
12 p.m.
Ball State
(5-12)

1
Final
7

MIAMI
(9-8)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 6 | 1 | 7 |
Scoring Summary
- | - | - | - | - | BALL | MIAMI |
|---|---|---|---|---|---|---|
| 4:03 | PORTUGAL,PAULA | Unassisted | dribble into the circle | 0 | 1 | |
| 6:16 | SILVER,LEXI | Assisted by: PORTUGAL,PAULA | pass across the circle, tip in | 0 | 2 | |
| 11:15 | BERLIE,LEONOR | Unassisted | MIAMI BERLIE,LEONOR PENALTY STROKE GOAL, goal number 3 for season. | 0 | 3 | |
| 13:27 | PORTUGAL,PAULA | Assisted by: LASKOWITZ,ASHLEY | pass during a penalty corner chance | 0 | 4 | |
| 22:59 | BERLIE,LEONOR | Unassisted | dribble into circle and shot | 0 | 5 | |
| 30:08 | Main, Abbey | Unassisted | shot from center of the circle | 1 | 5 | |
| 32:52 | LUXARDO,GABBY | Assisted by: PORTUGAL,PAULA | goalkeeper down, pass across the circle | 1 | 6 | |
| 65:41 | OTTEN,HENNI | Unassisted | shot over defensive sticks | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ball State | 3 | 1 | 4 (2) |
| MIAMI | 9 | 8 | 17 (9) |
Saves | |||
| Ball State | 0 | 2 | 2 |
| MIAMI | 1 | 0 | 1 |
Penalty Corners | |||
| Ball State | 1 | 1 | 2 |
| MIAMI | 3 | 5 | 8 |
Fouls | |||
| Ball State | 0 | 0 | 0 |
| MIAMI | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:25 | #12 BERLIE,LEONOR |

