Ball State University Athletics
Ball State vs Northwestern
9/9/2016
Lakeside Field
12:00 pm
Ball State
(3-2)

0
Final
5

Northwestern
(3-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BSU | NU |
|---|---|---|---|---|---|---|
| 1:28 | Flens, Isabel | Assisted by: Pentenga, Puck , Mansfield, Kirsten | off penalty corner | 0 | 1 | |
| 24:30 | Curley, Elena | Unassisted | drove right endline and jammed in | 0 | 2 | |
| 29:34 | van Agt, Eva | Assisted by: de Breij, Saar | cross from 4 into open goal | 0 | 3 | |
| 47:06 | Beatty, Juliet | Unassisted | rebound off penalty corner | 0 | 4 | |
| 63:34 | Masters, Dominique | Assisted by: Yeatts, Katie | cross in front from 10 | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ball State | 0 | 0 | 0 (0) |
| Northwestern | 13 | 10 | 23 (18) |
Saves | |||
| Ball State | 8 | 5 | 13 |
| Northwestern | 0 | 0 | 0 |
Penalty Corners | |||
| Ball State | 0 | 0 | 0 |
| Northwestern | 4 | 6 | 10 |
Fouls | |||
| Ball State | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:19 | #17 NASH, Morgan |

