MIAMI vs Ball State
10/23/2016
BSU Turf Field
3:00 pm
MIAMI
(10-7, 4-1 MAC)

1
Final
0

Ball State
(7-10,2-2 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIAMI | BSU |
|---|---|---|---|---|---|---|
| 52:34 | PORTUGAL, Paula | Assisted by: ROMAGOSA, Carla | GOAL by MIAMI PORTUGAL, Paula (FIRST GOAL), Assist by ROMAGOSA, Carla, goal number 14 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| MIAMI | 4 | 10 | 14 (5) |
| Ball State | 3 | 1 | 4 (2) |
Saves | |||
| MIAMI | 1 | 1 | 2 |
| Ball State | 0 | 4 | 4 |
Penalty Corners | |||
| MIAMI | 3 | 10 | 13 |
| Ball State | 1 | 0 | 1 |
Fouls | |||
| MIAMI | 0 | 0 | 0 |
| Ball State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:16 | #TM TEAM | ||
| 49:16 | #5 PORTUGAL, Paula | ||
| 52:34 | #9 ROMAGOSA, Carla | ||
| 70:00 | #TM TEAM |

