Ball State University Athletics
MIAMI vs Ball State
MIAMI
(10-7, 4-1 MAC)


Ball State
(7-10,2-2 MAC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MIAMI | BSU |
|---|---|---|---|---|---|---|
| 52:34 | ![]() | PORTUGAL, Paula | Assisted by: ROMAGOSA, Carla | GOAL by MIAMI PORTUGAL, Paula (FIRST GOAL), Assist by ROMAGOSA, Carla, goal number 14 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (5) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Penalty Corners | |||
![]() | 3 | 10 | 13 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:16 | #TM TEAM | |
![]() | 49:16 | #5 PORTUGAL, Paula | |
![]() | 52:34 | #9 ROMAGOSA, Carla | |
![]() | 70:00 | #TM TEAM |
MIAMI


Ball State

XAVIER, Alysa at goalie for MIAMI.

DUES, Jordan at goalie for Ball State.

Shot by BSU GULLETT, Darbi, SAVE XAVIER, Alysa.

Shot by BSU GULLETT, Darbi HIGH.

Shot by BSU SHANNON, Carley HIGH.




Penalty corner by MIAMI LASKOWITZ, Ashley [11:36].

Shot by MIAMI HERAS, Mariona BLOCKED.






Penalty corner by BSU KAVANAUGH, Lexi [18:08].




Green card on MIAMI TEAM.





Shot by MIAMI PORTUGAL, Paula HIGH.




Penalty corner by MIAMI LASKOWITZ, Ashley [31:01].

Shot by MIAMI PORTUGAL, Paula BLOCKED.

Penalty corner by MIAMI LASKOWITZ, Ashley [31:38].

Shot by MIAMI HERAS, Mariona BLOCKED.
35:00
End of PeriodMIAMI


Ball State

Start of 2nd period [35:00].

For BSU: #27 DUES, Jordan, #11 MORLEY,MERINDA, #18 MOONEY, Mikayla, #17 NASH, Morgan, #10 MAIN, Abbey, #19 BOHN, Hannah, #22 SCOTT, Hillary, #7 KAVANAUGH, Lexi, #1 BARNES, Bryce, #8 GULLETT, Darbi, #2 SHANNON, Carley.

For MIAMI: #1 XAVIER, Alysa, #9 ROMAGOSA, Carla, #14 LASKOWITZ, Ashley, #23 HERAS, Mariona, #13 OTTEN, Henni, #4 HUNKER, Kendall, #5 PORTUGAL, Paula, #8 PRITCHARD, Geagy, #20 GORNER, Marie-Claire, #18 ROIG, Estel, #17 COLBY, Makenna.

Shot by MIAMI ROIG, Estel, SAVE DUES, Jordan.


Penalty corner by MIAMI LASKOWITZ, Ashley [42:07].

Shot by MIAMI OTTEN, Henni BLOCKED.





Timeout by BSU.



Green card on MIAMI PORTUGAL, Paula.


Shot by MIAMI McNEIL, Kirsten, SAVE DUES, Jordan.

Penalty corner by MIAMI ROIG, Estel [51:41].

Penalty corner by MIAMI ROIG, Estel [52:12].
1

52:34

0

*


Green card on MIAMI ROMAGOSA, Carla.





Penalty corner by MIAMI OTTEN, Henni [58:35].

Shot by MIAMI PORTUGAL, Paula HIGH.


Penalty corner by MIAMI LASKOWITZ, Ashley [62:10].

Shot by MIAMI PORTUGAL, Paula BLOCKED.

Penalty corner by MIAMI LASKOWITZ, Ashley [62:39].

Shot by MIAMI HERAS, Mariona WIDE.

Penalty corner by MIAMI LASKOWITZ, Ashley [63:08].

Penalty corner by MIAMI LASKOWITZ, Ashley [63:42].

Penalty corner by MIAMI LASKOWITZ, Ashley [64:09].

Shot by MIAMI PORTUGAL, Paula, SAVE DUES, Jordan.

Shot by MIAMI PORTUGAL, Paula, SAVE DUES, Jordan.




Penalty corner by MIAMI LASKOWITZ, Ashley [68:02].

Shot by MIAMI HERAS, Mariona WIDE.

Shot by BSU GULLETT, Darbi, SAVE XAVIER, Alysa.

Green card on BSU TEAM.
70:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | XAVIER, ALYSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HUNKER, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PORTUGAL, PAULA | 7 | 3 | 1 | 0 | 0 | 0 | ||||
| 8 | PRITCHARD, GEAGY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ROMAGOSA, CARLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | OTTEN, HENNI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LASKOWITZ, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | COLBY, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | GORNER, MARIE-CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HERAS, MARIONA | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MARSHALL, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GEORGE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCNEIL, KIRSTEN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | WHITE, KELSI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | STURM, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PETERSON, KENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | XAVIER, ALYSA | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |















