Ball State University Athletics
Ball State vs Ohio
10/16/2015
Pruitt Field
7 pm
Ball State
(2-13 (0-3 MAC))

1
Final
4

Ohio
(7-6 (2-1 MAC))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BSU | OU |
|---|---|---|---|---|---|---|
| 10:31 | RUSSELL, Maria | Assisted by: SAMMONS, Adele | pushed in front from a cross past the ke | 0 | 1 | |
| 16:12 | LEICKLY, Clarissa | Assisted by: SAMMONS, Adele , BUCHANAN, Kristen | Fired directly in front off the corner | 0 | 2 | |
| 19:53 | MORLEY, Merinda | Unassisted | rebounded from deflection off Ohio playe | 1 | 2 | |
| 61:27 | SAMMONS, Adele | Assisted by: LEICKLY, Clarissa | Recieved from 13 off the corner to the l | 1 | 3 | |
| 68:19 | SAMMONS, Adele | Assisted by: LEICKLY, Clarissa | From 13 off the corner from the right to | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ball State | 4 | 2 | 6 (2) |
| Ohio | 7 | 7 | 14 (7) |
Saves | |||
| Ball State | 2 | 1 | 3 |
| Ohio | 1 | 0 | 1 |
Penalty Corners | |||
| Ball State | 2 | 1 | 3 |
| Ohio | 3 | 5 | 8 |
Fouls | |||
| Ball State | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:46 | #3 HAN, Bethany | ||
| 50:40 | #14 DANIELS, Cameron |

