Ball State University Athletics
Ball State vs Ohio State
Ball State
((0-6))


Ohio State
((3-2))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BSU | OSU |
|---|---|---|---|---|---|---|
| 2:54 | ![]() | Humphrey, Maddy | Assisted by: Johnson, Peanut | In front of cage, five yards out | 0 | 1 |
| 4:30 | ![]() | Johnson, Peanut | Unassisted | Backhanded, upper right of goal | 0 | 2 |
| 8:53 | ![]() | KAVANAUGH, Lexi | Assisted by: MORLEY, Merinda | Tip in off rebound | 1 | 2 |
| 39:36 | ![]() | Johnson, Peanut | Assisted by: Humphrey, Maddy | Cross into front of goal, seven yards ou | 1 | 3 |
| 54:29 | ![]() | KAVANAUGH, Lexi | Assisted by: JARDELL, Natalie | Upper right of cage | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (5) |
![]() | 11 | 6 | 17 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ball State


Ohio State

DUES, Jordan at goalie for Ball State.

Tamburro, Liz at goalie for Ohio State.

Penalty corner by OSU Humphrey, Maddy [01:02].

Shot by OSU Royce, Emma, SAVE DUES, Jordan.

Shot by OSU Royce, Emma, SAVE DUES, Jordan.
0

02:54

1

*In front of cage, five yards out
0

04:30

2

*Backhanded, upper right of goal

Penalty corner by OSU Humphrey, Maddy [05:37].

Shot by OSU Royce, Emma BLOCKED.


Penalty corner by OSU Humphrey, Maddy [06:51].

Shot by OSU Royce, Emma WIDE.

Shot by BSU KAVANAUGH, Lexi, SAVE Tamburro, Liz.

Penalty corner by BSU KAVANAUGH, Lexi [08:52].
1

08:53

2

*Tip in off rebound




Shot by OSU Johnson, Peanut, SAVE DUES, Jordan.








Shot by OSU Humphrey, Maddy, SAVE DUES, Jordan.






Shot by OSU Hiltz, Brooke BLOCKED.

Shot by OSU Scherpbier, Hanna, SAVE DUES, Jordan.

Penalty corner by OSU Rath, Caroline [30:22].

Shot by OSU Royce, Emma BLOCKED.



35:00
End of PeriodBall State


Ohio State

Start of 2nd period [35:00].

For OSU: #88 Tamburro, Liz, #2 Hamilton, Paige, #3 Johnson, Peanut, #6 Hiltz, Brooke, #8 Kile, Morgan, #9 Cole, Casey, #23 Humphrey, Maddy, #24 Rath, Caroline, #25 Pany, Hannah, #27 Royce, Emma, #28 Vergroesen, Carolina.

For BSU: #27 DUES, Jordan, #1 BARNES, Bryce, #2 SHANNON, Carley, #3 HAN, Bethany, #5 JARDELL, Natalie, #7 KAVANAUGH, Lexi, #10 MAIN, Abbey, #13 VELEZ, Bianca, #14 DANIELS, Cameron, #18 MOONEY, Mikayla, #22 MORLEY, Merinda.

Penalty corner by OSU Humphrey, Maddy [37:31].

Shot by OSU Royce, Emma BLOCKED.

Penalty corner by OSU Humphrey, Maddy [38:13].

Shot by OSU Royce, Emma WIDE.
1

39:36

3

*Cross into front of goal, seven yards out







Shot by OSU Hiltz, Brooke BLOCKED.

Shot by OSU Johnson, Peanut, SAVE DUES, Jordan.



Shot by BSU KAVANAUGH, Lexi HIT POST.

2

54:29

3

*Upper right of cage


Penalty corner by BSU HAN, Bethany [61:19].

Shot by BSU HAN, Bethany, SAVE Tamburro, Liz.

Shot by BSU HAN, Bethany, SAVE Tamburro, Liz.



Penalty corner by OSU Humphrey, Maddy [68:17].

Shot by OSU Royce, Emma HIGH.
70:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | HAN, BETHANY | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | JARDELL, NATALIE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | VELEZ, BIANCA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DANIELS, CAMERON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | KOK, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRENCH, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HAMILTON, PAIGE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | JOHNSON, PEANUT | F | 4 | 4 | 2 | 1 | 0 | 0 | |||
| 6 | HILTZ, BROOKE | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KILE, MORGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | COLE, CASEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HUMPHREY, MADDY | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 24 | RATH, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | PANY, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ROYCE, EMMA | B | 8 | 2 | 0 | 0 | 0 | 0 | |||
| 28 | VERGROESEN, CAROLINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | TAMBURRO, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ROSSI, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | VONDERBRINK, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DANIELS, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | FAUST, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | SCHERPBIER, HANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 9 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | TAMBURRO, LIZ | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |










