Ball State University Athletics
Northwestern vs Ball State
Northwestern
(3-2)


Ball State
(0-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | BSU |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | van Agt, Eva | Assisted by: Masters, Dominique | Off a penalty corner | 1 | 0 |
| 21:22 | ![]() | VELEZ, Bianca | Assisted by: BARNES, Bryce , KAVANAUGH, Lexi | Off a penalty corner | 1 | 1 |
| 37:41 | ![]() | Stump, Kelley | Assisted by: Masters, Dominique | Off a penalty corner | 2 | 1 |
| 43:01 | ![]() | Stump, Kelley | Unassisted | GOAL by NU Stump, Kelley. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (9) |
![]() | 4 | 0 | 4 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Ball State

von der Luft, Lindsa at goalie for Northwestern.

DUES, Jordan at goalie for Ball State.

For BSU: #1 BARNES, Bryce, #2 SHANNON, Carley, #3 HAN, Bethany, #5 JARDELL, Natalie, #7 KAVANAUGH, Lexi, #10 MAIN, Abbey, #13 VELEZ, Bianca, #14 DANIELS, Cameron, #18 MOONEY, Mikayla, #22 MORLEY, Merinda, #27 DUES, Jordan.

For NU: #1 Troncelliti, Carolin, #2 Gradwohl, Kelsey, #3 Masters, Dominique, #4 Stump, Kelley, #8 McCarthy, Lisa, #12 Martin, Charlotte, #18 Bernardi, Lauren, #20 van Agt, Eva, #23 Flens, Isabel, #25 von der Luft, Lindsa, #29 Phillips, Lena.

Penalty corner by NU McCarthy, Lisa [02:08].

Shot by NU Masters, Dominique BLOCKED.

Shot by NU Masters, Dominique WIDE.

Shot by BSU KAVANAUGH, Lexi, SAVE von der Luft, Lindsa.

Shot by BSU MOONEY, Mikayla WIDE.

Penalty corner by BSU KAVANAUGH, Lexi [05:14].

Penalty corner by NU McCarthy, Lisa [06:40].

Shot by NU Masters, Dominique, SAVE DUES, Jordan.

Shot by NU Phillips, Lena WIDE.




Penalty corner by NU McCarthy, Lisa [08:28].
1

08:30

0

*Off a penalty corner









Shot by NU Stump, Kelley WIDE.


Shot by NU Vaziri, Charlotte, SAVE DUES, Jordan.




Penalty corner by BSU KAVANAUGH, Lexi [21:14].
1

21:22

1

*Off a penalty corner



Shot by NU Bernardi, Ashley HIGH.




Penalty corner by BSU HAN, Bethany [30:10].

Shot by BSU MORLEY, Merinda, SAVE von der Luft, Lindsa.

Penalty corner by BSU HAN, Bethany [31:27].

Penalty corner by NU McCarthy, Lisa [35:00].

Shot by NU van Agt, Eva BLOCKED.

Penalty corner by NU McCarthy, Lisa [35:00].

Shot by NU Flens, Isabel WIDE.
Northwestern


Ball State

Start of 2nd period [35:00].

von der Luft, Lindsa at goalie for Northwestern.

DUES, Jordan at goalie for Ball State.

For BSU: #1 BARNES, Bryce, #14 DANIELS, Cameron, #5 JARDELL, Natalie, #22 MORLEY, Merinda, #13 VELEZ, Bianca, #10 MAIN, Abbey, #18 MOONEY, Mikayla, #7 KAVANAUGH, Lexi, #2 SHANNON, Carley, #27 DUES, Jordan, #3 HAN, Bethany.

For NU: #3 Masters, Dominique, #23 Flens, Isabel, #4 Stump, Kelley, #19 Pentenga, Puck, #20 van Agt, Eva, #1 Troncelliti, Carolin, #12 Martin, Charlotte, #8 McCarthy, Lisa, #24 Miller, Sophia, #25 von der Luft, Lindsa, #2 Gradwohl, Kelsey.

Penalty corner by BSU KAVANAUGH, Lexi [37:06].

Penalty corner by NU McCarthy, Lisa [37:29].
2

37:41

1

*Off a penalty corner

Penalty corner by NU McCarthy, Lisa [40:23].

Shot by NU Martin, Charlotte, SAVE DUES, Jordan.



3

43:01

1

*





Penalty corner by NU McCarthy, Lisa [47:11].

Shot by NU Flens, Isabel BLOCKED.




Shot by NU Miller, Sophia, SAVE DUES, Jordan.

Shot by NU Pentenga, Puck, SAVE DUES, Jordan.

Penalty corner by NU McCarthy, Lisa [52:29].

Shot by NU Masters, Dominique WIDE.




Shot by NU Stump, Kelley WIDE.






Penalty corner by NU McCarthy, Lisa [63:20].

Shot by NU Martin, Charlotte, SAVE DUES, Jordan.

Penalty corner by NU McCarthy, Lisa [64:29].

Shot by NU Martin, Charlotte WIDE.

Shot by NU Bernardi, Ashley HIGH.


Penalty corner by NU McCarthy, Lisa [69:57].

Shot by NU Flens, Isabel WIDE.

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | TRONCELLITI, CAROLIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | GRADWOHL, KELSEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MASTERS, DOMINIQUE | M | 4 | 1 | 0 | 2 | 0 | 0 | |||
| 4 | STUMP, KELLEY | F/M | 4 | 2 | 2 | 0 | 0 | 0 | |||
| 8 | MCCARTHY, LISA | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MARTIN, CHARLOTTE | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | BERNARDI, LAUREN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | VAN AGT, EVA | M/F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | FLENS, ISABEL | M/F | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | VON DER LUFT, LINDSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | PHILLIPS, LENA | M/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | VAZIRI, CHARLOTTE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | YEATTS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BERNARDI, ASHLEY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PENTENGA, PUCK | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | MILLER, SOPHIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 9 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | VON DER LUFT, LINDSA | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | MF/B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | HAN, BETHANY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | JARDELL, NATALIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F/MF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | VELEZ, BIANCA | MF/B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | DANIELS, CAMERON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B/MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | MF/B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FRENCH, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KOK, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ROSENBERRY, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |









