Northwestern vs Ball State
9/8/2015
BSU Turf Field
3:00 PM
Northwestern
(3-2)

3
Final
1

Ball State
(0-5)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | BSU |
---|---|---|---|---|---|---|
8:30 | van Agt, Eva | Assisted by: Masters, Dominique | Off a penalty corner | 1 | 0 | |
21:22 | VELEZ, Bianca | Assisted by: BARNES, Bryce , KAVANAUGH, Lexi | Off a penalty corner | 1 | 1 | |
37:41 | Stump, Kelley | Assisted by: Masters, Dominique | Off a penalty corner | 2 | 1 | |
43:01 | Stump, Kelley | Unassisted | GOAL by NU Stump, Kelley. | 3 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northwestern | 10 | 12 | 22 (9) | ||
Ball State | 4 | 0 | 4 (3) | ||
Saves | |||||
Northwestern | 2 | 0 | 2 | ||
Ball State | 2 | 4 | 6 | ||
Penalty Corners | |||||
Northwestern | 5 | 7 | 12 | ||
Ball State | 4 | 1 | 5 | ||
Fouls | |||||
Northwestern | 0 | 0 | 0 | ||
Ball State | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|