Ball State University Athletics
Iowa vs Ball State
9/27/2015
BSU Turf Field
12:00 PM
Iowa
(7-4 (1-1 Big Ten))

6
Final
1

Ball State
(1-9)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 3 | 6 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IOWA | BSU |
|---|---|---|---|---|---|---|
| 8:37 | Declercq, Veronique | Assisted by: Ackers, Chandler , Progar, Melissa | Off a penalty corner | 1 | 0 | |
| 15:25 | Guagliardo, JoElla | Assisted by: Grewe, Makenna | Pass from acrosss the circle, open net o | 2 | 0 | |
| 24:06 | Norlander, Stephanie | Assisted by: Declercq, Veronique | Off a penalty corner opportunity | 3 | 0 | |
| 44:14 | Declercq, Veronique | Assisted by: Ackers, Chandler , Progar, Melissa | Penalty corner opportunity | 4 | 0 | |
| 55:14 | MOONEY, Mikayla | Assisted by: VELEZ, Bianca | Velez breakaway shot, Mooney rebound | 4 | 1 | |
| 58:33 | Ackers, Chandler | Unassisted | IOWA Ackers, Chandler PENALTY STROKE GOAL, goal number 5 for season. | 5 | 1 | |
| 60:54 | Norlander, Stephanie | Assisted by: Progar, Melissa , Grewe, Makenna | Off a penalty corner | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Iowa | 9 | 10 | 19 (11) |
| Ball State | 2 | 4 | 6 (5) |
Saves | |||
| Iowa | 2 | 2 | 4 |
| Ball State | 3 | 2 | 5 |
Penalty Corners | |||
| Iowa | 7 | 4 | 11 |
| Ball State | 2 | 4 | 6 |
Fouls | |||
| Iowa | 0 | 0 | 0 |
| Ball State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:32 | #7 Plasteras, Sophie |

