Ball State University Athletics
Ball State vs Miami
Ball State
((1-12))


Miami
((8-6))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BSU | MIAMI |
|---|---|---|---|---|---|---|
| 31:42 | ![]() | PRITCHARD, Geagy | Assisted by: ROMAGOSA, Carla | deflection in front of keeper on shot fr | 0 | 1 |
| 60:21 | ![]() | PRITCHARD, Geagy | Assisted by: DECHANT, Bea | 23 shot blocked, 8 jammed it in | 0 | 2 |
| 61:45 | ![]() | PORTUGAL, Paula | Unassisted | shot in off of rebound save | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (3) |
![]() | 8 | 17 | 25 (13) |
Saves | |||
![]() | 1 | 9 | 10 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 7 | 9 | 16 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:26 | #14 DANIELS, Cameron | |
![]() | 25:00 | #23 HERAS, Mariona | |
![]() | 28:50 | #2 SHANNON, Carley | |
![]() | 53:09 | #7 GEORGE, Emily | |
![]() | 62:20 | #7 KAVANAUGH, Lexi |
Ball State


Miami

DUES, Jordan at goalie for Ball State.

XAVIER, Alysa at goalie for Miami.

Shot by MIAMI ROIG, Estel WIDE.


Shot by BSU KAVANAUGH, Lexi, SAVE XAVIER, Alysa.

Shot by MIAMI OTTEN, Henni WIDE.







Penalty corner by MIAMI PORTUGAL, Paula [11:00].

Shot by MIAMI STAHL, Brianna BLOCKED.

Penalty corner by MIAMI LASKOWITZ, Ashley [12:15].

Shot by MIAMI DECHANT, Bea, SAVE DUES, Jordan.


Shot by MIAMI STAHL, Brianna WIDE.




Green card on BSU DANIELS, Cameron.




Penalty corner by MIAMI LASKOWITZ, Ashley.

Penalty corner by MIAMI LASKOWITZ, Ashley [19:31].



Penalty corner by BSU KAVANAUGH, Lexi.

Penalty corner by BSU KAVANAUGH, Lexi [21:17].

Shot by BSU MORLEY, Merinda, SAVE XAVIER, Alysa.





Penalty corner by MIAMI ROIG, Estel [24:05].

Shot by MIAMI HERAS, Mariona BLOCKED.


Green card on MIAMI HERAS, Mariona.




Green card on BSU SHANNON, Carley.



0

31:42

1

*deflection in front of keeper on shot from 9


Penalty corner by MIAMI ROIG, Estel [33:58].

Shot by MIAMI HERAS, Mariona WIDE.

Penalty corner by MIAMI ROIG, Estel [34:26].
35:00
End of PeriodBall State


Miami

Start of 2nd period [35:00].

For BSU: #20 ROSENBERRY, Jenna, #22 MORLEY, Merinda, #5 JARDELL, Natalie, #18 MOONEY, Mikayla, #7 KAVANAUGH, Lexi, #11 FRENCH, Ally, #14 DANIELS, Cameron, #1 BARNES, Bryce, #13 VELEZ, Bianca, #3 HAN, Bethany, #27 DUES, Jordan.

For MIAMI: #8 PRITCHARD, Geagy, #16 DECHANT, Bea, #13 OTTEN, Henni, #18 ROIG, Estel, #12 WHITE, Kelsi, #5 PORTUGAL, Paula, #24 PAUL, Megan, #9 ROMAGOSA, Carla, #1 XAVIER, Alysa, #15 STURM, Avery, #23 HERAS, Mariona.

Penalty corner by MIAMI ROIG, Estel [37:02].

Shot by MIAMI PORTUGAL, Paula, SAVE DUES, Jordan.

Shot by MIAMI PORTUGAL, Paula DEFENSIVE SAVE by JARDELL, Natalie.

Shot by MIAMI PORTUGAL, Paula DEFENSIVE SAVE by.


Penalty corner by MIAMI ROIG, Estel [42:45].

Shot by MIAMI DECHANT, Bea WIDE.

Shot by MIAMI PRITCHARD, Geagy, SAVE DUES, Jordan.

Shot by MIAMI OTTEN, Henni HIT POST.


Penalty corner by MIAMI ROIG, Estel [44:49].

Shot by MIAMI DECHANT, Bea WIDE.



Shot by MIAMI PORTUGAL, Paula, SAVE DUES, Jordan.

Shot by MIAMI DECHANT, Bea WIDE.





Shot by BSU HAN, Bethany, SAVE XAVIER, Alysa.

Yellow card on MIAMI GEORGE, Emily.



Shot by MIAMI GEORGE, Emily WIDE.



Penalty corner by MIAMI PORTUGAL, Paula [60:12].
0

60:21

2

*23 shot blocked, 8 jammed it in

Penalty corner by MIAMI PORTUGAL, Paula [61:35].

Shot by MIAMI DECHANT, Bea, SAVE DUES, Jordan.
0

61:45

3

*shot in off of rebound save

Yellow card on BSU KAVANAUGH, Lexi.

Penalty corner by MIAMI PORTUGAL, Paula [63:41].

Shot by MIAMI DECHANT, Bea, SAVE DUES, Jordan.




Penalty corner by MIAMI PORTUGAL, Paula [66:42].

Penalty corner by MIAMI PORTUGAL, Paula [67:11].

Shot by MIAMI PORTUGAL, Paula BLOCKED.


Penalty corner by MIAMI PORTUGAL, Paula [68:27].

Shot by MIAMI DECHANT, Bea, SAVE DUES, Jordan.

Shot by MIAMI OTTEN, Henni, SAVE DUES, Jordan.
70:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HAN, BETHANY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | JARDELL, NATALIE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | VELEZ, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DANIELS, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ROSENBERRY, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FRENCH, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | XAVIER, ALYSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | PORTUGAL, PAULA | 6 | 5 | 1 | 0 | 0 | 0 | ||||
| 8 | PRITCHARD, GEAGY | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 9 | ROMAGOSA, CARLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | WHITE, KELSI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | STURM, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DECHANT, BEA | 7 | 4 | 0 | 1 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HERAS, MARIONA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PAUL, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STAHL, BRIANNA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HUNKER, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GEORGE, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCQUAID, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | OTTEN, HENNI | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | LASKOWITZ, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | MCLAUGHLIN, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | AMON, ANGELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 13 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | XAVIER, ALYSA | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |









