Ball State University Athletics
Ball State vs Lafayette
Ball State
(0-2)


Lafayette
(1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BSU | LAFAYETT |
|---|---|---|---|---|---|---|
| 8:31 | ![]() | Macrae, Paige | Assisted by: Colbourne, Ellen | GOAL by LAFAYETT Macrae, Paige (FIRST GOAL), Assist by Colbourne, Ellen, goal number 1 for season. | 0 | 1 |
| 20:52 | ![]() | KAVANAUGH, Lexi | Assisted by: NASH, Morgan | tap in after long pass from right side | 1 | 1 |
| 29:25 | ![]() | Magadan, Amanda | Unassisted | high shot into top right corner from top | 1 | 2 |
| 34:10 | ![]() | Millen, Hannah | Assisted by: Szalkowski, Kirby , Shanks, Rosie | deflected off a corner | 1 | 3 |
| 69:14 | ![]() | MORLEY, Merinda | Assisted by: KAVANAUGH, Lexi | deflected in front, shot from top left o | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 9 | 8 | 17 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:15 | #7 KAVANAUGH, Lexi | |
![]() | 8:44 | #6 Shanks, Rosie | |
![]() | 9:00 | #8 Turner, Ami | |
![]() | 18:43 | #16 Szalkowski, Kirby | |
![]() | 44:16 | #7 KAVANAUGH, Lexi | |
![]() | 55:55 | #14 DANIELS, Cameron | |
![]() | 69:02 | #15 Magadan, Amanda |
Ball State


Lafayette

DUES, Jordan at goalie for Ball State.

Arnold, Katelyn at goalie for Lafayette.

Shot by LAFAYETT Magadan, Amanda, SAVE DUES, Jordan.

Green card on BSU KAVANAUGH, Lexi.

Penalty corner by LAFAYETT Colbourne, Ellen [05:49].

Shot by LAFAYETT Magadan, Amanda WIDE.



0

08:31

1

shot from top of circle deflected in


Green card on LAFAYETT Shanks, Rosie.



Yellow card on LAFAYETT Turner, Ami.




Penalty corner by BSU HAN, Bethany [16:35].

Shot by BSU MORLEY, Merinda, SAVE Arnold, Katelyn.



Yellow card on LAFAYETT Szalkowski, Kirby.





1

20:52

1

*tap in after long pass from right side

Shot by BSU KAVANAUGH, Lexi BLOCKED.

Shot by BSU SHANNON, Carley WIDE.

For LAFAYETT: #33 Arnold, Katelyn, #24 Furneaux, Aliza, #12 Millen, Hannah, #14 Weedling, Kendall, #17 Delahanty, Theresa, #6 Shanks, Rosie, #8 Turner, Ami, #7 Colbourne, Ellen, #16 Szalkowski, Kirby, #13 Macrae, Paige, #10 Bird, Rachel.





Penalty corner by LAFAYETT Colbourne, Ellen [24:57].

Shot by LAFAYETT Millen, Hannah, SAVE DUES, Jordan.


Shot by LAFAYETT Turner, Ami BLOCKED.

Shot by LAFAYETT Magadan, Amanda BLOCKED.




Shot by LAFAYETT Turner, Ami, SAVE DUES, Jordan.


1

29:25

2

*high shot into top right corner from top of circle


Penalty corner by BSU HAN, Bethany [30:32].

Shot by BSU FRENCH, Ally BLOCKED.


Penalty corner by LAFAYETT Shanks, Rosie [34:03].
1

34:10

3

*deflected off a corner

Penalty corner by BSU HAN, Bethany [35:00].

Shot by BSU MOONEY, Mikayla, SAVE Arnold, Katelyn.
35:00
End of PeriodBall State


Lafayette

Start of 2nd period [35:00].

For BSU: #27 DUES, Jordan, #2 SHANNON, Carley, #4 SHAMPTON, Michelle, #14 DANIELS, Cameron, #5 JARDELL, Natalie, #17 NASH, Morgan, #22 MORLEY, Merinda, #13 VELEZ, Bianca, #11 FRENCH, Ally, #18 MOONEY, Mikayla, #3 HAN, Bethany.

For LAFAYETT: #33 Arnold, Katelyn, #16 Szalkowski, Kirby, #15 Magadan, Amanda, #7 Colbourne, Ellen, #6 Shanks, Rosie, #12 Millen, Hannah, #24 Furneaux, Aliza, #14 Weedling, Kendall, #8 Turner, Ami, #5 Hunsicker, Cody, #25 Birle, Katie.

Shot by LAFAYETT Birle, Katie, SAVE DUES, Jordan.

Shot by LAFAYETT Magadan, Amanda WIDE.

Shot by LAFAYETT Magadan, Amanda, SAVE DUES, Jordan.



Penalty corner by LAFAYETT Colbourne, Ellen [42:47].





Yellow card on BSU KAVANAUGH, Lexi.










Shot by BSU KAVANAUGH, Lexi BLOCKED.

Shot by BSU KAVANAUGH, Lexi, SAVE Arnold, Katelyn.

Penalty corner by BSU KAVANAUGH, Lexi [53:24].






Yellow card on BSU DANIELS, Cameron.

Penalty corner by LAFAYETT Colbourne, Ellen [56:11].

Shot by LAFAYETT Furneaux, Aliza BLOCKED.

Shot by LAFAYETT Szalkowski, Kirby BLOCKED.

Penalty corner by LAFAYETT Colbourne, Ellen [57:40].

Shot by LAFAYETT Szalkowski, Kirby BLOCKED.

Shot by LAFAYETT Shanks, Rosie WIDE.

Shot by BSU HAN, Bethany, SAVE Arnold, Katelyn.





Penalty corner by BSU KAVANAUGH, Lexi [62:30].

Shot by BSU VELEZ, Bianca WIDE.





Penalty corner by BSU HAN, Bethany [66:08].

Shot by BSU MOONEY, Mikayla BLOCKED.


Shot by LAFAYETT Turner, Ami WIDE.

Green card on LAFAYETT Magadan, Amanda.
2

69:14

3

*deflected in front, shot from top left of circle

Shot by BSU MOONEY, Mikayla BLOCKED.
70:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HAN, BETHANY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JARDELL, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 13 | VELEZ, BIANCA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DANIELS, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | KOK, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRENCH, ALLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 13 | 6 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Lafayette

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | HUNSICKER, CODY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SHANKS, ROSIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | COLBOURNE, ELLEN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | TURNER, AMI | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | MILLEN, HANNAH | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | WEEDLING, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MAGADAN, AMANDA | 6 | 3 | 1 | 0 | 0 | 0 | ||||
| 16 | SZALKOWSKI, KIRBY | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | FURNEAUX, ALIZA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BIRLE, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 33 | ARNOLD, KATELYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WELCH, LIZA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BIRD, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | LILLIS, MEG | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MACRAE, PAIGE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | DELAHANTY, THERESA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | TAYLOR, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | EWING, KAITLYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 8 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ARNOLD, KATELYN | 70:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |










