Ball State University Athletics
Central Michigan vs Ball State
Central Michigan
(2-15 (2-4 MAC))


Ball State
(2-15 (0-5 MAC))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CNTLMICH | BSU |
|---|---|---|---|---|---|---|
| 8:23 | ![]() | JARDELL, Natalie | Assisted by: BARNES, Bryce , KAVANAUGH, Lexi | Off a penalty corner | 0 | 1 |
| 17:00 | ![]() | GONDA, Alex | Assisted by: BOVA, Haley | Off a rebound shot straight out | 1 | 1 |
| 42:05 | ![]() | STALARS, Maude | Assisted by: GREGORY, Kaysie | Off a penalty corner shot rebound | 2 | 1 |
| 50:26 | ![]() | MATERISE, Elaine | Assisted by: HINKLE, Kianne , GREGORY, Kaysie | After a cluster at net, scores on reboun | 3 | 1 |
| 63:24 | ![]() | MATERISE, Elaine | Assisted by: HINKLE, Kianne | Pass across the circle, tucked in low ri | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 6 | 4 | 10 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Michigan


Ball State

REYNOLDS, Sadie Lynn at goalie for Central Michigan.

DUES, Jordan at goalie for Ball State.

For BSU: #1 BARNES, Bryce, #2 SHANNON, Carley, #3 HAN, Bethany, #5 JARDELL, Natalie, #7 KAVANAUGH, Lexi, #13 VELEZ, Bianca, #14 DANIELS, Cameron, #18 MOONEY, Mikayla, #20 ROSENBERRY, Jenna, #21 EICHER, Anya, #27 DUES, Jordan.

For CNTLMICH: #3 McCLURE, Kayla, #5 DAVIS, Ally, #6 WAGNER, Olivia, #10 STALARS, Maude, #11 GREGORY, Kaysie, #12 GONDA, Alex, #16 HINKLE, Kianne, #18 MATERISE, Elaine, #25 RIPLEY, Morgan, #26 REYNOLDS, Sadie Lynn, #93 MARSHALL, Addy.

Shot by BSU SHANNON, Carley, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by BSU KAVANAUGH, Lexi [08:17].
0

08:23

1

*Off a penalty corner






Shot by BSU HAN, Bethany, SAVE REYNOLDS, Sadie Lynn.

1

17:00

1

*Off a rebound shot straight out





Shot by BSU NASH, Morgan WIDE LEFT.

Penalty corner by BSU HAN, Bethany [26:25].


Shot by CNTLMICH HINKLE, Kianne WIDE.

Shot by BSU HAN, Bethany, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by BSU HAN, Bethany [29:47].

Shot by BSU BARNES, Bryce BLOCKED.


Penalty corner by CNTLMICH HINKLE, Kianne [31:35].


Shot by CNTLMICH HINKLE, Kianne DEFENSIVE SAVE by ROSENBERRY, Jenna.

Penalty corner by CNTLMICH STALARS, Maude [35:00].

Shot by CNTLMICH STALARS, Maude WIDE.
Central Michigan


Ball State

Start of 2nd period [35:00].

REYNOLDS, Sadie Lynn at goalie for Central Michigan.

HENLEY, Shelby at goalie for Ball State.

For BSU: #2 SHANNON, Carley, #13 VELEZ, Bianca, #14 DANIELS, Cameron, #22 MORLEY, Merinda, #7 KAVANAUGH, Lexi, #21 EICHER, Anya, #3 HAN, Bethany, #20 ROSENBERRY, Jenna, #5 JARDELL, Natalie, #18 MOONEY, Mikayla, #28 HENLEY, Shelby.

For CNTLMICH: #93 MARSHALL, Addy, #38 BOVA, Haley, #11 GREGORY, Kaysie, #24 FORTHAUS, Grace, #3 McCLURE, Kayla, #10 STALARS, Maude, #5 DAVIS, Ally, #12 GONDA, Alex, #6 WAGNER, Olivia, #18 MATERISE, Elaine, #26 REYNOLDS, Sadie Lynn.

Penalty corner by CNTLMICH STALARS, Maude [41:55].
2

42:05

1

*Off a penalty corner shot rebound


Shot by BSU KAVANAUGH, Lexi, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by CNTLMICH STALARS, Maude [45:09].

Shot by CNTLMICH STALARS, Maude, SAVE HENLEY, Shelby.






3

50:26

1

*After a cluster at net, scores on rebound

Timeout by BSU.




Penalty corner by BSU HAN, Bethany [55:56].

Shot by BSU JARDELL, Natalie, SAVE REYNOLDS, Sadie Lynn.



Penalty corner by BSU HAN, Bethany [60:11].
4

63:24

1

*Pass across the circle, tucked in low right


Penalty corner by BSU HAN, Bethany [66:50].

Shot by BSU MOONEY, Mikayla, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by BSU HAN, Bethany [68:00].

Shot by BSU VELEZ, Bianca, SAVE REYNOLDS, Sadie Lynn.

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | MCCLURE, KAYLA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DAVIS, ALLY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WAGNER, OLIVIA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | STALARS, MAUDE | MF | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | GREGORY, KAYSIE | MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 12 | GONDA, ALEX | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | HINKLE, KIANNE | F | 2 | 1 | 0 | 2 | 0 | 0 | |||
| 18 | MATERISE, ELAINE | MF | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 25 | RIPLEY, MORGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | REYNOLDS, SADIE LYNN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | MARSHALL, ADDY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | FORRY, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | FORTHAUS, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | BOVA, HALEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | REYNOLDS, SADIE LYNN | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | HAN, BETHANY | F/MF | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | JARDELL, NATALIE | B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | VELEZ, BIANCA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | DANIELS, CAMERON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ROSENBERRY, JENNA | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FRENCH, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | HENLEY, SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 1 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 35:00 | 1 | 0 |
| 28 | HENLEY, SHELBY | 35:00 | 3 | 1 |
Totals | Â | Â | 4 | 1 |









