Ball State University Athletics
Ball State vs Western Michigan
5/21/2026
ForeFront Field
10:05 am
Ball State
25-30

6
Final
8
.png&width=200&height=200&type=webp)
Western Michigan
27-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | X | 8 | 15 | 2 |
Win: Doran, Turner (2-2)Loss: Johnson, Keegan (0-2)
Scoring Summary
Team | BALL | WMU |
|---|---|---|
1st Bakus singled to right field, RBI (0-0); Muizelaar advanced to third; Davidson scored. | 1 | 0 |
1st Griffiths singled to left field, RBI (0-0); Bakus advanced to second; Muizelaar scored. | 2 | 0 |
1st MENNECKE, M. singled through the right side, 2 RBI (1-0 B); THIELMAN, A. advanced to second; MALONEY, Mi. scored; HOWARD, D. scored. | 2 | 2 |
2nd Huebner grounded out to ss, RBI (1-2 FFB); Kalk scored. | 3 | 2 |
3rd Gillis flied out to cf, SF, RBI (0-1 S); Griffiths scored. | 4 | 2 |
3rd RICK, L. doubled to left center, 2 RBI (1-0 B); THIELMAN, A. scored; MALONEY, Mi. scored. | 4 | 4 |
4th HOWARD, D. grounded out to ss, RBI (2-2 FFBB); MALLY, T. advanced to second; ZAJAC, N. scored. | 4 | 5 |
4th MALONEY, Mi. singled to right center, RBI (1-0 B); MALLY, T. scored. | 4 | 6 |
7th Griffiths reached on a fielding error by 3b (0-1 K); Bakus scored, unearned; Davidson scored, unearned. | 6 | 6 |
8th THIELMAN, A. doubled down the rf line, 2 RBI (1-2 SFBFFF); MALONEY, Mi. scored; MALLY, T. scored. | 6 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Huebner | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Davidson | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maalik Perkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Muizelaar | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jack Bakus | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brett Griffiths | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Gillis | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kenskey Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendric Sorgius | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kalk | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gavin Balius | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 4 | 1 | 0 | 5 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Howard, Drew | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Maloney, Michael | SS | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
Thielman, Avery | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Rick, Lucas | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Mennecke, Mark | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Pilarski, Mason | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ostrander, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zajac, Nolan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidd, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 8 | 4 | 1 | 3 | 9 |
Batting
2B: Mally, Tanner (1); Thielman, Avery (1); Rick, Lucas (1); Zajac, Nolan (1)
Fielding
E: Thielman, Avery (1); Pilarski, Mason (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Chambers | 3.1 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 7 | 69 |
| Keegan Johnson | 4.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 15 | 18 | 4 | 5 | 63 |
| Zander Bretza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 15 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 37 | 41 | 7 | 12 | 134 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kidd, Ricky | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 63 |
Lehmann, Adam | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 46 |
Doran, Turner | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 31 |
| Totals | 10 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 11 | 140 |

