Ball State University Athletics
Ball State vs Western Michigan
3/21/2026
Hyames Field
1:02 pm
Ball State
11-10, 6-2

8
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
10-10, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 8 | 1 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
Win: Quinn, Owen (2-0)Loss: Doran, Turner (1-2)
Scoring Summary
Team | BALLST | WMU |
|---|---|---|
1st Gillis doubled down the rf line, RBI (1-2 BFF); Griffiths scored. | 1 | 0 |
1st MALONEY, Mi. struck out swinging, reached first on a wild pitch, advanced to second on the throw (2-2 KKFBBFS); HOWARD, D. advanced to third; MALLY, T. scored, unearned. | 1 | 1 |
2nd HOWARD, D. tripled to right center, 2 RBI (1-0 B); MALLY, T. scored; PILARSKI, M. scored. | 1 | 3 |
2nd MALONEY, Mi. singled through the left side, RBI (2-2 SBSBF); HOWARD, D. scored. | 1 | 4 |
4th MALLY, T. singled through the right side, RBI (0-1 K); ZAJAC, N. scored. | 1 | 5 |
7th Griffiths grounded out to 3b, RBI (0-2 SS); Landsnes scored. | 2 | 5 |
7th Gillis reached on an error by rf (1-1 BF); Huebner scored, unearned. | 3 | 5 |
8th MALONEY, Mi. reached on a fielder's choice to first base, RBI (0-1 K); MALLY, T. scored. | 3 | 6 |
9th Bakus homered to right center, 4 RBI (0-0); Gillis scored; Huebner scored; Balius scored. | 7 | 6 |
9th Landsnes flied out to rf, SF, RBI (0-0); Thomas advanced to third; Kalk scored. | 8 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Huebner | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Griffiths | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Gillis | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Muizelaar | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Dunn | PH/3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jack Bakus | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brendan Garza | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Scheumann | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kalk | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenskey Thomas | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kendric Sorgius | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Colligan | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Murphy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Hutchinson | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taber Stokes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Davidson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maalik Perkins | PR/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Landsnes | PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gavin Balius | CF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Keegan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 8 | 0 | 11 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Howard, Drew | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Maloney, Michael | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Ostrander, Connor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thielman, Avery | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mennecke, Mark | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rick, Lucas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Polubinski, Josh | PR/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pilarski, Mason | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Zajac, Nolan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Carlisle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 3 | 1 | 7 | 11 |
Batting
2B: Mennecke, Mark (1); Zajac, Nolan (1)
3B: Howard, Drew (1)
SH: Howard, Drew (1); Zajac, Nolan (1)
Baserunning
SB: Mally, Tanner (1); Howard, Drew (1)
CS: Mally, Tanner (1)
HBP: Mally, Tanner (1); Maloney, Michael (1)
Fielding
E: Ostrander, Connor (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Johnson | 4.0 | 5 | 5 | 4 | 2 | 5 | 1 | 0 | 2 | 1 | 17 | 22 | 3 | 4 | 94 |
| Owen Quinn | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 64 |
| Totals | 10 | 6 | 5 | 3 | 7 | 1 | 0 | 2 | 1 | 37 | 44 | 9 | 11 | 158 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Sam | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 96 |
Lehmann, Adam | 2.2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
Doran, Turner | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Shapiro, Evan | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Maloney, Matt | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 |
| Totals | 8 | 8 | 7 | 8 | 11 | 1 | 0 | 1 | 0 | 35 | 45 | 5 | 11 | 187 |