Ball State University Athletics
UMass vs Ball State
04/25/2026
Shebek Stadium
2:04 PM
UMass
13-22, 9-14

9
Final
10

Ball State
21-22, 14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 10 | 11 | 0 |
Win: Strawmyer, Brady (1-0)Loss: Thomason, Ben (2-1)
Scoring Summary
Team | MASS | BSU |
|---|---|---|
1st OBrien,Gavin sacrifice fly to cf, RBI (1-0 B); Tirado,Anthony scored. | 1 | 0 |
3rd Huebner,Brayden singled to right field, RBI (2-2 BKKB); Balius,Gavin scored from second base. | 1 | 1 |
4th Griffiths,Brett homered to right center (365 ft), 4th of season, 2RBI (0-2 KK); Davidson,Brady scored from second base. | 1 | 3 |
5th Travisano,Matt scored on a wild pitch. | 2 | 3 |
5th Gillis,Jacob singled to left field, RBI (0-0); Huebner,Brayden scored; Muizelaar,Ryan advanced to second base. | 2 | 4 |
6th Willi,Marc struck out swinging (3-2 BFSFFBFFBS); OBrien,Gavin stole home, scored; McCarthy,Reece stole second base. | 3 | 4 |
6th Kolben,Ryan doubled down the left field line, RBI (1-2 SBF); McCarthy,Reece scored from second base. | 4 | 4 |
6th Huebner,Brayden tripled to right center, 3RBI (1-2 KBS); Keller,Charlie scored; Kalk,Max scored from second base; Balius,Gavin scored from first base. | 4 | 7 |
6th Gillis,Jacob sacrifice fly to right center putout by rf, RBI (0-0); Huebner,Brayden scored. | 4 | 8 |
7th Fox,Ty singled to left field, RBI (1-1 BK); Tirado,Anthony scored from second base. | 5 | 8 |
7th McCarthy,Reece homered to right field (374 ft), 4th of season, 2RBI (2-0 BB); Fox,Ty scored from second base. | 7 | 8 |
8th Bonior,Vance doubled down the left field line, 2RBI (1-1 KB); Willi,Marc scored; Kolben,Ryan scored from second base; Tirado,Anthony advanced from first base to third base. | 9 | 8 |
9th Bakus,Jack homered to right field, walk off (356 ft), 2nd of season, 2RBI (0-0); Hutchinson,Connor scored from first base. | 9 | 10 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tirado, Anthony | 2B | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Bonior, Vance | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fox, Ty | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'brien, Gavin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
McCarthy, Reece | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Beverly, Jack | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Willi, Marc | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Schnupp, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolben, Ryan | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Travisano, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Merritt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomason, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 7 | 5 | 1 | 10 | 7 |
Batting
2B: Bonior, Vance (1); Kolben, Ryan (1); Travisano, Matt (1)
HR: McCarthy, Reece (1)
SF: O'brien, Gavin (1)
Baserunning SB: McCarthy, Reece (1); O'brien, Gavin (1); Fox, Ty (1)
HBP: Kolben, Ryan (2)
Fielding
DP: Tirado, Anthony (1); Travisano, Matt (1); Beverly, Jack (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Muizelaar, Ryan | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Gillis, Jacob | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Davidson, Brady | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hutchinson, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kenskey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colligan, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Huston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perkins, Maalik | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakus, Jack | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keller, Charlie | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sorgius, Kendric | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Brett | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kalk, Max | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kendall, Brandt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Preston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balius, Gavin | CF/RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chambers, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwasny, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawmyer, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 6 | 0 | 7 | 6 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt, Adam | 5.1 | 8 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 3 | 97 |
Thomason, Ben | 3.0 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 15 | 7 | 0 | 57 |
| Totals | 11 | 10 | 10 | 6 | 7 | 1 | 1 | 1 | 0 | 33 | 41 | 13 | 3 | 154 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers, John | 5.2 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 93 |
| Kwasny, Zach | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Quinn, Owen | 0.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 15 |
| Reed, Luke | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Strawmyer, Brady | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 11 | 9 | 9 | 5 | 10 | 2 | 0 | 2 | 1 | 35 | 43 | 8 | 7 | 153 |

