Ball State University Athletics
Ball St. vs St. Johns
02/14/2026
Melching Field at Conrad Park
2:01 PM
Ball St.
2-0

8
Final
2

St. Johns
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
Win: Garza, Brendan (1-0)Loss: Batuyios, Chris (0-1)
Scoring Summary
Team | BSU | SJU |
|---|---|---|
1st Murphy,Preston walked, RBI (3-1 BBKBB); Muizelaar,Ryan scored; Thomas,Kenskey advanced to third base; Gillis,Jacob advanced to second base. | 1 | 0 |
1st Keller,Charlie sacrifice fly to left center putout by lf, RBI (0-2 SK); Thomas,Kenskey scored. | 2 | 0 |
1st Griffiths,Brett advanced to second base on a wild pitch; Murphy,Preston advanced to third base on a wild pitch; Gillis,Jacob scored on a wild pitch. | 3 | 0 |
3rd Balius,Gavin singled to right center, 2RBI (0-0); Murphy,Preston scored; Griffiths,Brett scored from second base; Colligan,John advanced from first base to third base. | 5 | 0 |
3rd Landsnes,Tommy grounded out to first base, unassisted, RBI (1-1 BF); Colligan,John scored; Balius,Gavin advanced to second base. | 6 | 0 |
5th Landsnes,Tommy singled to right center, RBI (0-1 S); Balius,Gavin scored from second base. | 7 | 0 |
5th LeGrande,Jon grounded out to short, ss to 1b, RBI (1-1 BK); Rodriguez,Lewis scored. | 7 | 1 |
7th Rodriguez,Lewis infield singled in the infield, RBI (0-1 K); Wright,Chaz scored. | 7 | 2 |
9th Huebner,Brayden scored on a wild pitch. | 8 | 2 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perkins, Maalik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huebner, Brayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheumann, Dj | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Connor | P | ||||||||
| Gillis, Jacob | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Colligan, John | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sorgius, Kendric | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Owen | P | ||||||||
| Griffiths, Brett | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Murphy, Preston | C | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Garza, Brendan | P | ||||||||
| Thomas, Kenskey | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Balius, Gavin | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landsnes, Tommy | DH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Keller, Charlie | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Muizelaar, Ryan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals | 33 | 8 | 8 | 6 | 9 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raifstanger, Jayder | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Fitzimmons, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, Brady | P | ||||||||
Mansour, Rob | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Batuyios, Chris | P | ||||||||
McMillan, Shaun | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Wright, Chaz | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mowad, Ian | P | ||||||||
Frey, Ayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Lewis | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Agresti, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Legrande, Jon | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 34 | 2 | 10 | 2 | 5 | 0 | 8 | 10 |
Batting
3B: Rodriguez, Lewis (1)
Baserunning
CS: Rodriguez, Lewis (1)
Fielding
DP: Mansour, Rob (1); McMillan, Shaun (1); Frey, Ayden (1)
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson, Connor | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 |
| Quinn, Owen | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 41 |
| Garza, Brendan | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 84 |
| Totals | 10 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 11 | 5 | 150 |
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Brady | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
Batuyios, Chris | 2.1 | 1 | 6 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 7 | 17 | 3 | 2 | 74 |
Mowad, Ian | 5.2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 9 | 78 |
| Totals | 8 | 8 | 8 | 9 | 4 | 2 | 0 | 3 | 0 | 33 | 46 | 8 | 13 | 180 |