Ball State University Athletics
Ohio vs Ball State
03/28/2026
Shebek Stadium
1:08 PM
Ohio
5-21, 3-8

7
Final
14

Ball State
14-11, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 12 | 6 | |
| 1 | 2 | 2 | 1 | 2 | 0 | 6 | 0 | X | 14 | 17 | 0 |
Win: Quinn, Owen (3-0)Loss: Winston, Hunter (1-2)Save: Bretza, Zander (2)
Scoring Summary
Team | OHIO | BSU |
|---|---|---|
1st Hill,Cam doubled to center field, RBI (0-2 KF); Shirley,Colton scored from first base; Hill,Cam out at third base, cf to ss to 3b. | 1 | 0 |
1st Muizelaar,Ryan singled through the left side of the infield, RBI (2-1 BBS); Griffiths,Brett scored from second base; Gillis,Jacob advanced to second base. | 1 | 1 |
2nd Stack,Tyler homered to right center (366 ft), 1st of season, 2RBI (0-0); Fox,Sean scored from first base. | 3 | 1 |
2nd Huebner,Brayden singled to center field, RBI (0-1 S); Kalk,Max scored, unearned; Balius,Gavin advanced from first base to third base on play and a fielding error by Hill,Cam (E8). | 3 | 2 |
2nd Huebner,Brayden stole second base; Balius,Gavin scored on a throwing error by Stack,Tyler (E2), unearned. | 3 | 3 |
3rd Kalk,Max reached on a fielding error fielding by 2b by Henson,Will (E4) (1-2 SBK); Muizelaar,Ryan scored from second base; Davidson,Brady advanced from first base to third base. | 3 | 4 |
3rd Perkins,Maalik singled to left field, RBI (1-1 BS); Davidson,Brady scored; Kalk,Max advanced to second base. | 3 | 5 |
4th Muizelaar,Ryan singled through the left side of the infield, RBI (2-2 KBFB); Griffiths,Brett scored from second base; Gillis,Jacob advanced to second base. | 3 | 6 |
5th Huebner,Brayden homered to left field (400 ft), 4th of season, 2RBI (3-1 BBBK); Balius,Gavin scored from first base. | 3 | 8 |
6th Boyd,Cameron doubled down the left field line, RBI (1-1 FB); Wilson,Grant scored from first base. | 4 | 8 |
6th Fox,Sean doubled to left field, RBI (1-2 BKK); Boyd,Cameron scored from second base. | 5 | 8 |
7th Hill,Cam homered to center field (412 ft), 3rd of season, RBI (0-0). | 6 | 8 |
7th Henson,Will sacrifice fly to left center putout by cf, RBI (3-2 BFKBBF); Shepherd,Dylan scored. | 7 | 8 |
7th Huebner,Brayden infield singled up the middle (0-2 KK); Balius,Gavin scored from second base on play and a throwing error by Henson,Will (E4); Huebner,Brayden advanced to second base on play and error. | 7 | 9 |
7th Griffiths,Brett doubled down the left field line, RBI (0-0); Huebner,Brayden scored from second base. | 7 | 10 |
7th Gillis,Jacob doubled to right field, RBI (2-2 BBSS); Griffiths,Brett scored from second base. | 7 | 11 |
7th Murphy,Preston doubled to left center, 2RBI (3-2 SBFBBF); Gillis,Jacob scored, unearned; Colligan,John scored from first base, unearned. | 7 | 13 |
7th Kalk,Max singled to shallow center field, RBI (3-2 BBBKF); Stokes,Taber scored from second base, unearned. | 7 | 14 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Colton | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Hill, Cam | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Shepherd, Dylan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Henson, Will | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Wilson, Grant | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Harris, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Cameron | LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Palinski, Max | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Fox, Sean | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Stack, Tyler | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Winston, Hunter | P | ||||||||
   Gass, Mason | P | ||||||||
Masters, Dillon | P | ||||||||
Totals | 36 | 7 | 12 | 7 | 6 | 0 | 18 | 9 |
Batting
2B: Shepherd, Dylan (1); Boyd, Cameron (1); Hill, Cam (1); Fox, Sean (1)
3B: Shepherd, Dylan (1)
HR: Stack, Tyler (1); Hill, Cam (1)
SF: Henson, Will (1)
Baserunning PO: Palinski, Max (1)
Fielding
E: Henson, Will (2); Shepherd, Dylan (1); Stack, Tyler (1); Hill, Cam (1); Fox, Sean (1)
DP: Henson, Will (1); Shirley, Colton (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | DH | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 3 |
| Griffiths, Brett | SS | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gillis, Jacob | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bakus, Jack | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muizelaar, Ryan | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Davidson, Brady | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colligan, John | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, Kenskey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scheumann, Dj | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sorgius, Kendric | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Preston | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stokes, Taber | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalk, Max | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Perkins, Maalik | CF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Balius, Gavin | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Keegan | P | ||||||||
| Quinn, Owen | P | ||||||||
| Bretza, Zander | P | ||||||||
Totals | 43 | 14 | 17 | 11 | 4 | 0 | 8 | 12 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Grant | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 28 |
Winston, Hunter | 3.0 | 6 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 2 | 85 |
Gass, Mason | 3.1 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 4 | 63 |
Masters, Dillon | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 17 | 14 | 9 | 4 | 8 | 0 | 0 | 3 | 0 | 43 | 50 | 8 | 7 | 198 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Keegan | 3.1 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 0 | 73 |
| Quinn, Owen | 3.0 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 56 |
| Bretza, Zander | 2.2 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 49 |
| Totals | 12 | 7 | 7 | 6 | 18 | 2 | 0 | 0 | 0 | 36 | 43 | 6 | 1 | 178 |
Win: Quinn, Owen (3-0)
Loss: Winston, Hunter (1-2)
HBP: Wilson, Grant (1); Gass, Mason (2)
;
Save:
Bretza, Zander (2)
PB: Stack, Tyler (1)
;
