Ball State University Athletics
Ohio vs Ball State
03/27/2026
Shebek Stadium
3:08 PM
Ohio
5-20, 3-7

0
Final
10

Ball State
13-11, 8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 4 | 1 | 0 | 4 | 10 | 17 | 0 |
Win: Garza, Brendan (3-2)Loss: Bryant, Luke (0-4)
Scoring Summary
Team | OHIO | BSU |
|---|---|---|
3rd Griffiths,Brett singled through the right side of the infield, RBI (2-1 BBF); Balius,Gavin scored from second base. | 0 | 1 |
4th Perkins,Maalik sacrifice fly to lf, RBI (0-0); Thomas,Kenskey scored. | 0 | 2 |
4th Huebner,Brayden singled up the middle, RBI (2-2 FFBBF); Balius,Gavin scored from second base. | 0 | 3 |
4th Gillis,Jacob doubled to right center, 2RBI (2-0 BB); Huebner,Brayden scored; Griffiths,Brett scored from first base. | 0 | 5 |
5th Balius,Gavin singled to shallow left field, RBI (1-2 FFBFF); Kalk,Max scored from second base; Perkins,Maalik advanced to second base. | 0 | 6 |
7th Perkins,Maalik sacrifice fly to cf, RBI (0-0); Davidson,Brady scored. | 0 | 7 |
7th Huebner,Brayden doubled down the left field line, 2RBI (2-2 BBKS); Thomas,Kenskey scored; Kalk,Max scored from second base; Balius,Gavin advanced from first base to third base. | 0 | 9 |
7th Gillis,Jacob singled to right field, RBI (0-0); Balius,Gavin scored; Huebner,Brayden advanced to third base; Griffiths,Brett advanced to second base. | 0 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Colton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shepherd, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henson, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant, Cam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Cameron | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harmon, Reese | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wilson, Grant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Taylor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stack, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant, Luke | P | ||||||||
   Lichtenauer, Evan | P | ||||||||
Brooks, Hunter | P | ||||||||
Totals | 20 | 0 | 0 | 0 | 2 | 0 | 7 | 2 |
Baserunning
CS: Harmon, Reese (1)
HBP: Bryant, Cam (1); Harmon, Reese (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huebner, Brayden | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Griffiths, Brett | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gillis, Jacob | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Muizelaar, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Davidson, Brady | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Kenskey | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalk, Max | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Maalik | CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Balius, Gavin | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Garza, Brendan | P | ||||||||
Totals | 33 | 10 | 17 | 10 | 1 | 0 | 1 | 7 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Luke | 3.2 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 4 | 69 |
Lichtenauer, Evan | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 35 |
Brooks, Hunter | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 15 |
| Totals | 17 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 33 | 39 | 11 | 6 | 119 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garza, Brendan | 7.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 8 | 5 | 96 |
| Totals | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 8 | 5 | 96 |
Win: Garza, Brendan (3-2)
Loss: Bryant, Luke (0-4)
HBP: Brooks, Hunter (1); Bryant, Luke (1); Lichtenauer, Evan (1)
;
Garza, Brendan (2)